52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pineapple Financial Inc. Common Stock | PAPL | 3.300 | 3.340 | 28,059 | -9.69 (-74.59%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.070 | 1.070 | 633,035 | -3.13 (-74.52%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.170 | 1.090 | 29,011,502 | -3.38 (-74.29%) |
| Globant S.A. Common Shares | GLOB | 60.70 | 58.80 | 1,384,459 | -173.31 (-74.06%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.440 | 6.510 | 580,537 | -18.26 (-73.93%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.920 | 1.810 | 947,437 | -5.44 (-73.91%) |
| Vantage Corp Class A Ordinary Shares | VNTG | 1.080 | 1.010 | 382,664 | -3.05 (-73.85%) |
| INmune Bio Inc. - Common stock | INMB | 1.630 | 1.630 | 557,855 | -4.59 (-73.79%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.210 | 4.870 | 124,922 | -14.64 (-73.75%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.100 | 2.030 | 30,408 | -5.89 (-73.72%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.545 | 3.550 | 48,851 | -9.80 (-73.45%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.880 | 1.880 | 8,982 | -5.16 (-73.28%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.950 | 5.900 | 916,576 | -16.31 (-73.27%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.66 | 11.68 | 23,490 | -31.84 (-73.20%) |
| Akanda Corp. - Common Shares | AKAN | 1.330 | 1.330 | 75,252 | -3.63 (-73.16%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 3.060 | 3.000 | 468,835 | -8.34 (-73.16%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.080 | 1.010 | 277,168 | -2.92 (-73.00%) |
| Mercer International Inc. - Common Stock | MERC | 1.840 | 1.880 | 1,540,477 | -4.95 (-72.90%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.060 | 0.9424 | 945,651 | -2.84 (-72.82%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.420 | 3.170 | 6,053,614 | -9.14 (-72.77%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.790 | 1.660 | 442,950 | -4.78 (-72.75%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.330 | 3.020 | 2,801,191 | -8.89 (-72.75%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.110 | 0.9200 | 102,240 | -2.95 (-72.66%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 23.49 | 24.95 | 4,109,327 | -61.86 (-72.48%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 3.270 | 3.170 | 88,174 | -8.43 (-72.05%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.530 | 1.520 | 229,560 | -3.91 (-71.88%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.690 | 1.840 | 135,024 | -4.31 (-71.83%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.996 | 4.530 | 5,928 | -12.67 (-71.73%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.090 | 3.190 | 122,275 | -7.80 (-71.64%) |
| Orion S.A. Common Shares | OEC | 4.700 | 4.590 | 1,210,160 | -11.74 (-71.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
