52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.160 | 1.160 | 252,781 | -12.59 (-91.56%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.170 | 1.150 | 130,228 | -12.63 (-91.52%) |
| Stardust Power Inc. - Common Stock | SDST | 3.060 | 3.160 | 80,315 | -32.74 (-91.45%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.830 | 1.790 | 452,609 | -19.55 (-91.44%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.820 | 1.860 | 50,121 | -19.30 (-91.38%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.530 | 1.500 | 153,258 | -15.77 (-91.16%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.240 | 1.435 | 306,117 | -12.74 (-91.13%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.169 | 2.050 | 23,318 | -21.86 (-90.97%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.010 | 1.050 | 92,945 | -9.95 (-90.78%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.640 | 3.460 | 147,722 | -35.79 (-90.77%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.730 | 7.790 | 1,095,998 | -75.78 (-90.74%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.220 | 1.210 | 1,049,102 | -11.95 (-90.74%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.970 | 1.860 | 81,852 | -18.83 (-90.53%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.020 | 1.079 | 283,089 | -9.68 (-90.47%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.990 | 1.850 | 96,641 | -18.46 (-90.27%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.710 | 3.180 | 54,127 | -24.80 (-90.15%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.070 | 1.110 | 20,947 | -9.63 (-90.00%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.030 | 1.090 | 64,731 | -9.01 (-89.74%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.960 | 3.050 | 1,327,102 | -25.44 (-89.58%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.380 | 3.370 | 305,012 | -28.62 (-89.44%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.810 | 1.930 | 33,163 | -15.07 (-89.28%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.650 | 2.690 | 113,502 | -21.85 (-89.18%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -19.00 (-89.08%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.030 | 4.030 | 847,794 | -32.64 (-89.01%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.070 | 3.250 | 982,751 | -24.73 (-88.96%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.400 | 1.390 | 22,080 | -11.27 (-88.95%) |
| Tron Inc. - Common Stock | TRON | 1.240 | 1.450 | 2,766,878 | -9.76 (-88.73%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.190 | 4.990 | 59,140 | -40.41 (-88.62%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.230 | 1.260 | 73,644 | -9.52 (-88.56%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.470 | 1.530 | 299,362 | -11.37 (-88.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
