52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Our Bond, Inc. - Common Stock | OBAI | 1.820 | 1.820 | 955 | -31.18 (-94.48%) |
| iOThree Limited - Ordinary Shares | IOTR | 1.970 | 1.970 | 18 | -33.53 (-94.45%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.530 | 1.530 | 0 | -25.95 (-94.43%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.180 | 2.180 | 3,508 | -35.88 (-94.27%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.430 | 1.430 | 21 | -22.55 (-94.04%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.290 | 1.290 | 72 | -19.06 (-93.66%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.460 | 4.460 | 174 | -65.82 (-93.65%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.960 | 1.960 | 0 | -28.74 (-93.62%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.510 | 1.510 | 35 | -21.53 (-93.45%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.440 | 3.440 | 0 | -45.79 (-93.01%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.080 | 2.080 | 660 | -26.67 (-92.77%) |
| Moolec Science SA - Ordinary Shares | MLEC | 9.350 | 9.350 | 47 | -117.40 (-92.62%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.030 | 1.030 | 2,433 | -12.22 (-92.23%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.740 | 2.740 | 446 | -32.26 (-92.17%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.850 | 1.850 | 105 | -21.11 (-91.94%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.715 | 1.715 | 0 | -19.32 (-91.85%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.280 | 1.280 | 0 | -14.38 (-91.83%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.540 | 1.540 | 345 | -17.12 (-91.74%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.620 | 2.620 | 0 | -29.08 (-91.74%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.730 | 1.730 | 0 | -18.82 (-91.58%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.530 | 2.530 | 286 | -25.98 (-91.12%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 2.900 | 2.900 | 0 | -29.74 (-91.12%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.630 | 7.630 | 10 | -75.88 (-90.86%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 9.710 | 9.710 | 43 | -95.09 (-90.73%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.190 | 7.190 | 0 | -70.01 (-90.69%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 2.940 | 2.940 | 5 | -28.26 (-90.58%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.945 | 1.950 | 300 | -18.70 (-90.58%) |
| MetaVia Inc. - Common Stock | MTVA | 1.550 | 1.550 | 416 | -14.73 (-90.48%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.040 | 1.040 | 23 | -9.79 (-90.40%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.620 | 1.620 | 9 | -15.18 (-90.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
