52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NIP Group Inc. - American Depositary Shares | NIPG | 1.100 | 1.060 | 29,817 | -6.13 (-84.78%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.260 | 1.260 | 141,604 | -6.98 (-84.71%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.280 | 1.630 | 100,502 | -6.91 (-84.37%) |
| IN8bio, Inc. - Common Stock | INAB | 1.360 | 1.420 | 57,946 | -7.28 (-84.26%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.170 | 1.170 | 1,233,598 | -6.24 (-84.21%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.865 | 7.910 | 136,140 | -41.89 (-84.19%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.075 | 2.070 | 1,105,897 | -11.02 (-84.15%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.725 | 1.770 | 623,927 | -9.14 (-84.12%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.155 | 1.170 | 44,951 | -6.00 (-83.87%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.254 | 2.380 | 99,429 | -11.61 (-83.74%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.54 | 21.14 | 1,648,770 | -105.22 (-83.67%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.300 | 1.370 | 63,739 | -6.54 (-83.42%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.84 (-83.38%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.960 | 5.100 | 241,040 | -24.64 (-83.24%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.740 | 3.510 | 293,170 | -18.42 (-83.12%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -6.21 (-83.02%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.310 | 1.510 | 1,149,698 | -6.38 (-82.97%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.225 | 3.110 | 46,045 | -15.70 (-82.95%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -23.65 (-82.69%) |
| FST Corp. - Ordinary Shares | KBSX | 1.378 | 1.380 | 1,855 | -6.52 (-82.55%) |
| FatPipe, Inc. - common stock | FATN | 2.290 | 2.260 | 8,633 | -10.71 (-82.38%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.130 | 1.130 | 101,414 | -5.23 (-82.23%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.770 | 1.900 | 22,511 | -8.00 (-81.88%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.110 | 1.120 | 38,036 | -4.95 (-81.68%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.429 | 1.140 | 568,599 | -6.37 (-81.68%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.220 | 4.500 | 256,763 | -18.78 (-81.65%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.447 | 1.500 | 109,497 | -6.44 (-81.64%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.077 | 1.090 | 314,695 | -4.66 (-81.24%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.105 | 1.040 | 229,058 | -4.66 (-80.84%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.240 | 2.150 | 47,834 | -9.37 (-80.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
