52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechTarget, Inc. - Common Stock | TTGT | 4.770 | 4.940 | 1,064,427 | -24.82 (-83.88%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.000 | 9.450 | 33,886 | -46.55 (-83.80%) |
| Brazil Potash Corp. Common Shares | GRO | 2.200 | 2.150 | 255,530 | -11.31 (-83.72%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.320 | 1.310 | 109,164 | -6.76 (-83.66%) |
| DevvStream Corp. - Common Stock | DEVS | 1.770 | 1.820 | 30,393 | -8.83 (-83.30%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.370 | 1.300 | 1,172,386 | -6.81 (-83.25%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.170 | 2.110 | 96,875 | -10.77 (-83.23%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.830 | 1.780 | 793,326 | -8.89 (-82.93%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.940 | 3.160 | 391,768 | -14.25 (-82.90%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.760 | 1.730 | 312,248 | -8.42 (-82.70%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.150 | 1.170 | 85,007 | -5.47 (-82.62%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.380 | 2.520 | 69,974 | -11.12 (-82.37%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.450 | 1.390 | 73,346 | -6.77 (-82.36%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.190 | 1.180 | 507,631 | -5.48 (-82.16%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.020 | 3.320 | 43,680 | -13.88 (-82.13%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.310 | 4.190 | 382,272 | -19.51 (-81.91%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.270 | 3.330 | 36,383 | -14.79 (-81.89%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.090 | 1.160 | 727,780 | -4.85 (-81.65%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 11.40 | 11.51 | 7,832 | -50.70 (-81.63%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.170 | 3.230 | 2,118,382 | -14.08 (-81.62%) |
| RxSight, Inc. - Common Stock | RXST | 9.370 | 8.610 | 1,008,491 | -41.48 (-81.57%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.280 | 2.350 | 10,430 | -10.04 (-81.50%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.190 | 2.230 | 1,608,347 | -9.59 (-81.41%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.300 | 2.310 | 29,618,724 | -9.98 (-81.27%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.300 | 1.250 | 96,843 | -5.60 (-81.16%) |
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.510 | 7,476 | -6.40 (-81.01%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.810 | 1.880 | 361,160 | -7.71 (-80.99%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.060 | 1.100 | 53,340 | -4.44 (-80.73%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.500 | 5.270 | 788,671 | -22.90 (-80.63%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.670 | 1.730 | 22,604 | -6.93 (-80.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
