52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 2.180 | 2.940 | 700,328 | -48197.82 (-100.00%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.700 | 1.760 | 112,354 | -4716.30 (-99.96%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.570 | 1.840 | 100,560 | -1235.93 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.045 | 2.100 | 15,983 | -1393.95 (-99.85%) |
| CDT Equity Inc. - Common Stock | CDT | 1.280 | 1.310 | 48,120 | -821.92 (-99.84%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.030 | 1.080 | 56,426 | -524.97 (-99.80%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 8.490 | 8.215 | 45,344 | -3246.51 (-99.74%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.35 | 51.45 | 3,738,034 | -5316.26 (-99.69%) |
| UTime Limited - Class A Ordinary Shares | WTO | 1.020 | 0.6332 | 19,787,368 | -311.98 (-99.67%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.030 | 2.090 | 170,914 | -615.97 (-99.67%) |
| Aclarion, Inc. - Common Stock | ACON | 4.600 | 4.460 | 53,698 | -1297.88 (-99.65%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 3.630 | 3.910 | 44,896 | -964.05 (-99.62%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.600 | 1.610 | 34,157 | -320.51 (-99.50%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.200 | 1.970 | 29,928 | -406.60 (-99.46%) |
| Solana Company - Class A Common Stock | HSDT | 2.890 | 2.630 | 737,922 | -499.84 (-99.43%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 9.430 | 9.390 | 193,432 | -1542.17 (-99.39%) |
| Quhuo Limited - American Depository Shares | QH | 1.080 | 1.110 | 96,324 | -130.32 (-99.18%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 3.870 | 3.450 | 44,540 | -443.73 (-99.14%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.130 | 2.110 | 9,432 | -211.68 (-99.00%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.140 | 1.170 | 446,148 | -111.78 (-98.99%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.280 | 1.330 | 211,012 | -123.22 (-98.97%) |
| Rubico Inc. - Common Stock | RUBI | 1.070 | 1.090 | 3,338,001 | -100.93 (-98.95%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.440 | 2.930 | 1,493,768 | -132.54 (-98.93%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.180 | 1.240 | 127,699 | -100.82 (-98.84%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.030 | 6.210 | 24,295 | -481.97 (-98.76%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.730 | 1.810 | 174,450 | -135.07 (-98.74%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.800 | 3.650 | 9,966 | -295.40 (-98.73%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.640 | 2.790 | 743,588 | -194.56 (-98.66%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.920 | 1.930 | 172,618 | -131.08 (-98.56%) |
| NuCana plc - American Depositary Shares | NCNA | 3.600 | 3.530 | 53,579 | -234.40 (-98.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
