52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Merus N.V. - Common Shares | MRUS | 96.83 | 96.89 | 611,907 | +51.93 (115.67%) |
| Axogen, Inc. - Common Stock | AXGN | 31.73 | 31.39 | 794,700 | +16.99 (115.26%) |
| AXIL Brands, Inc. Common Stock | AXIL | 8.610 | 8.500 | 65,403 | +4.61 (115.25%) |
| Argan, Inc. Common Stock | AGX | 314.91 | 296.56 | 179,624 | +168.25 (114.72%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.415 | 4.280 | 355,653 | +2.35 (114.32%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.440 | 8.450 | 6,096,381 | +4.50 (114.21%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +112.34 (114.11%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.439 | 2.420 | 15,760 | +1.30 (113.96%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 52.90 | 53.30 | 550,647 | +28.06 (112.96%) |
| Perimeter Solutions, SA Common Stock | PRM | 27.70 | 27.62 | 434,543 | +14.68 (112.79%) |
| Lam Research | LRCX | 165.28 | 154.98 | 7,842,402 | +87.47 (112.41%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.250 | 2.250 | 34,376 | +1.19 (112.26%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 26.44 | 25.80 | 976,468 | +13.98 (112.20%) |
| JFrog Ltd. - Ordinary shares | FROG | 66.14 | 63.99 | 1,239,958 | +34.93 (111.92%) |
| EyePoint, Inc. - Common Stock | EYPT | 16.96 | 16.66 | 944,170 | +8.94 (111.47%) |
| Magic Software Enterprises Ltd. - Ordinary Shares | MGIC | 26.38 | 26.81 | 28,141 | +13.90 (111.38%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 64.75 | 67.70 | 109,719 | +34.07 (111.05%) |
| Osisko Development Corp. Common Shares | ODV | 3.710 | 3.650 | 1,146,183 | +1.95 (110.80%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.15 (110.53%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 9.535 | 9.080 | 100,638 | +5.00 (110.49%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 85.50 | 89.34 | 1,292,386 | +44.81 (110.13%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.17 | 14.39 | 23,412,714 | +7.94 (109.82%) |
| Sotherly Hotels Inc. - Common Stock | SOHO | 2.160 | 2.190 | 191,878 | +1.13 (109.71%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 542.44 | 538.98 | 140,394 | +283.49 (109.48%) |
| Vox Royalty Corp. - common stock | VOXR | 5.045 | 4.960 | 311,408 | +2.63 (109.34%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.77 (109.26%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.90 | 19.57 | 748,555 | +10.38 (109.03%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 4.430 | 3.890 | 362,859 | +2.31 (108.96%) |
| GSI Technology, Inc. - Common Stock | GSIT | 5.680 | 5.280 | 749,191 | +2.96 (108.82%) |
| QuantumScape Corporation Class A Common Stock | QS | 11.09 | 10.74 | 12,593,225 | +5.78 (108.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
