52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.47 | 17.30 | 2,497,328 | +9.10 (123.47%) |
| Celestica | CLS | 294.89 | 275.86 | 5,243,652 | +162.91 (123.44%) |
| Repare Therapeutics Inc. - Common Shares | RPTX | 2.650 | 2.650 | 0 | +1.46 (122.69%) |
| Globalstar, Inc. - Common Stock | GSAT | 54.13 | 58.40 | 801,323 | +29.80 (122.48%) |
| BK Technologies Corporation Common Stock | BKTI | 75.70 | 79.08 | 29,963 | +41.65 (122.32%) |
| Merus N.V. - Common Shares | MRUS | 90.00 | 90.00 | 0 | +49.43 (121.84%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 28.10 | 29.56 | 1,600,567 | +15.43 (121.78%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 31.42 | 33.00 | 348,564 | +17.21 (121.11%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.03 (120.91%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 6.690 | 6.640 | 18,564 | +3.65 (120.07%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.830 | 8.230 | 1,207,040 | +4.27 (119.94%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 674.20 | 679.99 | 118,016 | +367.05 (119.50%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 25.27 | 27.53 | 325,582 | +13.72 (118.79%) |
| Cipher Mining Inc. - Common Stock | CIFR | 12.70 | 14.25 | 43,867,348 | +6.89 (118.59%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 3.080 | 2.890 | 72,165 | +1.67 (118.44%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.82 | 72.72 | 3,461,083 | +39.48 (118.42%) |
| Osisko Development Corp. Common Shares | ODV | 3.350 | 3.700 | 2,860,853 | +1.81 (117.53%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +4.61 (117.30%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +1.77 (117.22%) |
| Cameco Corporation | CCJ | 109.28 | 114.82 | 5,926,774 | +58.96 (117.17%) |
| Corning | GLW | 112.79 | 109.69 | 10,024,767 | +60.75 (116.74%) |
| Immunome, Inc. - Common Stock | IMNM | 24.00 | 26.41 | 1,490,095 | +12.92 (116.61%) |
| Pan American Silver Corp. | PAAS | 52.41 | 57.51 | 12,529,170 | +28.21 (116.57%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 66.36 | 69.13 | 388,066 | +35.63 (115.98%) |
| Perimeter Solutions, SA Common Stock | PRM | 26.16 | 26.81 | 897,866 | +14.04 (115.84%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 29.46 | 30.77 | 625,623 | +15.81 (115.82%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.500 | 3.540 | 87,265 | +1.87 (114.72%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 80.67 | 83.30 | 457,128 | +43.09 (114.66%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 73.87 | 82.39 | 17,439,387 | +39.37 (114.12%) |
| Fabrinet Ordinary Shares | FN | 442.70 | 423.03 | 770,246 | +235.57 (113.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
