52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Green Plains, Inc. - Common Stock | GPRE | 15.83 | 15.83 | 17,464 | +10.35 (188.87%) |
| Everus Construction Group, Inc. Common Stock | ECG | 110.25 | 110.25 | 0 | +72.01 (188.31%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 52.42 | 52.42 | 1,498 | +34.22 (188.02%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 57.73 | 57.73 | 110 | +37.57 (186.36%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.590 | 6.590 | 2,443 | +4.28 (185.28%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +14.03 (184.36%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.090 | 5.090 | 6 | +3.30 (184.36%) |
| Buenaventura Mining Company Inc. | BVN | 37.03 | 37.03 | 362 | +23.99 (183.97%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 42.76 | 42.76 | 2 | +27.64 (182.80%) |
| Denison Mines Corp. | DNN | 3.670 | 3.670 | 24,480 | +2.37 (182.31%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 6.520 | 6.520 | 99,381 | +4.21 (182.25%) |
| Eldorado Gold Corporation | EGO | 40.46 | 40.46 | 11,080 | +26.11 (181.95%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +45.47 (181.66%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.120 | 3.120 | 0 | +2.00 (178.57%) |
| Victorias Secret & Co. Common Stock | VSCO | 46.73 | 46.73 | 845 | +29.95 (178.49%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 109.83 | 109.83 | 27,277 | +70.38 (178.40%) |
| Calumet, Inc - Common Stock | CLMT | 30.40 | 30.40 | 0 | +19.45 (177.63%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 20.86 | 20.86 | 65 | +13.34 (177.39%) |
| Five Below, Inc. - Common Stock | FIVE | 215.28 | 215.28 | 229 | +137.43 (176.53%) |
| Acumen Pharmaceuticals, Inc. - Common Stock | ABOS | 3.310 | 3.310 | 0 | +2.11 (175.83%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 290.78 | 290.78 | 19 | +185.30 (175.67%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 14.78 | 14.78 | 24,705 | +9.41 (175.23%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.170 | 8.170 | 1,712 | +5.20 (175.08%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.930 | 6.930 | 0 | +4.41 (175.00%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 30.06 | 30.06 | 43 | +19.11 (174.52%) |
| Newmont Mining | NEM | 116.29 | 116.29 | 35,057 | +73.92 (174.46%) |
| Corning | GLW | 123.29 | 123.29 | 80,123 | +78.28 (173.92%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| PepGen Inc. - Common Stock | PEPG | 5.685 | 5.680 | 242 | +3.60 (172.66%) |
| Galiano Gold Inc. | GAU | 3.160 | 3.160 | 177 | +2.00 (172.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
