52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.500 | 5.350 | 1,159,848 | +3.46 (169.61%) |
| Korea Electric Power Corporation Common Stock | KEP | 18.60 | 18.58 | 378,395 | +11.70 (169.57%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.780 | 6.000 | 199,889 | +3.63 (168.84%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.09 | 178.40 | 31,056,304 | +111.18 (168.69%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.67 | 16.75 | 1,088,522 | +11.09 (168.54%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.60 | 72.54 | 1,160,479 | +45.55 (168.39%) |
| Dakota Gold Corp. Common Stock | DC | 6.250 | 6.160 | 1,132,903 | +3.92 (168.24%) |
| McEwen Inc. Common Stock | MUX | 22.34 | 22.39 | 918,603 | +14.00 (167.87%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.20 | 13.88 | 307,373 | +8.89 (167.42%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.83 | 23.71 | 3,692,181 | +14.29 (167.33%) |
| American Battery Technology Company - Common Stock | ABAT | 4.865 | 5.310 | 8,058,327 | +3.04 (167.31%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.06 | 15.96 | 1,558,349 | +10.05 (167.22%) |
| Symbotic Inc. - Class A Common Stock | SYM | 67.06 | 68.01 | 1,744,888 | +41.93 (166.85%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.48 | 21.50 | 3,744,214 | +13.43 (166.83%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.49 (164.90%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.65 (164.32%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 110.35 | 119.67 | 33,174,425 | +68.59 (164.25%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.280 | 4.290 | 74,762 | +2.66 (164.20%) |
| Draganfly Inc. - Common Shares | DPRO | 9.340 | 9.730 | 2,599,152 | +5.80 (163.84%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 63.33 | 67.91 | 102,094 | +39.19 (162.34%) |
| Nektar Therapeutics - Common Stock | NKTR | 35.36 | 36.09 | 578,859 | +21.86 (161.93%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.720 | 9.160 | 622,165 | +5.39 (161.86%) |
| Pan American Silver Corp. | PAAS | 55.88 | 56.11 | 5,925,375 | +34.46 (160.88%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.81 | 18.14 | 2,180,131 | +10.98 (160.76%) |
| Eldorado Gold Corporation | EGO | 40.61 | 40.91 | 1,163,081 | +25.01 (160.32%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.32 | 31.39 | 890,942 | +19.27 (159.92%) |
| HudBay Minerals | HBM | 22.76 | 23.09 | 4,011,777 | +13.99 (159.52%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.60 | 12.85 | 193,734 | +7.73 (158.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
