52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 5.790 | 5.940 | 125,275 | +3.31 (133.47%) |
| Lightbridge Corporation - Common Stock | LTBR | 20.09 | 20.55 | 939,473 | +11.46 (132.85%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.050 | 4.050 | 404,787 | +2.31 (132.76%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.220 | 4.220 | 2,174,487 | +2.40 (131.87%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.750 | 3.670 | 1,197,478 | +2.13 (131.48%) |
| IonQ, Inc. Common Stock | IONQ | 54.42 | 55.37 | 17,236,431 | +30.90 (131.38%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 8.670 | 9.160 | 5,725,599 | +4.92 (131.20%) |
| Lemonade, Inc. Common Stock | LMND | 79.14 | 78.87 | 2,466,765 | +44.90 (131.13%) |
| Karman Holdings Inc. Common Stock | KRMN | 69.38 | 72.31 | 1,356,378 | +39.33 (130.88%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.610 | 5.430 | 321,215 | +3.18 (130.86%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 4.930 | 5.230 | 198,475 | +2.79 (130.37%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 30.14 | 31.31 | 204,498 | +17.05 (130.29%) |
| Equinox Gold Corp. Common Shares | EQX | 12.40 | 12.21 | 8,804,951 | +6.96 (127.94%) |
| Stem, Inc. Class A Common Stock | STEM | 18.63 | 18.67 | 251,380 | +10.43 (127.20%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.440 | 7.720 | 3,423,597 | +4.16 (126.83%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.980 | 9.930 | 664,369 | +5.58 (126.82%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.120 | 9.020 | 271,976 | +5.09 (126.58%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.750 | 10.94 | 1,584,430 | +5.44 (126.22%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.77 | 10.65 | 3,169,328 | +5.98 (124.84%) |
| Delek US Holdings, Inc. Common Stock | DK | 41.70 | 41.50 | 1,774,850 | +23.15 (124.80%) |
| MDxHealth SA - Ordinary Shares | MDXH | 4.450 | 4.440 | 58,439 | +2.47 (124.75%) |
| Allient Inc. - Common Stock | ALNT | 52.39 | 52.60 | 173,989 | +29.00 (123.98%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.150 | 7.670 | 866,278 | +4.51 (123.90%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 14.53 | 14.71 | 1,613,272 | +8.04 (123.88%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.700 | 2.600 | 75,256 | +1.49 (122.46%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 12.48 | 12.48 | 803,786 | +6.87 (122.46%) |
| Micron Technology | MU | 241.11 | 253.30 | 22,394,664 | +132.46 (121.91%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 24.03 | 23.75 | 1,629,859 | +13.19 (121.68%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.65 (121.57%) |
| Argan, Inc. Common Stock | AGX | 347.88 | 335.96 | 275,317 | +190.73 (121.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
