52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 43.06 | 40.62 | 73,182,148 | +42.05 (4163.37%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 68.37 | 64.97 | 195,725 | +65.88 (2645.78%) |
Ionq Inc WT [Ionq/W] | ION-WS | 66.50 | 71.00 | 14,731 | +63.31 (1984.64%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 95.29 | 102.05 | 63,160 | +89.90 (1667.90%) |
Oklo Inc. Class A common stock | OKLO | 174.14 | 171.01 | 26,178,162 | +164.10 (1634.46%) |
WW International, Inc. - Common Stock | WW | 26.00 | 26.15 | 124,159 | +24.43 (1556.05%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.19 (1508.19%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.54 (1419.08%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.50 | 51.84 | 316,885 | +48.01 (1373.53%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 58.16 | 58.27 | 883,888 | +54.10 (1332.51%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.36 (1145.56%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 20.17 | 18.15 | 657,218 | +18.43 (1058.46%) |
Bloom Energy Corporation Class A Common Stock | BE | 114.06 | 109.91 | 14,149,517 | +103.60 (990.44%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 110.64 | 116.15 | 613,697 | +100.34 (974.17%) |
TMC the metals company Inc. - Common Stock | TMC | 10.69 | 10.69 | 21,616,992 | +9.67 (948.04%) |
Porch Group, Inc. - Common Stock | PRCH | 15.48 | 15.05 | 1,704,093 | +14.00 (945.95%) |
uniQure N.V. - Ordinary Shares | QURE | 58.96 | 62.02 | 2,133,610 | +53.32 (945.39%) |
Unusual Machines, Inc. Common Stock | UMAC | 15.21 | 14.32 | 3,220,965 | +13.73 (927.70%) |
Abivax SA - American Depositary Shares | ABVX | 97.82 | 95.63 | 1,007,396 | +88.28 (925.37%) |
Nova Minerals Limited - American Depositary Shares | NVA | 71.84 | 34.16 | 9,502,477 | +64.66 (900.56%) |
Amprius Technologies, Inc. Common Stock | AMPX | 13.25 | 12.90 | 9,850,244 | +11.88 (867.15%) |
IREN Limited - Ordinary Shares | IREN | 69.56 | 64.14 | 51,952,348 | +61.03 (715.47%) |
IonQ, Inc. Common Stock | IONQ | 77.55 | 82.09 | 34,421,464 | +66.71 (615.41%) |
Mobilicom Limited - American Depositary Shares | MOB | 9.360 | 9.630 | 276,037 | +8.05 (614.50%) |
Rocket Lab Corporation - Common Stock | RKLB | 68.03 | 65.42 | 27,585,735 | +58.15 (588.56%) |
Lightbridge Corporation - Common Stock | LTBR | 25.69 | 26.91 | 2,666,032 | +21.94 (585.07%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 33.01 | 33.80 | 110,658 | +28.19 (584.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.