52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 38.33 | 40.46 | 45,679,791 | +37.29 (3585.58%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.72 (1944.26%) |
WW International, Inc. - Common Stock | WW | 26.91 | 29.23 | 136,991 | +25.54 (1864.23%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.21 (1358.96%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.83 (1332.22%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 80.13 | 82.56 | 70,324 | +74.42 (1303.33%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.44 | 54.05 | 113,093 | +47.77 (1301.63%) |
Ionq Inc WT [Ionq/W] | ION-WS | 51.35 | 54.37 | 12,049 | +47.49 (1230.31%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.32 (1214.98%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.32 (1116.76%) |
Bloom Energy Corporation Class A Common Stock | BE | 111.50 | 115.09 | 10,327,258 | +101.34 (997.44%) |
Oklo Inc. Class A common stock | OKLO | 163.39 | 162.14 | 20,652,910 | +147.66 (938.72%) |
Porch Group, Inc. - Common Stock | PRCH | 15.01 | 15.05 | 1,689,275 | +13.49 (887.50%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.63 (872.18%) |
uniQure N.V. - Ordinary Shares | QURE | 58.00 | 59.99 | 2,262,517 | +51.72 (823.57%) |
Amprius Technologies, Inc. Common Stock | AMPX | 11.84 | 12.78 | 10,395,554 | +10.54 (810.77%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 101.52 | 102.02 | 766,207 | +90.37 (810.49%) |
Abivax SA - American Depositary Shares | ABVX | 92.73 | 92.91 | 598,050 | +82.38 (795.94%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.34 | 12.75 | 3,172,431 | +10.82 (711.84%) |
Sound Group Inc. - American Depositary Shares | SOGP | 15.82 | 16.51 | 72,881 | +13.87 (709.21%) |
Nova Minerals Limited - American Depositary Shares | NVA | 57.99 | 62.98 | 755,844 | +50.57 (681.01%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 12.70 | 12.12 | 437,663 | +11.00 (647.06%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 41.49 | 39.56 | 1,176,128 | +35.59 (603.22%) |
IREN Limited - Ordinary Shares | IREN | 60.72 | 61.83 | 38,322,107 | +51.77 (578.44%) |
Forward Industries, Inc. - Common Stock | FORD | 21.75 | 24.68 | 387,319 | +18.26 (523.21%) |
Rocket Lab Corporation - Common Stock | RKLB | 66.27 | 67.00 | 16,893,059 | +55.59 (520.51%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 59.00 | 58.49 | 294,273 | +49.38 (513.31%) |
mF International Limited - Class A Ordinary Shares | MFI | 36.78 | 32.34 | 39,101 | +30.67 (502.00%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 28.98 | 32.60 | 207,081 | +24.16 (501.24%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.080 | 7.550 | 442,822 | +6.73 (498.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.