52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.96 | 11.67 | 604,569 | +8.88 (289.41%) |
| Applied Digital Corporation - Common Stock | APLD | 29.19 | 31.44 | 18,359,175 | +21.61 (285.09%) |
| Galecto, Inc. - Common Stock | GLTO | 27.07 | 17.25 | 7,025,787 | +19.99 (282.34%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 10.52 | 9.520 | 72,665 | +7.74 (278.42%) |
| SSR Mining Inc. - Common Stock | SSRM | 20.68 | 20.82 | 1,430,097 | +15.16 (274.64%) |
| mF International Limited - Class A Ordinary Shares | MFI | 23.95 | 24.85 | 7,595 | +17.55 (274.13%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.890 | 3.940 | 2,857,951 | +2.85 (274.05%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.920 | 4.150 | 2,999,134 | +2.87 (273.33%) |
| Kodiak Sciences Inc - Common Stock | KOD | 19.86 | 18.49 | 467,355 | +14.52 (271.82%) |
| MIND Technology, Inc. - Common Stock | MIND | 14.07 | 13.74 | 193,558 | +10.25 (268.32%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 17.47 | 16.79 | 3,397,566 | +12.72 (268.18%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.20 | 11.67 | 59,455 | +8.15 (267.21%) |
| Draganfly Inc. - Common Shares | DPRO | 8.333 | 8.250 | 868,336 | +6.05 (265.50%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.330 | 4.930 | 3,517,492 | +3.14 (263.87%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.57 | 14.52 | 19,715 | +10.55 (262.39%) |
| Rocket Lab Corporation - Common Stock | RKLB | 53.34 | 51.90 | 25,065,253 | +38.56 (260.89%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.928 | 7.920 | 137,901 | +5.73 (260.36%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.750 | 6.910 | 1,100,993 | +4.85 (255.26%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 20.47 | 17.39 | 12,195 | +14.70 (254.77%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 159.68 | 170.16 | 2,703,331 | +113.20 (243.55%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 8.055 | 7.880 | 764,529 | +5.71 (242.77%) |
| Western Digital | WDC | 172.83 | 174.22 | 6,935,839 | +121.90 (239.35%) |
| Unusual Machines, Inc. Common Stock | UMAC | 10.93 | 11.48 | 1,157,697 | +7.70 (238.39%) |
| Guardant Health, Inc. - Common Stock | GH | 98.21 | 97.92 | 1,222,113 | +68.85 (234.50%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.980 | 10.08 | 384,433 | +6.98 (232.67%) |
| Optical Cable Corporation - Common Stock | OCC | 7.880 | 8.130 | 33,270 | +5.50 (231.09%) |
| Porch Group, Inc. - Common Stock | PRCH | 10.36 | 10.54 | 764,449 | +7.18 (225.63%) |
| nLIGHT, Inc. - Common Stock | LASR | 35.48 | 36.47 | 456,258 | +24.58 (225.50%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 44.39 | 45.38 | 2,780,973 | +30.71 (224.47%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 5.570 | 4.970 | 305,668 | +3.85 (223.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
