52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Septerna, Inc. - Common Stock | SEPN | 28.78 | 28.78 | 0 | +22.91 (390.29%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 21.55 | 21.55 | 70,948 | +17.13 (387.56%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 5.990 | 5.990 | 302 | +4.76 (386.99%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 28.76 | 28.76 | 0 | +22.85 (386.63%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 8.800 | 8.800 | 54,996 | +6.98 (383.52%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.44 | 16.44 | 16 | +13.02 (380.70%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 19.03 | 19.03 | 51,188 | +15.07 (380.56%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 5.530 | 5.530 | 1,112 | +4.36 (372.65%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.29 | 20.29 | 58,457 | +15.96 (368.59%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.390 | 6.390 | 136 | +5.02 (366.42%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 25.83 | 25.83 | 105,423 | +20.28 (365.41%) |
| ViaSat, Inc. - Common Stock | VSAT | 43.79 | 43.79 | 931 | +34.16 (354.72%) |
| Ciena Corporation Common Stock | CIEN | 294.17 | 294.17 | 9,500 | +228.64 (348.91%) |
| TeraWulf Inc. - Common Stock | WULF | 13.75 | 13.75 | 32,419 | +10.68 (347.88%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.30 | 16.30 | 0 | +12.65 (346.58%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 35.48 | 35.48 | 1,318 | +27.53 (346.29%) |
| Cipher Digital Inc. - Common Stock | CIFR | 13.62 | 13.62 | 114,937 | +10.54 (342.21%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.64 | 22.64 | 71,687 | +17.51 (341.33%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.620 | 4.620 | 24 | +3.57 (340.00%) |
| Aehr Test Systems - Common Stock | AEHR | 35.61 | 35.61 | 12,315 | +27.46 (336.93%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.250 | 8.250 | 11 | +6.34 (331.94%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.570 | 4.570 | 208 | +3.51 (331.05%) |
| IAMGOLD Corporation | IAG | 21.76 | 21.76 | 17,429 | +16.65 (325.83%) |
| Micron Technology | MU | 370.30 | 370.30 | 467,694 | +283.22 (325.24%) |
| EchoStar Corporation - Common stock | SATS | 106.24 | 106.24 | 9,998 | +81.06 (321.92%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Texxon Holding Limited - Ordinary shares | NPT | 20.50 | 20.50 | 1,123 | +15.59 (317.52%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 5.000 | 5.000 | 203,435 | +3.80 (316.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
