52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Zepp Health Corporation American depositary shares | ZEPP | 18.08 | 18.08 | 0 | +15.22 (532.17%) |
| BitVentures Limited - Ordinary Share | BVC | 7.511 | 7.511 | 0 | +6.31 (525.88%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.76 | 13.76 | 0 | +11.56 (525.45%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 20.76 | 20.76 | 103 | +17.43 (523.42%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.91 (523.01%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.83 (513.53%) |
| Western Digital | WDC | 245.25 | 245.25 | 56,437 | +204.71 (504.96%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.830 | 7.830 | 14,691 | +6.53 (502.31%) |
| Bloom Energy Corporation Class A Common Stock | BE | 135.19 | 135.19 | 91,432 | +112.57 (497.66%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.290 | 9.290 | 3,039 | +7.73 (495.51%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +15.09 (493.14%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.970 | 6.970 | 22 | +5.78 (485.71%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 42.53 | 42.53 | 0 | +35.16 (477.38%) |
| Nektar Therapeutics - Common Stock | NKTR | 70.70 | 70.70 | 952 | +58.40 (474.80%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.07 | 11.07 | 941 | +9.08 (456.28%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | +4.88 (456.07%) |
| Alumis Inc. - Common Stock | ALMS | 26.90 | 26.90 | 5 | +22.05 (454.64%) |
| IREN Limited - Ordinary Shares | IREN | 36.70 | 36.70 | 362,867 | +30.08 (454.38%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.08 | 37.08 | 10,024 | +30.23 (441.31%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 134.39 | 134.39 | 0 | +109.23 (434.14%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 10.60 | 10.60 | 0 | +8.60 (430.00%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.17 | 14.17 | 2,923 | +11.49 (428.73%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 69.18 | 69.18 | 0 | +56.07 (427.69%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 10.56 | 10.56 | 1,810 | +8.56 (427.34%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.29 (426.57%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.87 | 21.87 | 200 | +17.67 (420.71%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +36.30 (417.15%) |
| Climb Bio, Inc. - Common Stock | CLYM | 7.180 | 7.180 | 0 | +5.77 (409.22%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +15.34 (401.57%) |
| T1 Energy Inc. Common Stock | TE | 6.720 | 6.720 | 18,538 | +5.37 (397.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
