52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 44.48 | 45.38 | 2,741,479 | +30.80 (225.15%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.300 | 5.710 | 125,871,100 | +4.34 (221.43%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.34 | 32.46 | 5,642,265 | +22.94 (220.53%) |
| T1 Energy Inc. Common Stock | TE | 4.340 | 4.500 | 9,265,903 | +2.98 (219.12%) |
| QuantumScape Corporation Class A Common Stock | QS | 15.96 | 16.28 | 26,360,080 | +10.91 (216.05%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 12.51 | 11.80 | 1,326,660 | +8.55 (215.91%) |
| Exagen Inc. - Common Stock | XGN | 9.360 | 9.460 | 191,063 | +6.39 (215.15%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.739 | 3.750 | 2,161 | +2.55 (214.23%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.20 (210.92%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 78.04 | 74.10 | 2,554,754 | +52.93 (210.79%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.06 (209.62%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.281 | 3.110 | 24,803 | +2.22 (209.57%) |
| MP Materials Corp. Common Stock | MP | 62.73 | 64.18 | 6,912,817 | +42.32 (207.35%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 45.62 | 44.50 | 2,068,060 | +30.70 (205.76%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.11 (205.50%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 278.38 | 290.20 | 733,451 | +186.79 (203.94%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.815 | 5.090 | 5,627,339 | +3.23 (202.83%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.03 | 14.39 | 481,048 | +9.32 (197.88%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.970 | 7.170 | 39,508 | +4.63 (197.86%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.22 (195.51%) |
| Wayfair Inc. Class A Common Stock | W | 111.21 | 112.50 | 878,761 | +73.44 (194.44%) |
| Indivior PLC - Ordinary Shares | INDV | 30.68 | 30.88 | 794,015 | +20.17 (191.91%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 253.03 | 259.89 | 2,168,565 | +166.31 (191.78%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.19 | 42.28 | 2,447,672 | +27.72 (191.53%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.07 (191.48%) |
| Palladyne AI Corp. - Common stock | PDYN | 6.870 | 6.930 | 382,531 | +4.51 (191.10%) |
| Collective Mining Ltd. Common Shares | CNL | 10.89 | 10.88 | 9,200 | +7.14 (190.40%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 190.78 | 193.61 | 37,940,151 | +125.04 (190.20%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 11.48 | 13.60 | 1,963,402 | +7.51 (189.17%) |
| Ciena Corporation Common Stock | CIEN | 206.97 | 208.74 | 1,351,847 | +134.92 (187.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
