52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hut 8 Corp. - Common Stock | HUT | 47.07 | 47.07 | 17,003 | +35.59 (310.02%) |
| Rocket Lab Corporation - Common Stock | RKLB | 70.11 | 70.11 | 213,456 | +52.99 (309.52%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 26.19 | 26.19 | 2,390 | +19.78 (308.58%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,279.06 | 1279.06 | 97 | +965.80 (308.31%) |
| Seagate Technology Plc | STX | 352.80 | 352.80 | 17,925 | +266.39 (308.29%) |
| MMTec, Inc. - Common Shares | MTC | 4.690 | 4.690 | 41 | +3.54 (307.83%) |
| Applied Digital Corporation - Common Stock | APLD | 25.14 | 25.14 | 97,429 | +18.90 (302.88%) |
| New Gold | NGD | 11.21 | 11.21 | 11,903 | +8.42 (301.79%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 87.91 | 87.91 | 3,533 | +66.02 (301.60%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.59 | 18.59 | 107,297 | +13.96 (301.51%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Argan, Inc. Common Stock | AGX | 414.20 | 414.20 | 519 | +310.15 (298.08%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.85 | 13.85 | 79 | +10.36 (296.85%) |
| Hecla Mining Company Common Stock | HL | 20.39 | 20.39 | 69,591 | +15.24 (295.92%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.80 | 17.80 | 50 | +13.28 (293.81%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 59.82 | 59.82 | 851 | +44.61 (293.29%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 32.18 | 32.18 | 479 | +23.99 (292.92%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.010 | 6.010 | 0 | +4.44 (282.80%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 8.910 | 8.910 | 109 | +6.58 (282.40%) |
| Sprott Inc. Common Shares | SII | 160.11 | 160.11 | 649 | +118.13 (281.40%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 44.83 | 44.83 | 0 | +33.05 (280.56%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.94 (277.36%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 14.10 | 14.10 | 30,079 | +10.35 (276.00%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.92 | 28.92 | 5,111 | +21.23 (275.83%) |
| Coherent Corp. - Common Stock | COHR | 235.72 | 235.72 | 64,029 | +172.91 (275.29%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 48.87 | 48.87 | 308 | +35.79 (273.62%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 15.79 | 15.80 | 3,844 | +11.54 (271.65%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.200 | 7.200 | 23,255 | +5.25 (269.23%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 22.89 | 22.89 | 0 | +16.68 (268.60%) |
| NovaGold Resources | NG | 12.07 | 12.07 | 11,458 | +8.79 (267.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
