52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Precigen, Inc. - Common Stock | PGEN | 4.140 | 4.410 | 3,866,304 | +3.05 (281.57%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 124.56 | 121.50 | 3,605,495 | +91.80 (280.22%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.660 | 7.760 | 228,326 | +5.64 (279.21%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 9.140 | 9.240 | 715,498 | +6.72 (278.31%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.55 | 44.62 | 98,652 | +32.72 (276.66%) |
| New Gold | NGD | 10.41 | 10.16 | 11,139,154 | +7.64 (275.81%) |
| Rocket Lab Corporation - Common Stock | RKLB | 90.76 | 91.80 | 24,670,351 | +66.60 (275.66%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.86 | 34.77 | 450,041 | +26.29 (274.71%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 98.55 | 99.51 | 2,005,364 | +72.15 (273.30%) |
| Willdan Group, Inc. - Common Stock | WLDN | 133.99 | 129.21 | 401,414 | +97.57 (267.90%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 66.25 | 65.91 | 1,537,639 | +48.20 (267.04%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.88 | 17.30 | 23,661,859 | +12.28 (266.96%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.700 | 3.590 | 22,762 | +2.69 (265.97%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 32.19 | 34.73 | 213,065 | +23.39 (265.80%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.630 | 5.790 | 6,206,962 | +4.08 (264.40%) |
| Karman Holdings Inc. Common Stock | KRMN | 109.49 | 108.01 | 1,550,141 | +79.44 (264.36%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.060 | 8.690 | 450,298 | +6.55 (260.96%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.150 | 7.290 | 7,365,538 | +5.14 (255.72%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.52 | 18.13 | 31,985,173 | +12.57 (253.94%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.03 | 56.99 | 159,494 | +41.53 (251.70%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.72 (251.35%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.70 | 28.67 | 697,616 | +19.10 (251.32%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.85 | 11.69 | 3,378,736 | +7.76 (251.13%) |
| Seagate Technology Plc | STX | 320.32 | 312.28 | 3,179,221 | +229.09 (251.11%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.78 | 13.17 | 2,054,685 | +9.13 (250.14%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.34 | 19.83 | 24,505,376 | +14.50 (248.29%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.170 | 4.350 | 48,801 | +2.97 (247.50%) |
| Collective Mining Ltd. Common Shares | CNL | 15.38 | 16.00 | 52,993 | +10.95 (246.97%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.57 | 18.01 | 1,358,730 | +12.50 (246.55%) |
| Micron Technology | MU | 336.63 | 333.35 | 25,339,430 | +239.27 (245.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
