52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aeluma, Inc. - Common Stock | ALMU | 14.40 | 15.38 | 256,584 | +7.89 (121.20%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 88.39 | 105.61 | 75,580,015 | +48.39 (120.97%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.45 | 21.10 | 1,107,875 | +11.73 (120.68%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 13.04 | 12.86 | 375,436 | +7.13 (120.64%) |
| Snowflake Inc. Common Stock | SNOW | 271.26 | 268.51 | 2,499,166 | +147.76 (119.64%) |
| Deutsche Bank AG Common Stock | DB | 37.73 | 37.83 | 2,710,717 | +20.54 (119.49%) |
| Garrett Motion Inc. - Common Stock | GTX | 17.25 | 17.51 | 3,044,882 | +9.39 (119.47%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 30.95 | 30.54 | 63,433,587 | +16.84 (119.35%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.050 | 7.290 | 11,229 | +3.82 (118.27%) |
| Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) | AVAL | 4.380 | 4.350 | 145,589 | +2.37 (117.91%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.35 (117.57%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 183.56 | 167.89 | 653,405 | +98.73 (116.39%) |
| Sprott Inc. Common Shares | SII | 93.06 | 92.82 | 131,135 | +50.05 (116.37%) |
| Hallador Energy Company - Common Stock | HNRG | 23.81 | 20.01 | 2,069,050 | +12.80 (116.26%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 26.06 | 25.43 | 54,646 | +14.00 (116.09%) |
| Agnico-Eagle Mines | AEM | 167.84 | 167.92 | 1,844,291 | +89.71 (114.82%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.470 | 2.410 | 953,648 | +1.32 (114.78%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.765 | 5.570 | 67,153 | +3.61 (114.76%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 6.900 | 6.640 | 492,648 | +3.68 (114.29%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 99.78 | 98.10 | 2,984,143 | +53.14 (113.94%) |
| uCloudlink Group Inc. - American Depositary Shares | UCL | 2.240 | 2.210 | 515 | +1.19 (113.70%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 20.72 | 20.24 | 2,303,331 | +11.02 (113.61%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.240 | 8.040 | 2,490,146 | +4.38 (113.47%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +3.73 (112.69%) |
| Skeena Resources Limited Common Shares | SKE | 17.46 | 17.35 | 387,154 | +9.25 (112.67%) |
| Newmont Mining | NEM | 89.95 | 88.26 | 10,533,259 | +47.62 (112.50%) |
| Universal Safety Products, Inc. Common Stock | UUU | 4.410 | 4.470 | 7,885 | +2.33 (112.02%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 16.07 | 16.58 | 1,403,649 | +8.49 (112.01%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.240 | 4.430 | 43,433 | +2.24 (112.00%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.73 | 16.01 | 639,089 | +8.82 (111.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
