52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PACS Group, Inc. Common Stock | PACS | 34.28 | 34.28 | 5 | +21.68 (172.06%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 28.78 | 28.78 | 262 | +18.20 (172.02%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 14.89 | 14.89 | 814 | +9.40 (171.22%) |
| Uranium Energy Corp. Common Stock | UEC | 12.93 | 12.93 | 34,284 | +8.16 (171.07%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.92 | 12.92 | 0 | +8.15 (170.86%) |
| Lam Research | LRCX | 199.33 | 199.33 | 20,054 | +125.52 (170.06%) |
| Cameco Corporation | CCJ | 109.68 | 109.68 | 16,732 | +69.04 (169.88%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.38 (169.33%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 936.14 | 936.14 | 1,901 | +588.29 (169.12%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.86 (169.09%) |
| Graham Corporation Common Stock | GHM | 81.62 | 81.62 | 0 | +51.18 (168.13%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 65.20 | 65.20 | 158 | +40.86 (167.87%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.76 (167.86%) |
| RF INDUSTRIES | RFIL | 10.44 | 10.44 | 0 | +6.54 (167.69%) |
| Vox Royalty Corp. - common stock | VOXR | 6.150 | 6.150 | 10 | +3.85 (167.39%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 98.40 | 98.40 | 220 | +61.58 (167.25%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.20 (167.05%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 260.35 | 260.35 | 35 | +162.66 (166.51%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.700 | 5.700 | 1,000 | +3.56 (166.36%) |
| MKS Inc. - Common Stock | MKSI | 210.00 | 210.00 | 3,751 | +131.05 (165.99%) |
| Collective Mining Ltd. Common Shares | CNL | 17.25 | 17.25 | 0 | +10.76 (165.79%) |
| Nexgen Energy Ltd. Common Shares | NXE | 12.09 | 12.09 | 6,681 | +7.54 (165.71%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.570 | 4.570 | 0 | +2.85 (165.70%) |
| Equinox Gold Corp. Common Shares | EQX | 16.63 | 16.63 | 10,683 | +10.37 (165.65%) |
| Neuraxis, Inc. Common Stock | NRXS | 5.710 | 5.710 | 0 | +3.56 (165.58%) |
| IES Holdings, Inc. - Common Stock | IESC | 430.65 | 430.65 | 36 | +268.39 (165.41%) |
| Dave Inc. - Class A Common Stock | DAVE | 217.33 | 217.33 | 106 | +135.41 (165.30%) |
| Ouster, Inc. - Common Stock | OUST | 20.27 | 20.27 | 7,165 | +12.62 (164.97%) |
| Dawson Geophysical Company - Common Stock | DWSN | 3.650 | 3.650 | 1 | +2.27 (164.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
