52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.21 (209.80%) |
| Kinross Gold Corporation | KGC | 32.55 | 32.55 | 11,435 | +21.99 (208.24%) |
| Celestica | CLS | 249.52 | 249.52 | 9,264 | +168.37 (207.48%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 16.57 | 16.57 | 3,392 | +11.18 (207.42%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.18 | 11.18 | 34,907 | +7.54 (207.14%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 89.47 | 89.48 | 97,176 | +60.33 (207.05%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 110.59 | 110.59 | 15,310 | +74.53 (206.68%) |
| Powell Industries, Inc. - Common Stock | POWL | 483.65 | 483.65 | 166 | +325.45 (205.72%) |
| Almonty Industries Inc. - Common Shares | ALM | 18.72 | 18.72 | 60,375 | +12.57 (204.39%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 9.890 | 9.890 | 186 | +6.62 (202.45%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.97 | 32.97 | 2 | +22.03 (201.37%) |
| Unusual Machines, Inc. Common Stock | UMAC | 16.45 | 16.45 | 27,533 | +10.97 (200.18%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 18.11 | 18.11 | 0 | +12.06 (199.34%) |
| Tutor Perini Corporation Common Stock | TPC | 72.82 | 72.82 | 1,365 | +48.48 (199.18%) |
| Enviri Corporation Common Stock | NVRI | 17.65 | 17.65 | 57 | +11.75 (199.15%) |
| Draganfly Inc. - Common Shares | DPRO | 6.610 | 6.610 | 11,634 | +4.40 (199.10%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.00 | 87.00 | 15,915 | +57.82 (198.15%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.670 | 8.670 | 71,007 | +5.76 (197.94%) |
| ASA Gold and Precious Metals Limited | ASA | 72.89 | 72.89 | 0 | +48.32 (196.66%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.70 | 26.70 | 0 | +17.68 (196.01%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.340 | 9.340 | 5 | +6.18 (195.57%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.80 | 17.80 | 3 | +11.77 (195.19%) |
| Allegheny Technologies | ATI | 150.09 | 150.09 | 219 | +99.04 (194.01%) |
| Mama's Creations, Inc. - Common Stock | MAMA | 16.62 | 16.62 | 1 | +10.96 (193.64%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.24 (192.86%) |
| GE Vernova Inc. Common Stock | GEV | 789.23 | 789.23 | 15,222 | +519.10 (192.17%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.54 (192.04%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.560 | 3.560 | 0 | +2.34 (191.80%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.120 | 3.120 | 88,712 | +2.05 (191.59%) |
| Allient Inc. - Common Stock | ALNT | 65.25 | 65.25 | 108 | +42.77 (190.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
