52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GSI Technology, Inc. - Common Stock | GSIT | 7.990 | 8.320 | 993,934 | +4.85 (154.46%) |
| Dana Incorporated Common Stock | DAN | 21.74 | 21.39 | 1,393,874 | +13.18 (153.97%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.650 | 2.100 | 4,363,332 | +2.21 (153.47%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.760 | 2.690 | 170,970 | +1.67 (153.21%) |
| Cloudflare, Inc. Class A Common Stock | NET | 234.95 | 240.53 | 1,966,004 | +141.72 (152.01%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.67 | 19.65 | 34,056,283 | +11.24 (151.28%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 22.09 | 23.64 | 2,808,367 | +13.29 (151.02%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.85 (150.39%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.70 (149.59%) |
| NovaGold Resources | NG | 8.410 | 8.590 | 2,191,297 | +5.04 (149.55%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.380 | 7.930 | 3,379,826 | +5.00 (147.93%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.525 | 6.800 | 164,370 | +4.49 (147.53%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.05 | 22.98 | 18,910,143 | +13.72 (147.05%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.92 | 57.58 | 1,147,240 | +35.59 (146.28%) |
| Vuzix Corporation - Common Stock | VUZI | 2.620 | 2.750 | 1,766,088 | +1.55 (144.86%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.68 | 16.49 | 8,360,001 | +9.26 (144.24%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.630 | 4.280 | 4,521,875 | +2.73 (143.68%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.730 | 6.520 | 507,263 | +3.96 (142.96%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.59 | 11.78 | 1,454,965 | +6.79 (141.46%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.790 | 4.660 | 249,528 | +2.80 (140.70%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.53 | 28.91 | 383,302 | +17.19 (139.30%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.090 | 5.400 | 600,773 | +2.96 (138.41%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.400 | 3.430 | 39,830 | +1.97 (137.76%) |
| Coeur Mining, Inc. Common Stock | CDE | 15.21 | 14.87 | 16,210,481 | +8.81 (137.66%) |
| Canadian Solar Inc. - Common Shares | CSIQ | 29.80 | 32.40 | 11,894,476 | +17.22 (136.88%) |
| Orla Mining Ltd. Common Shares | ORLA | 10.58 | 10.69 | 1,082,303 | +6.10 (136.16%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.50 | 10.12 | 27,488 | +6.05 (135.96%) |
| ASA Gold and Precious Metals Limited | ASA | 47.90 | 47.00 | 65,684 | +27.55 (135.38%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.856 | 4.830 | 1,227 | +2.79 (134.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
