52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.760 | 2.690 | 140,263 | +1.67 (153.23%) |
| Dana Incorporated Common Stock | DAN | 21.61 | 21.39 | 567,886 | +13.05 (152.51%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.100 | 3.890 | 2,109,760 | +2.47 (151.53%) |
| NovaGold Resources | NG | 8.470 | 8.590 | 1,205,208 | +5.10 (151.34%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.480 | 7.930 | 2,236,669 | +5.10 (150.89%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.85 (150.39%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 65.40 | 62.81 | 926,031 | +39.28 (150.38%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.70 (149.59%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.44 | 19.65 | 24,769,166 | +11.01 (148.18%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.89 | 22.98 | 10,694,840 | +13.56 (145.39%) |
| Vuzix Corporation - Common Stock | VUZI | 2.625 | 2.750 | 1,338,134 | +1.55 (145.33%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.67 | 16.49 | 6,212,173 | +9.25 (144.10%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.735 | 6.520 | 284,957 | +3.97 (143.14%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Globalstar, Inc. - Common Stock | GSAT | 58.69 | 57.58 | 794,144 | +34.36 (141.22%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.150 | 5.400 | 404,845 | +3.02 (141.22%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.56 | 11.78 | 980,604 | +6.76 (140.94%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.420 | 3.430 | 23,660 | +1.99 (139.16%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.530 | 4.280 | 1,890,212 | +2.63 (138.42%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 31.14 | 31.31 | 117,105 | +18.05 (137.89%) |
| ASA Gold and Precious Metals Limited | ASA | 48.00 | 47.00 | 54,863 | +27.65 (135.85%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.09 | 28.91 | 184,266 | +16.75 (135.74%) |
| IonQ, Inc. Common Stock | IONQ | 55.36 | 55.37 | 12,508,721 | +31.84 (135.37%) |
| Coeur Mining, Inc. Common Stock | CDE | 15.06 | 14.87 | 11,074,287 | +8.66 (135.31%) |
| Orla Mining Ltd. Common Shares | ORLA | 10.54 | 10.69 | 670,107 | +6.06 (135.27%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.856 | 4.830 | 1,016 | +2.79 (134.70%) |
| Lightbridge Corporation - Common Stock | LTBR | 20.25 | 20.55 | 686,981 | +11.62 (134.65%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 5.020 | 5.230 | 121,049 | +2.88 (134.58%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 8.760 | 9.160 | 3,853,389 | +5.01 (133.60%) |
| Karman Holdings Inc. Common Stock | KRMN | 69.97 | 72.31 | 658,370 | +39.92 (132.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
