52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PACS Group, Inc. Common Stock | PACS | 39.37 | 39.49 | 1,129,847 | +25.65 (186.95%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.550 | 4.140 | 5,861,947 | +2.96 (186.16%) |
| Newmont Mining | NEM | 114.21 | 114.15 | 8,662,105 | +74.05 (184.39%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 26.93 | 32.41 | 3,826,598 | +17.44 (183.77%) |
| Sprott Inc. Common Shares | SII | 115.19 | 112.75 | 234,641 | +74.54 (183.37%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.03 | 30.44 | 3,256,748 | +20.70 (182.70%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.710 | 7.410 | 2,349,329 | +4.98 (182.42%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.62 | 11.83 | 59,524 | +7.50 (182.16%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 103.89 | 101.98 | 11,151,014 | +67.00 (181.61%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.810 | 4.530 | 844,312 | +3.09 (179.65%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.710 | 3.720 | 4,211,586 | +2.38 (178.95%) |
| 908 Devices Inc. - Common Stock | MASS | 5.520 | 5.440 | 299,172 | +3.54 (178.79%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 29.43 | 28.51 | 1,628,969 | +18.83 (177.64%) |
| Wayfair Inc. Class A Common Stock | W | 118.25 | 114.60 | 2,315,031 | +75.54 (176.87%) |
| BK Technologies Corporation Common Stock | BKTI | 86.59 | 87.47 | 45,135 | +55.29 (176.65%) |
| Skeena Resources Limited Common Shares | SKE | 26.74 | 26.74 | 460,365 | +17.07 (176.53%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 69.07 | 69.60 | 392,232 | +44.09 (176.50%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 24.70 | 25.72 | 33,312,577 | +15.75 (175.98%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.35 | 13.84 | 321,565 | +8.51 (175.83%) |
| Upstream Bio, Inc. - Common Stock | UPB | 30.90 | 32.30 | 705,497 | +19.69 (175.65%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.73 (175.26%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 149.61 | 153.68 | 138,353 | +95.25 (175.22%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.150 | 3.000 | 329,409 | +2.00 (173.91%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.76 | 11.44 | 1,033,817 | +6.83 (173.79%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 31.32 | 31.81 | 1,442,276 | +19.87 (173.54%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Buenaventura Mining Company Inc. | BVN | 34.90 | 34.00 | 781,325 | +22.12 (173.08%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.890 | 3.760 | 52,958 | +2.46 (172.03%) |
| Herbalife Ltd. Common Shares | HLF | 16.68 | 15.89 | 2,892,314 | +10.50 (169.90%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.010 | 8.890 | 226,579 | +5.67 (169.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
