52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.290 | 8.160 | 793,863 | +5.63 (211.65%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 46.31 | 50.26 | 480,720 | +31.40 (210.60%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.25 (210.00%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 123.27 | 121.22 | 2,968,822 | +83.44 (209.49%) |
| Tutor Perini Corporation Common Stock | TPC | 75.17 | 73.89 | 340,784 | +50.86 (209.21%) |
| NovaGold Resources | NG | 10.09 | 10.37 | 1,941,499 | +6.79 (205.76%) |
| Celestica | CLS | 313.53 | 310.04 | 2,038,257 | +210.42 (204.07%) |
| Vicor Corporation - Common Stock | VICR | 145.48 | 145.32 | 528,985 | +97.63 (204.03%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.900 | 5.040 | 2,521,878 | +3.28 (202.47%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.60 | 13.99 | 291,454 | +9.10 (202.22%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 5.680 | 5.350 | 2,785,715 | +3.79 (200.53%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.980 | 5.920 | 8,615,868 | +3.99 (200.50%) |
| Lithium Argentina AG Common Shares | LAR | 8.290 | 8.360 | 3,845,046 | +5.52 (199.28%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.720 | 7.390 | 215,579 | +5.14 (199.22%) |
| Guardant Health, Inc. - Common Stock | GH | 111.98 | 108.60 | 1,572,999 | +74.52 (198.93%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.15 | 10.36 | 8,719,614 | +6.74 (197.65%) |
| mF International Limited - Class A Ordinary Shares | MFI | 17.00 | 18.22 | 21,126 | +11.24 (195.14%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 28.30 | 27.65 | 2,187,384 | +18.70 (194.79%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.21 (194.40%) |
| Indivior PLC - Ordinary Shares | INDV | 32.88 | 33.63 | 1,728,715 | +21.67 (193.35%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.49 | 28.63 | 23,188,252 | +18.76 (192.81%) |
| ACM Research Inc | ACMR | 52.20 | 50.49 | 1,655,286 | +34.34 (192.25%) |
| Ciena Corporation Common Stock | CIEN | 243.79 | 238.38 | 1,747,542 | +160.31 (192.03%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.48 | 29.43 | 238,548 | +19.36 (191.30%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.800 | 6.040 | 2,922,655 | +3.80 (190.00%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.120 | 5.980 | 396,279 | +4.01 (189.88%) |
| Lam Research | LRCX | 217.47 | 208.79 | 15,248,476 | +142.41 (189.73%) |
| GD Culture Group Limited - Common Stock | GDC | 5.000 | 5.060 | 52,485 | +3.27 (189.02%) |
| Joby Aviation Inc WT | JOB-WS | 5.310 | 5.110 | 103,537 | +3.47 (188.59%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.770 | 8.430 | 188,919 | +5.73 (188.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
