52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Apyx Medical Corporation - Common Stock | APYX | 4.000 | 4.100 | 123,748 | +2.52 (170.27%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Nextracker Inc. - Class A Common Stock | NXT | 106.61 | 107.43 | 843,611 | +67.03 (169.37%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.34 | 10.44 | 30,933 | +6.50 (169.14%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.13 (169.05%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.040 | 7.180 | 1,175,309 | +4.42 (168.70%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.80 | 11.42 | 2,345,207 | +6.78 (168.66%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.04 (168.15%) |
| Insmed Incorporated - Common Stock | INSM | 192.26 | 191.92 | 654,470 | +120.44 (167.70%) |
| Kinross Gold Corporation | KGC | 25.23 | 25.44 | 5,629,251 | +15.78 (166.93%) |
| Metsera, Inc. - Common Stock | MTSR | 70.64 | 70.87 | 2,426,325 | +44.14 (166.57%) |
| U.S. Gold Corp. - Common Stock | USAU | 15.34 | 15.64 | 124,079 | +9.57 (165.86%) |
| eGain Corporation - Common Stock | EGAN | 15.46 | 15.18 | 361,229 | +9.63 (165.18%) |
| OptimizeRx Corporation - Common Stock | OPRX | 15.98 | 16.51 | 227,907 | +9.92 (163.70%) |
| Aris Mining Corporation Common Shares | ARMN | 10.81 | 10.77 | 486,246 | +6.71 (163.66%) |
| Claritev Corporation Class A Common Stock | CTEV | 55.24 | 57.84 | 62,558 | +34.25 (163.17%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 3.520 | 3.560 | 3,402,820 | +2.18 (162.69%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 14.08 | 13.67 | 48,645 | +8.68 (160.74%) |
| Hecla Mining Company Common Stock | HL | 14.54 | 15.02 | 7,148,256 | +8.96 (160.57%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 23.08 | 22.93 | 966,505 | +14.21 (160.20%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.32 | 43.32 | 550,896 | +26.67 (160.18%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.415 | 4.490 | 2,961 | +2.71 (159.71%) |
| Gold Royalty Corp. Common Shares | GROY | 3.475 | 3.350 | 1,944,624 | +2.13 (159.33%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.838 | 3.940 | 6,669,303 | +2.36 (159.32%) |
| Joby Aviation, Inc. Common Stock | JOBY | 16.12 | 15.77 | 22,760,513 | +9.85 (157.03%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.060 | 8.320 | 581,026 | +4.92 (156.69%) |
| IAMGOLD Corporation | IAG | 13.39 | 13.30 | 4,856,090 | +8.18 (156.61%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 11.75 | 11.81 | 149,779 | +7.17 (156.55%) |
| Liquidia Corporation - Common Stock | LQDA | 27.51 | 27.26 | 1,148,453 | +16.78 (156.38%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +5.79 (156.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
