52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| D-Wave Quantum Inc. Common Shares | QBTS | 24.95 | 23.80 | 13,386,056 | +16.55 (196.96%) |
| NovaGold Resources | NG | 9.870 | 9.830 | 681,348 | +6.50 (192.88%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.17 | 64.80 | 491,652 | +42.90 (192.61%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 46.70 | 45.69 | 108,857 | +30.71 (192.06%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.80 | 15.98 | 45,430 | +11.03 (191.16%) |
| Optical Cable Corporation - Common Stock | OCC | 6.160 | 8.380 | 366,273 | +4.04 (190.57%) |
| Silvercorp Metals | SVM | 8.890 | 8.690 | 6,203,559 | +5.82 (189.58%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 120.11 | 115.80 | 12,263,885 | +78.48 (188.53%) |
| Lightbridge Corporation - Common Stock | LTBR | 13.72 | 13.03 | 416,535 | +8.96 (188.24%) |
| ASA Gold and Precious Metals Limited | ASA | 58.35 | 57.63 | 21,842 | +38.07 (187.71%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.46 | 12.54 | 53,145 | +8.77 (186.99%) |
| Nektar Therapeutics - Common Stock | NKTR | 43.80 | 45.43 | 514,786 | +28.50 (186.27%) |
| MP Materials Corp. Common Stock | MP | 52.47 | 52.03 | 2,961,705 | +34.10 (185.63%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.200 | 9.160 | 3,942 | +5.97 (185.15%) |
| Richtech Robotics Inc. - Class B Common Stock | RR | 3.505 | 3.430 | 5,597,930 | +2.27 (184.96%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 16.70 | 16.38 | 8,687,406 | +10.83 (184.58%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.920 | 7.750 | 136,831 | +5.13 (183.87%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.95 | 11.85 | 2,245,367 | +8.38 (183.37%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.140 | 6.880 | 222,738 | +4.62 (183.33%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.175 | 4.700 | 1,852,815 | +3.34 (182.79%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.88 (182.16%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.386 | 6.780 | 268,683 | +4.77 (181.89%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.235 | 5.190 | 1,703,969 | +3.38 (181.45%) |
| Guardant Health, Inc. - Common Stock | GH | 97.86 | 97.47 | 766,420 | +63.02 (180.88%) |
| Celestica | CLS | 274.62 | 275.83 | 1,516,174 | +176.81 (180.77%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.62 | 17.20 | 6,021,744 | +11.30 (178.80%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.510 | 6.490 | 4,297 | +4.17 (178.21%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 11.88 | 11.87 | 396,602 | +7.60 (177.57%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.615 | 5.440 | 849,699 | +3.59 (176.60%) |
| 908 Devices Inc. - Common Stock | MASS | 5.590 | 5.660 | 232,465 | +3.56 (175.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
