52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.64 (194.12%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.08 | 20.74 | 411,822 | +13.90 (193.59%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.00 | 29.38 | 619,324 | +17.13 (193.12%) |
| Silvercorp Metals | SVM | 9.580 | 10.62 | 8,742,466 | +6.30 (192.07%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +31.45 (190.26%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.570 | 3.850 | 495,045 | +2.34 (190.24%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 47.90 | 48.38 | 594,943 | +31.39 (190.13%) |
| Ciena Corporation Common Stock | CIEN | 252.98 | 253.50 | 3,315,770 | +165.48 (189.12%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.51 (188.22%) |
| Collective Mining Ltd. Common Shares | CNL | 15.65 | 17.26 | 57,265 | +10.21 (187.83%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.060 | 9.400 | 2,915,222 | +5.90 (186.71%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.02 | 32.68 | 362,582 | +20.20 (186.69%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.45 | 29.82 | 2,716,363 | +18.49 (185.64%) |
| Skeena Resources Limited Common Shares | SKE | 29.26 | 31.30 | 1,625,738 | +18.98 (184.63%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.92 (184.62%) |
| Gold Fields Limited American Depositary Shares | GFI | 50.05 | 52.54 | 2,969,712 | +32.44 (184.21%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 11.35 | 12.57 | 2,231,502 | +7.35 (183.75%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.90 | 19.53 | 1,301,124 | +12.23 (183.36%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.42 | 50.46 | 139,189 | +31.28 (182.50%) |
| IAMGOLD Corporation | IAG | 17.98 | 19.20 | 7,042,023 | +11.61 (182.26%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.410 | 4.540 | 3,936,795 | +2.84 (180.89%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.970 | 3.280 | 2,063,180 | +1.91 (180.19%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.020 | 4.090 | 164,058 | +2.57 (177.24%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 28.21 | 30.62 | 1,178,296 | +18.00 (176.30%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.11 | 20.75 | 31,871,977 | +12.19 (176.16%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.53 | 24.12 | 3,127,992 | +14.34 (175.09%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 5.620 | 6.090 | 2,237,919 | +3.58 (174.82%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.460 | 8.790 | 164,739 | +5.38 (174.68%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.940 | 3.970 | 68,135 | +2.50 (174.39%) |
| Liquidia Corporation - Common Stock | LQDA | 41.56 | 44.43 | 1,437,401 | +26.41 (174.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
