52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax MRNA Option Income Strategy ETF | MRNY | 1.450 | 1.360 | 3,456,244 | -4.11 (-73.92%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 6.960 | 6.550 | 163,049 | -19.64 (-73.83%) |
| 2x Ether ETF | ETHU | 49.66 | 53.28 | 12,019,958 | -139.74 (-73.78%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.090 | 1.020 | 38,877 | -3.06 (-73.74%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.680 | 2.610 | 6,951 | -7.52 (-73.73%) |
| ProShares Ultra Ether ETF | ETHT | 34.44 | 36.91 | 4,088,090 | -96.36 (-73.67%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.130 | 3.170 | 83,758 | -8.68 (-73.50%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.070 | 1.050 | 20,577 | -2.95 (-73.38%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.780 | 3.810 | 2,550,355 | -10.41 (-73.36%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.200 | 1.250 | 452,112 | -3.30 (-73.33%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.040 | 3.030 | 87,107 | -8.34 (-73.27%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.110 | 1.010 | 33,281,068 | -3.04 (-73.25%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.130 | 2.760 | 94,284 | -8.57 (-73.25%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.550 | 3.600 | 122,646 | -9.70 (-73.21%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.190 | 1.230 | 20,985 | -3.25 (-73.20%) |
| DevvStream Corp. - Common Stock | DEVS | 1.390 | 1.470 | 31,177 | -3.79 (-73.15%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 18.75 | 18.37 | 3,002,586 | -50.95 (-73.10%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.010 | 0.9651 | 16,773 | -2.74 (-73.07%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.260 | 1.260 | 79,209 | -3.39 (-72.90%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.95 (-72.78%) |
| Globant S.A. Common Shares | GLOB | 62.88 | 59.36 | 2,124,457 | -168.07 (-72.77%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.390 | 1.250 | 214,570 | -3.71 (-72.75%) |
| Geron Corporation - Common Stock | GERN | 1.120 | 1.100 | 7,307,678 | -2.98 (-72.68%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.900 | 8.710 | 71,482,744 | -23.65 (-72.66%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.310 | 2.050 | 372,720 | -6.10 (-72.53%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.250 | 1.230 | 61,138 | -3.29 (-72.47%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.210 | 1.340 | 153,937 | -3.18 (-72.46%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.65 | 14.19 | 80,953 | -38.45 (-72.41%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.655 | 2.530 | 403,011 | -6.96 (-72.40%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.230 | 5.180 | 17,668 | -13.67 (-72.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
