52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arrive AI Inc. - Common Stock | ARAI | 3.600 | 3.650 | 162,333 | -9.65 (-72.83%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.610 | 2.780 | 12,302 | -6.99 (-72.82%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 1.360 | 1.460 | 2,047,465 | -3.64 (-72.80%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.260 | 4.590 | 2,313,508 | -11.35 (-72.71%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.510 | 6.900 | 87,516 | -17.29 (-72.65%) |
| Funko, Inc. - Class A Common Stock | FNKO | 2.830 | 2.940 | 1,314,175 | -7.50 (-72.60%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.180 | 5.390 | 17,250 | -13.72 (-72.59%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.220 | 1.260 | 30,389 | -3.23 (-72.58%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.640 | 1.630 | 137,176 | -4.34 (-72.58%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.070 | 1.120 | 74,067 | -2.82 (-72.49%) |
| Globant S.A. Common Shares | GLOB | 59.36 | 61.46 | 1,771,854 | -156.34 (-72.48%) |
| Geron Corporation - Common Stock | GERN | 1.100 | 1.080 | 12,198,163 | -2.89 (-72.43%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.030 | 2.110 | 743,909 | -5.33 (-72.42%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.630 | 3.650 | 656,060 | -9.49 (-72.33%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.030 | 3.000 | 114,044 | -7.91 (-72.30%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.230 | 1.150 | 25,409 | -3.21 (-72.30%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.240 | 1.350 | 445,035 | -3.22 (-72.20%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 12.83 | 13.53 | 4,354,061 | -33.27 (-72.17%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.340 | 2.450 | 3,571,571 | -6.05 (-72.11%) |
| LogProstyle Inc. Common Shares | LGPS | 1.040 | 1.070 | 13,156 | -2.66 (-71.89%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.040 | 1.660 | 78,048,963 | -7.76 (-71.86%) |
| SU Group Holdings Limited - Ordinary Shares | SUGP | 5.180 | 5.200 | 1,355 | -13.22 (-71.85%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.62 (-71.81%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.35 (-71.74%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.020 | 1.050 | 123,526 | -2.58 (-71.70%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.620 | 1.790 | 77,696 | -4.04 (-71.38%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 3.850 | 4.350 | 446,801 | -9.56 (-71.28%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 28.81 | 29.36 | 301,240 | -71.11 (-71.17%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.170 | 3.390 | 108,160 | -7.79 (-71.08%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.150 | 1.100 | 254,878 | -2.81 (-70.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
