52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.810 | 5.250 | 35,897 | -15.99 (-76.88%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.70 | 10.98 | 11,229 | -35.49 (-76.83%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.28 | 12.83 | 2,017,602 | -40.09 (-76.56%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.010 | 1.020 | 5,104 | -3.26 (-76.35%) |
| Travelzoo | TZOO | 5.310 | 5.460 | 66,199 | -17.07 (-76.27%) |
| Open Lending Corporation - Common Stock | LPRO | 1.425 | 1.510 | 206,065 | -4.58 (-76.25%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.056 | 1.060 | 2,464,063 | -3.38 (-76.22%) |
| ProShares Ultra Bitcoin ETF | BITU | 11.54 | 12.19 | 3,889,510 | -36.95 (-76.20%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.935 | 2.070 | 3,277,711 | -6.16 (-76.11%) |
| RxSight, Inc. - Common Stock | RXST | 7.710 | 8.030 | 493,738 | -24.48 (-76.05%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.380 | 3.430 | 414,719 | -10.68 (-75.96%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.410 | 4.600 | 215,969 | -13.85 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.210 | 1.260 | 26,571 | -3.79 (-75.80%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.220 | 1.180 | 2,088,951 | -3.82 (-75.79%) |
| authID Inc. - Common Stock | AUID | 1.684 | 1.710 | 324,857 | -5.27 (-75.77%) |
| Movano Inc. - Common Stock | MOVE | 12.44 | 13.56 | 29,954 | -38.88 (-75.76%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.030 | 1.060 | 78,318 | -3.20 (-75.65%) |
| ProShares Ultra Ether ETF | ETHT | 13.85 | 14.23 | 1,390,232 | -42.95 (-75.62%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.480 | 2.570 | 414,005 | -7.66 (-75.54%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.380 | 1.410 | 106,528 | -4.25 (-75.49%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.115 | 2.110 | 192,771 | -6.48 (-75.41%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.015 | 2.000 | 1,100,231 | -6.10 (-75.18%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| 2x Ether ETF | ETHU | 20.48 | 21.04 | 4,646,424 | -61.72 (-75.09%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.290 | 4.050 | 4,099,599 | -12.75 (-74.82%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.125 | 1.200 | 524,668 | -3.33 (-74.78%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.970 | 5.090 | 95,666 | -14.71 (-74.75%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.105 | 1.120 | 110,184 | -3.27 (-74.71%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.460 | 1.490 | 133,625 | -3.82 (-72.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
