52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.200 | 1.320 | 471,911 | -3.43 (-74.08%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.260 | 1.270 | 13,824 | -3.58 (-73.99%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.975 | 2.110 | 1,230,380 | -5.58 (-73.88%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.835 | 3.750 | 209,322 | -10.84 (-73.87%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.660 | 1.700 | 1,489 | -4.68 (-73.82%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.174 | 1.080 | 568,968 | -3.30 (-73.74%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 18.02 | 19.42 | 9,646,666 | -50.53 (-73.71%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.800 | 4.700 | 25,827 | -13.45 (-73.70%) |
| Akanda Corp. - Common Shares | AKAN | 1.341 | 1.440 | 376,918 | -3.75 (-73.67%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.210 | 4.300 | 1,576,649 | -11.76 (-73.64%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.545 | 2.590 | 361,675 | -7.11 (-73.63%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.191 | 1.190 | 6,342 | -3.32 (-73.59%) |
| Cable One, Inc. Common Stock | CABO | 86.44 | 84.43 | 32,828 | -238.81 (-73.42%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.064 | 2.610 | 247,250 | -8.46 (-73.41%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.190 | 1.210 | 149,723 | -3.27 (-73.32%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.650 | 8.250 | 22,484,590 | -21.00 (-73.30%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.780 | 2.660 | 58,696 | -7.62 (-73.27%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 3.890 | 4.270 | 1,156,082 | -10.65 (-73.25%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.500 | 1.550 | 13,374 | -4.06 (-73.03%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.150 | 1.070 | 24,389 | -3.08 (-72.81%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.215 | 7.340 | 30,625,774 | -19.23 (-72.72%) |
| authID Inc. - Common Stock | AUID | 1.747 | 1.490 | 1,813,451 | -4.64 (-72.66%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.349 | 1.320 | 48,711 | -3.58 (-72.64%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.370 | 1.390 | 44,047 | -3.63 (-72.60%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.060 | 2.050 | 18,406 | -5.44 (-72.52%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 37.70 | 37.80 | 340,445 | -98.90 (-72.40%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 4.700 | 4.460 | 1,894,704 | -12.31 (-72.37%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 42.30 | 43.79 | 127,166 | -110.17 (-72.26%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.213 | 1.220 | 3,139 | -3.15 (-72.19%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 54.07 | 53.04 | 24,362 | -140.31 (-72.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
