52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beyond Meat, Inc. - Common stock | BYND | 1.240 | 1.240 | 155,197 | -3.42 (-73.39%) |
| Cyclerion Therapeutics, Inc. - Common Stock | CYCN | 1.700 | 1.700 | 120 | -4.65 (-73.23%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 13.55 | 13.55 | 327 | -36.88 (-73.13%) |
| Orion S.A. Common Shares | OEC | 4.960 | 4.960 | 0 | -13.39 (-72.97%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.660 | 1.660 | 0 | -4.46 (-72.88%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 9.450 | 9.450 | 701 | -25.28 (-72.79%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.790 | 1.790 | 0 | -4.78 (-72.76%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.050 | 3.050 | 0 | -8.14 (-72.74%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.660 | 6.660 | 113 | -17.77 (-72.74%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.870 | 1.870 | 1 | -4.96 (-72.61%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.920 | 1.920 | 0 | -5.05 (-72.45%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.130 | 1.130 | 870 | -2.97 (-72.44%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.620 | 3.620 | 0 | -9.50 (-72.41%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.550 | 3.550 | 29 | -9.30 (-72.37%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.970 | 3.970 | 1 | -10.39 (-72.35%) |
| 2x Ether ETF | ETHU | 63.26 | 63.26 | 183,831 | -164.14 (-72.18%) |
| ProShares Ultra Ether ETF | ETHT | 43.77 | 43.77 | 21,845 | -113.48 (-72.17%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.280 | 3.280 | 0 | -8.49 (-72.13%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.510 | 1.510 | 3 | -3.89 (-72.03%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 39.35 | 39.35 | 72,849 | -100.16 (-71.79%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.99 | 15.00 | 604 | -38.07 (-71.74%) |
| Helen of Troy Limited - Common Stock | HELE | 20.77 | 20.77 | 0 | -52.66 (-71.71%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.310 | 1.310 | 0 | -3.30 (-71.55%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.160 | 2.160 | 1 | -5.37 (-71.31%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.320 | 3.320 | 131,543 | -8.24 (-71.28%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.710 | 1.710 | 363 | -4.24 (-71.26%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.930 | 1.930 | 0 | -4.77 (-71.19%) |
| RxSight, Inc. - Common Stock | RXST | 12.49 | 12.49 | 2 | -30.67 (-71.06%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 17.74 | 17.74 | 2,768 | -43.46 (-71.01%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.42 | 15.42 | 0 | -37.68 (-70.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
