52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.950 | 2.950 | 16 | -8.25 (-73.65%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.78 | 16.78 | 18,699 | -46.62 (-73.53%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 12.83 | 12.83 | 1,005 | -35.59 (-73.51%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 18.80 | 18.80 | 8 | -52.11 (-73.49%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.150 | 4.150 | 83 | -11.46 (-73.41%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 19.98 | 19.98 | 4,593 | -54.92 (-73.32%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.710 | 2.710 | 38 | -7.43 (-73.27%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.140 | 3.140 | 0 | -8.60 (-73.25%) |
| Picard Medical, Inc. Common Stock | PMI | 1.230 | 1.230 | 1 | -3.36 (-73.20%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.830 | 3.830 | 2,669 | -10.42 (-73.12%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 3.030 | 3.030 | 0 | -8.03 (-72.61%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.070 | 1.070 | 1,040 | -2.82 (-72.49%) |
| Fermi Inc. - Common Stock | FRMI | 7.960 | 7.960 | 19,511 | -20.82 (-72.34%) |
| RxSight, Inc. - Common Stock | RXST | 7.330 | 7.330 | 0 | -19.17 (-72.34%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 8.970 | 8.970 | 10 | -23.38 (-72.27%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.770 | 6.770 | 137 | -17.62 (-72.24%) |
| IN8bio, Inc. - Common Stock | INAB | 1.890 | 1.890 | 0 | -4.90 (-72.15%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.210 | 1.210 | 331 | -3.13 (-72.12%) |
| Scage Future - American Depositary Shares | SCAG | 1.550 | 1.550 | 0 | -4.00 (-72.07%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.620 | 1.620 | 0 | -4.18 (-72.07%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.100 | 3.100 | 47 | -7.99 (-72.05%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 74.86 | 74.86 | 4,188 | -190.87 (-71.83%) |
| BingEx Limited - American Depositary Shares | FLX | 2.260 | 2.260 | 0 | -5.73 (-71.71%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -7.07 (-71.63%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.700 | 3.700 | 177 | -9.30 (-71.54%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 25.06 | 25.06 | 2,477 | -62.84 (-71.49%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 13.53 | 13.53 | 1 | -33.88 (-71.46%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 7.300 | 7.300 | 2,244 | -18.21 (-71.39%) |
| Root, Inc. - Common Stock | ROOT | 43.76 | 43.76 | 478 | -108.58 (-71.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
