52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| DevvStream Corp. - Common Stock | DEVS | 1.040 | 0.8600 | 34,261 | -3.26 (-75.81%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.960 | 5.930 | 178,075 | -18.43 (-75.56%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 6.320 | 6.550 | 48,731 | -19.19 (-75.23%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.140 | 30,740 | -3.42 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.400 | 1.380 | 58,405 | -4.23 (-75.13%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.52 | 11.35 | 60,998 | -34.67 (-75.06%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.090 | 7.270 | 2,022,069 | -21.32 (-75.04%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 7.980 | 7.930 | 942,062 | -23.94 (-75.00%) |
| ProShares Ultra Ether ETF | ETHT | 14.30 | 13.99 | 1,150,270 | -42.85 (-74.98%) |
| authID Inc. - Common Stock | AUID | 1.380 | 1.510 | 227,012 | -4.13 (-74.95%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.820 | 6.000 | 1,357,075 | -17.38 (-74.91%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 75.58 | 76.00 | 3,413,115 | -225.07 (-74.86%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.660 | 1.590 | 14,338 | -4.93 (-74.82%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.030 | 1.020 | 70,936 | -3.06 (-74.82%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.300 | 2.220 | 83,599 | -6.82 (-74.78%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.580 | 3.400 | 21,507 | -10.59 (-74.73%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.972 | 3.970 | 38,008 | -11.67 (-74.60%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 6.490 | 6.570 | 380,720 | -19.02 (-74.56%) |
| 2x Ether ETF | ETHU | 21.18 | 20.73 | 6,073,909 | -61.82 (-74.48%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.400 | 6.950 | 21,416,962 | -21.56 (-74.45%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.600 | 1.340 | 230,900 | -4.66 (-74.44%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.190 | 1.180 | 21,818 | -3.46 (-74.41%) |
| NET Power Inc. Class A Common Stock | NPWR | 1.960 | 2.170 | 1,009,604 | -5.69 (-74.38%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.15 | 11.95 | 4,873,185 | -35.23 (-74.36%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.53 | 26.79 | 389,085 | -79.57 (-74.30%) |
| BellRing Brands, Inc. Common Stock | BRBR | 19.04 | 18.98 | 3,853,441 | -53.93 (-73.91%) |
| Ready Capital Corporation Common Stock | RC | 1.760 | 1.750 | 1,651,029 | -4.96 (-73.81%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.650 | 6.780 | 63,083,337 | -18.63 (-73.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
