52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Fly-E Group, Inc. - Common Stock | FLYE | 1.070 | 0.9300 | 3,387,004 | -2.76 (-72.06%) | 
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.180 | 1.170 | 457,289 | -3.02 (-71.90%) | 
| Knightscope, Inc. - Class A Common Stock | KSCP | 5.070 | 5.360 | 399,100 | -12.96 (-71.88%) | 
| Globant S.A. Common Shares | GLOB | 60.05 | 59.46 | 1,151,765 | -153.22 (-71.84%) | 
| United Homes Group, Inc - Class A Common Stock | UHG | 1.590 | 1.630 | 249,149 | -4.00 (-71.56%) | 
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.285 | 1.320 | 34,318 | -3.22 (-71.51%) | 
| PACS Group, Inc. Common Stock | PACS | 12.24 | 12.44 | 599,274 | -30.69 (-71.49%) | 
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 6.560 | 7.110 | 313,892 | -16.39 (-71.42%) | 
| Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.110 | 2.240 | 378,893 | -5.21 (-71.17%) | 
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 5.620 | 5.430 | 943,455 | -13.85 (-71.14%) | 
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.470 | 1.580 | 378,563 | -3.62 (-71.12%) | 
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.210 | 6.920 | 2,014,596 | -15.15 (-70.93%) | 
| INmune Bio Inc. - Common stock | INMB | 1.730 | 1.820 | 472,085 | -4.22 (-70.92%) | 
| Blaize Holdings, Inc. - Common Stock | BZAI | 3.820 | 4.030 | 1,882,444 | -9.27 (-70.82%) | 
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.080 | 1.090 | 303,424 | -2.62 (-70.81%) | 
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.590 | 3.640 | 2,282,596 | -8.68 (-70.74%) | 
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.170 | 5.010 | 22,261 | -12.50 (-70.74%) | 
| Digimarc Corporation - Common Stock | DMRC | 9.340 | 9.390 | 162,975 | -22.53 (-70.69%) | 
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.200 | 1.320 | 33,258 | -2.86 (-70.44%) | 
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.31 (-70.43%) | 
| Helen of Troy Limited - Common Stock | HELE | 19.12 | 20.07 | 794,985 | -45.09 (-70.22%) | 
| Alector, Inc. - Common Stock | ALEC | 1.520 | 1.550 | 2,580,787 | -3.58 (-70.20%) | 
| Geron Corporation - Common Stock | GERN | 1.240 | 1.230 | 3,644,922 | -2.91 (-70.12%) | 
| Celanese Corporation Common Stock | CE | 38.00 | 40.12 | 2,784,672 | -89.02 (-70.08%) | 
| Tradr 2X Long UPST Daily ETF | UPSX | 11.66 | 13.81 | 1,979,183 | -27.22 (-70.01%) | 
| Jack In The Box Inc. - Common Stock | JACK | 15.28 | 16.44 | 1,587,573 | -35.43 (-69.87%) | 
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) | 
| DocGo Inc. - Common Stock | DCGO | 1.050 | 1.080 | 1,097,339 | -2.41 (-69.65%) | 
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.330 | 2.530 | 116,414 | -5.27 (-69.34%) | 
| JELD-WEN Holding, Inc. Common Stock | JELD | 4.390 | 4.480 | 790,121 | -9.83 (-69.13%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
