52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.000 | 3.000 | 0 | -8.30 (-73.45%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.850 | 2.850 | 9,130 | -7.85 (-73.36%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.520 | 6.520 | 31,240 | -17.91 (-73.31%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -12.23 (-73.23%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 16.51 | 16.51 | 3,097 | -45.14 (-73.22%) |
| Orion S.A. Common Shares | OEC | 4.980 | 4.980 | 900 | -13.61 (-73.21%) |
| ProShares UltraShort Ether ETF | ETHD | 50.51 | 50.51 | 90,945 | -137.99 (-73.20%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.520 | 3.520 | 0 | -9.60 (-73.17%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 6.560 | 6.560 | 12,378 | -17.87 (-73.15%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 17.94 | 17.94 | 10,815 | -48.56 (-73.02%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.591 | 1.591 | 0 | -4.30 (-72.99%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.890 | 3.890 | 576 | -10.47 (-72.91%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.240 | 3.240 | 0 | -8.72 (-72.91%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.070 | 2.070 | 1,796 | -5.55 (-72.85%) |
| Mercer International Inc. - Common Stock | MERC | 1.850 | 1.850 | 0 | -4.96 (-72.83%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.040 | 2.040 | 252 | -5.46 (-72.80%) |
| ProShares UltraShort Semiconductors | SSG | 30.66 | 30.66 | 17 | -82.06 (-72.80%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.220 | 1.220 | 242,782 | -3.26 (-72.77%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.160 | 3.160 | 121,753 | -8.40 (-72.66%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.150 | 3.150 | 0 | -8.35 (-72.61%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.520 | 8.520 | 101,496 | -22.57 (-72.60%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.900 | 1.900 | 427 | -5.02 (-72.54%) |
| Sable Offshore Corp. Common Stock | SOC | 5.640 | 5.640 | 16,404 | -14.89 (-72.53%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.61 | 14.61 | 118 | -38.49 (-72.49%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.430 | 1.430 | 427 | -3.75 (-72.39%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.370 | 2.370 | 15 | -6.18 (-72.28%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.650 | 1.650 | 5,997 | -4.30 (-72.27%) |
| 2x Ether ETF | ETHU | 58.44 | 58.44 | 254,389 | -149.16 (-71.85%) |
| Cartesian Therapeutics, Inc. - Common Stock | RNAC | 6.880 | 6.880 | 0 | -17.55 (-71.84%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.430 | 1.430 | 2,895 | -3.65 (-71.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
