52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.440 | 1.450 | 215,193 | -3.66 (-71.76%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.313 | 2.440 | 38,944 | -5.81 (-71.52%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.085 | 1.050 | 1,193,600 | -2.71 (-71.45%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.855 | 6.610 | 7,592,946 | -17.14 (-71.44%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.103 | 1.030 | 724,346 | -2.76 (-71.43%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.399 | 1.490 | 65,696 | -3.49 (-71.39%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.56 | 19.16 | 1,214,776 | -48.74 (-71.36%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.310 | 2.370 | 50,998 | -5.74 (-71.32%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.150 | 1.220 | 343,217 | -2.85 (-71.24%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.900 | 1.940 | 49,022 | -4.70 (-71.21%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.440 | 1.520 | 62,153 | -3.56 (-71.20%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.050 | 3.110 | 48,787 | -7.52 (-71.14%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 6.070 | 6.500 | 12,691 | -14.93 (-71.10%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.255 | 2.530 | 131,658 | -5.54 (-71.05%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.010 | 1.020 | 6,660 | -2.47 (-71.02%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.415 | 3.430 | 66,206 | -8.34 (-70.94%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.350 | 1.360 | 19,232 | -3.29 (-70.91%) |
| Fermi Inc. - Common Stock | FRMI | 8.407 | 8.880 | 2,408,013 | -20.37 (-70.79%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 21.96 | 22.57 | 475,515 | -53.03 (-70.72%) |
| Biohaven Ltd. Common Shares | BHVN | 10.59 | 11.00 | 827,287 | -25.56 (-70.71%) |
| N2OFF, Inc. - Common Stock | NITO | 2.210 | 2.280 | 15,620 | -5.33 (-70.67%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.030 | 5.140 | 1,978,820 | -12.08 (-70.60%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.24 | 13.52 | 1,639,881 | -31.76 (-70.58%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.385 | 3.530 | 1,045,945 | -8.04 (-70.38%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.445 | 2.480 | 337,955 | -5.79 (-70.29%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.340 | 1.240 | 71,028 | -3.17 (-70.29%) |
| Exicure, Inc. - Common Stock | XCUR | 5.810 | 5.880 | 28,177 | -13.73 (-70.27%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 4.320 | 4.440 | 355,471 | -10.09 (-70.02%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 5.290 | 5.260 | 22,751 | -12.31 (-69.94%) |
| ProCap Financial, Inc. - Common Stock | BRR | 3.060 | 2.980 | 759,544 | -7.08 (-69.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
