52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.100 | 3.000 | 7,458 | -12.54 (-80.18%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.720 | 4.660 | 133,113 | -18.97 (-80.08%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.210 | 3.910 | 74,961 | -16.79 (-79.95%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.115 | 5.240 | 357,690 | -20.40 (-79.95%) |
| 2x Long VIX Futures ETF | UVIX | 7.425 | 6.450 | 75,280,611 | -29.47 (-79.87%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.340 | 1.380 | 83,844 | -5.28 (-79.76%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.71 (-79.69%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.915 | 1.950 | 25,995 | -7.45 (-79.56%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.255 | 4.460 | 16,730 | -16.50 (-79.49%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -7.41 (-79.42%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.250 | 3.450 | 148,618 | -12.30 (-79.10%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.744 | 2.830 | 63,267 | -10.38 (-79.08%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.540 | 4.210 | 12,825,773 | -17.14 (-79.06%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.830 | 3.960 | 8,032 | -14.42 (-79.01%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.170 | 1.190 | 142,859 | -4.38 (-78.92%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.340 | 1.450 | 110,329 | -4.97 (-78.75%) |
| IN8bio, Inc. - Common Stock | INAB | 1.660 | 1.700 | 18,354 | -6.14 (-78.72%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.090 | 3.140 | 11,003 | -11.41 (-78.69%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.230 | 1.210 | 6,153 | -4.54 (-78.68%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.960 | 4.050 | 1,010,005 | -14.57 (-78.63%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 11.12 | 11.12 | 9,192 | -40.88 (-78.62%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 19.30 | 17.78 | 13,992,678 | -70.78 (-78.57%) |
| Neonode Inc. - Common Stock | NEON | 1.770 | 1.800 | 35,486 | -6.46 (-78.49%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.190 | 2.220 | 56,856 | -7.98 (-78.47%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.100 | 3.250 | 70,944 | -11.26 (-78.41%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| FST Corp. - Ordinary Shares | KBSX | 1.200 | 1.210 | 20,977 | -4.30 (-78.18%) |
| Mercer International Inc. - Common Stock | MERC | 1.700 | 1.790 | 134,654 | -6.07 (-78.12%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.290 | 7.080 | 45,576,334 | -25.95 (-78.07%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.120 | 2.200 | 117,316 | -7.50 (-77.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
