52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.250 | 2.290 | 33,666 | -8.32 (-78.71%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 21.96 | 21.44 | 1,097,427 | -80.82 (-78.63%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.400 | 5.430 | 1,930,958 | -19.78 (-78.56%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 4.640 | 4.780 | 634,474 | -16.95 (-78.51%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.920 | 3.440 | 3,249,182 | -14.16 (-78.31%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.060 | 4.970 | 1,278,119 | -18.15 (-78.20%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.300 | 4.380 | 3,172,701 | -15.36 (-78.13%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 19.07 | 20.30 | 9,393,261 | -67.55 (-77.98%) |
| PAR Technology Corporation Common Stock | PAR | 13.99 | 15.85 | 12,118,536 | -48.47 (-77.59%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.215 | 1.270 | 343,275 | -4.17 (-77.46%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.900 | 1.970 | 3,473 | -6.47 (-77.31%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.850 | 4.910 | 224,373 | -16.48 (-77.26%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.675 | 1.780 | 380,000 | -5.65 (-77.12%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.890 | 6.670 | 58,100 | -23.11 (-77.03%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 20.69 | 21.51 | 24,938 | -69.36 (-77.02%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.180 | 6.990 | 104,110,707 | -24.05 (-77.01%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 20.97 | 20.89 | 798,462 | -70.17 (-76.99%) |
| Bonk, Inc. - Common Stock | BNKK | 2.830 | 2.850 | 40,010 | -9.44 (-76.94%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.030 | 1.020 | 207,748 | -3.43 (-76.91%) |
| Insperity, Inc. Common Stock | NSP | 20.29 | 20.55 | 405,802 | -67.39 (-76.86%) |
| EpicQuest Education Group International Limited - Common Stock | EEIQ | 2.694 | 2.770 | 16,137 | -8.83 (-76.62%) |
| Mercer International Inc. - Common Stock | MERC | 1.495 | 1.560 | 501,857 | -4.85 (-76.46%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.86 | 23.55 | 699,061 | -77.24 (-76.40%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 5.700 | 5.720 | 3,009,179 | -18.30 (-76.25%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.605 | 2.800 | 604,077 | -8.36 (-76.23%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.130 | 2.880 | 1,074,531 | -9.99 (-76.14%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.440 | 3.400 | 352,564 | -10.92 (-76.04%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.215 | 1.260 | 11,653 | -3.86 (-76.04%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.680 | 2.600 | 63,698 | -8.32 (-75.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
