52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 10.81 | 11.07 | 12,861 | -38.99 (-78.29%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.880 | 3.000 | 113,698 | -10.35 (-78.23%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.150 | 1.150 | 16,031 | -4.13 (-78.22%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 5.110 | 4.230 | 795,998 | -18.29 (-78.17%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.265 | 1.260 | 68,501 | -4.50 (-78.08%) |
| eHealth, Inc. - Common Stock | EHTH | 1.675 | 1.490 | 503,720 | -5.96 (-78.05%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 5.290 | 6.060 | 6,807,462 | -18.71 (-77.95%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -6.74 (-77.83%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 6.100 | 6.300 | 177,651 | -21.39 (-77.81%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.060 | 1.050 | 8,375 | -3.70 (-77.74%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.275 | 4.370 | 29,798 | -14.90 (-77.70%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 34.04 | 34.46 | 79,374 | -118.43 (-77.67%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.890 | 1.920 | 12,092 | -6.52 (-77.53%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.200 | 1.200 | 118,977 | -4.04 (-77.10%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.925 | 2.000 | 7,573 | -6.48 (-77.10%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.810 | 5.110 | 3,924 | -16.19 (-77.10%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.290 | 3.400 | 117,018 | -11.07 (-77.09%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.040 | 1.030 | 2,790 | -3.47 (-76.94%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.030 | 5.290 | 189,119 | -16.75 (-76.91%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.740 | 2.620 | 260,446 | -9.06 (-76.78%) |
| Rapid7, Inc. - Common Stock | RPD | 6.510 | 6.640 | 902,260 | -21.49 (-76.75%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.010 | 6.870 | 33,963 | -22.99 (-76.63%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.970 | 6.070 | 30,111 | -19.54 (-76.60%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.410 | 2.390 | 57,951 | -7.84 (-76.48%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.590 | 2.510 | 84,615 | -8.41 (-76.45%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.290 | 2.350 | 45,226 | -7.33 (-76.20%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.240 | 2.300 | 21,899 | -7.13 (-76.09%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.730 | 3.730 | 12,529 | -11.79 (-75.97%) |
| Bonk, Inc. - Common Stock | BNKK | 2.972 | 3.030 | 50,873 | -9.30 (-75.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
