52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.650 | 1.580 | 113,950 | -5.28 (-76.19%) |
| Prairie Operating Co. - Common Stock | PROP | 1.710 | 1.760 | 2,142,841 | -5.44 (-76.08%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.860 | 4.310 | 481,896 | -15.46 (-76.08%) |
| Marwynn Holdings, Inc. - Common stock | MWYN | 1.030 | 1.070 | 54,028 | -3.27 (-76.05%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.640 | 1.530 | 1,716,334 | -5.16 (-75.88%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.630 | 2.750 | 55,338 | -8.27 (-75.87%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.560 | 2.720 | 155,920 | -8.04 (-75.85%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.410 | 4.490 | 84,174 | -13.84 (-75.83%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.802 | 1.746 | 9,567 | -5.64 (-75.78%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.480 | 3.780 | 392,099 | -10.88 (-75.77%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.100 | 1.100 | 25,962 | -3.41 (-75.61%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.220 | 3.370 | 1,047,822 | -9.92 (-75.49%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.780 | 1.830 | 13,608,060 | -5.45 (-75.38%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.600 | 4.620 | 589,360 | -14.07 (-75.36%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 12.43 | 13.04 | 328,807 | -38.00 (-75.35%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.920 | 4.020 | 49,272 | -11.94 (-75.28%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.980 | 2.730 | 1,188,454 | -8.95 (-75.02%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.410 | 1.520 | 1,205,466 | -4.23 (-75.00%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.30 | 15.36 | 1,904,750 | -45.81 (-74.96%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.660 | 6.280 | 1,619,374 | -16.91 (-74.92%) |
| Outset Medical, Inc. - Common Stock | OM | 4.180 | 4.290 | 268,224 | -12.47 (-74.89%) |
| Digimarc Corporation - Common Stock | DMRC | 8.690 | 9.110 | 128,099 | -25.92 (-74.89%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.070 | 2.260 | 164,370 | -6.17 (-74.88%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.110 | 6.140 | 2,418,196 | -18.15 (-74.81%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.425 | 1.420 | 89,563 | -4.20 (-74.64%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.92 | 21.06 | 22,103,189 | -58.29 (-74.53%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.400 | 3.130 | 249,838 | -7.00 (-74.47%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.140 | 1.290 | 126,701 | -3.32 (-74.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
