52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Defiance Daily Target 2X Long SMCI ETF | SMCX | 45.94 | 48.85 | 1,650,050 | -148.86 (-76.42%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.030 | 2.070 | 374,864 | -6.46 (-76.09%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.740 | 1.770 | 245,491 | -5.52 (-76.03%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Biodesix, Inc. - Common Stock | BDSX | 7.790 | 7.400 | 31,065 | -24.21 (-75.66%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.900 | 1.870 | 397,593 | -5.81 (-75.36%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.740 | 1.710 | 127,234 | -5.29 (-75.26%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.030 | 1.070 | 70,048 | -3.12 (-75.18%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -6.48 (-75.17%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
GreenPower Motor Company Inc. - Common Shares | GP | 3.090 | 2.960 | 30,712 | -9.31 (-75.08%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.09 | 15.89 | 517,103 | -45.41 (-75.06%) |
OFA Group - Ordinary shares | OFAL | 1.170 | 1.210 | 325,277 | -3.51 (-75.00%) |
Black Titan Corp - Ordinary Shares | BTTC | 6.010 | 6.700 | 153,985 | -17.97 (-74.94%) |
Innventure, Inc. - Common Stock | INV | 3.190 | 3.250 | 2,550,515 | -9.50 (-74.86%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.040 | 1.000 | 810,147 | -3.09 (-74.82%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.52 (-74.80%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 4.270 | 3.470 | 9,688,388 | -12.63 (-74.73%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.19 (-74.69%) |
Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.070 | 0.4990 | 86,917,511 | -3.13 (-74.52%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.280 | 1.290 | 30,127 | -3.72 (-74.40%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.09 (-74.23%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.900 | 4.750 | 56,396 | -14.00 (-74.07%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.340 | 2.230 | 188,799 | -6.66 (-74.00%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.190 | 3.050 | 477,718 | -9.05 (-73.94%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.370 | 1.200 | 731,117 | -3.86 (-73.80%) |
Funko, Inc. - Class A Common Stock | FNKO | 3.130 | 3.040 | 623,342 | -8.73 (-73.61%) |
Generation Bio Co. - Common stock | GBIO | 6.480 | 6.400 | 28,573 | -18.02 (-73.55%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.150 | 4.920 | 17,693,714 | -14.25 (-73.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.