52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.850 | 1.860 | 143,111 | -8.38 (-81.92%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.110 | 1.190 | 30,856 | -5.01 (-81.86%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.745 | 1.550 | 164,478 | -7.87 (-81.86%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.690 | 4.720 | 11,787 | -21.11 (-81.82%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.739 | 3.860 | 6,319,517 | -16.75 (-81.75%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.550 | 3.620 | 166,146 | -15.87 (-81.72%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 13.18 | 13.53 | 25,734 | -58.32 (-81.57%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.40 | 23.92 | 532,174 | -103.35 (-81.54%) |
| 2x Solana ETF | SOLT | 2.568 | 2.610 | 9,403,663 | -11.30 (-81.48%) |
| WeRide Inc. - American Depositary Shares | WRD | 7.568 | 7.570 | 787,877 | -32.83 (-81.27%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.935 | 4.110 | 74,941 | -17.07 (-81.26%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 5.170 | 5.370 | 144,820 | -22.32 (-81.19%) |
| SunTrust Banks | STI | 3.995 | 4.770 | 50,584 | -16.98 (-80.96%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.600 | 2.670 | 31,381 | -11.04 (-80.94%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 4.650 | 4.830 | 193,642 | -19.74 (-80.93%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.010 | 1.000 | 17,650 | -4.28 (-80.89%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.480 | 1.510 | 52,791 | -6.24 (-80.83%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.100 | 1.100 | 71,619 | -4.63 (-80.80%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 5.600 | 5.700 | 73,227 | -23.52 (-80.77%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.620 | 1.520 | 1,631 | -6.79 (-80.74%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.080 | 1.120 | 30,702 | -4.50 (-80.65%) |
| Prairie Operating Co. - Common Stock | PROP | 1.765 | 1.750 | 563,743 | -7.34 (-80.63%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.178 | 6.830 | 17,143,060 | -29.84 (-80.61%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.330 | 2.360 | 8,718 | -9.69 (-80.61%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.820 | 5.020 | 13,934 | -19.98 (-80.56%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.440 | 1.490 | 769,451 | -5.92 (-80.45%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.305 | 1.300 | 3,800,137 | -5.37 (-80.43%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.850 | 1.900 | 6,232 | -7.52 (-80.26%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.607 | 3.720 | 13,574 | -14.64 (-80.23%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.000 | 4.190 | 5,642 | -16.16 (-80.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
