52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.989 | 4.160 | 10,228 | -16.51 (-80.54%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.570 | 4.890 | 722,191 | -18.80 (-80.45%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.995 | 1.970 | 9,434 | -8.13 (-80.30%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.860 | 1.950 | 1,746 | -7.51 (-80.15%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.080 | 1.030 | 30,273 | -4.36 (-80.15%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.200 | 2.160 | 23,947 | -8.80 (-80.00%) |
| Neonode Inc. - Common Stock | NEON | 1.850 | 1.820 | 7,775 | -7.35 (-79.89%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.78 | 20.29 | 4,469,360 | -78.32 (-79.84%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.290 | 1,776 | -5.10 (-79.69%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.390 | 3.420 | 5,794 | -13.24 (-79.61%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.400 | 8.610 | 3,808,098 | -32.69 (-79.56%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.300 | 6.630 | 26,189 | -24.47 (-79.52%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.630 | 1.620 | 10,857 | -6.33 (-79.52%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 40.14 | 36.17 | 34,442 | -154.25 (-79.35%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.380 | 2.300 | 10,923 | -9.05 (-79.18%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.090 | 6.010 | 92,624 | -19.30 (-79.13%) |
| PowerBank Corporation - Common Stock | SUUN | 1.335 | 1.400 | 812,308 | -5.05 (-79.11%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 14.16 | 13.71 | 747,056 | -53.34 (-79.02%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.680 | 1.710 | 96,832 | -6.32 (-79.00%) |
| iPower Inc. - Common Stock | IPW | 4.350 | 4.260 | 368,708 | -16.35 (-78.99%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.850 | 3.820 | 3,901 | -14.40 (-78.90%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.92 | 10.74 | 32,903 | -40.26 (-78.66%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.045 | 1.040 | 26,239 | -3.79 (-78.41%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| eHealth, Inc. - Common Stock | EHTH | 2.067 | 2.070 | 112,630 | -7.46 (-78.31%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.970 | 1.870 | 1,250 | -7.08 (-78.23%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 4.315 | 3.930 | 202,798 | -15.39 (-78.11%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 33.44 | 34.69 | 64,859 | -119.03 (-78.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
