52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 3.850 | 5.110 | 704,115 | -24494.15 (-99.98%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.110 | 1.150 | 11,947 | -6248.89 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.700 | 2.740 | 143,686 | -4625.71 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.450 | 1.460 | 15,599 | -1394.55 (-99.90%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.485 | 1.880 | 315,021 | -1195.51 (-99.88%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.630 | 1.610 | 32,576 | -960.37 (-99.83%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.000 | 2.900 | 6,596 | -1057.00 (-99.72%) |
| China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 2.040 | 2.040 | 22,130 | -413.46 (-99.51%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.010 | 0.9000 | 286,795 | -149.15 (-99.33%) |
| Solana Company - Class A Common Stock | HSDT | 2.190 | 2.250 | 184,004 | -323.31 (-99.33%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.400 | 6.460 | 5,479 | -922.40 (-99.31%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.530 | 1.310 | 18,160,242 | -186.47 (-99.19%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.080 | 1.070 | 19,050 | -130.92 (-99.18%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.220 | 1.260 | 18,912 | -142.78 (-99.15%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.200 | 1.200 | 29,177 | -133.52 (-99.11%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.510 | 2.560 | 26,897 | -271.87 (-99.09%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 32.20 | 33.29 | 87,459 | -3474.74 (-99.08%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.020 | 1.020 | 100,945 | -107.22 (-99.06%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.390 | 2.470 | 74,059 | -245.61 (-99.04%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.580 | 1.730 | 117,307 | -154.42 (-98.99%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.11 | 13.61 | 23,152 | -1186.89 (-98.91%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 4.270 | 4.110 | 9,858 | -336.07 (-98.75%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.100 | 1.150 | 52,516 | -84.90 (-98.72%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.710 | 1.800 | 293,535 | -131.29 (-98.71%) |
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.310 | 1.540 | 1,288,736 | -98.29 (-98.68%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.030 | 1.290 | 2,261,516 | -75.89 (-98.66%) |
| NuCana plc - American Depositary Shares | NCNA | 2.160 | 1.960 | 103,550 | -158.84 (-98.66%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.790 | 1.850 | 127,501 | -130.21 (-98.64%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.565 | 2.400 | 40,290 | -179.16 (-98.59%) |
| C3is Inc. - Common Stock | CISS | 1.240 | 1.430 | 844,983 | -86.37 (-98.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
