52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.430 | 1.520 | 30,087 | -20498.57 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.685 | 1.870 | 78,938 | -3988.32 (-99.96%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.590 | 1.560 | 21,922 | -1394.41 (-99.89%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.683 | 1.740 | 29,935 | -1028.32 (-99.84%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.070 | 1.110 | 238,100 | -301.87 (-99.65%) |
| Solana Company - Class A Common Stock | HSDT | 2.020 | 2.210 | 279,457 | -411.16 (-99.51%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.005 | 6.710 | 36,540 | -1249.39 (-99.44%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.270 | 1.270 | 3,835 | -221.13 (-99.43%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.712 | 2.700 | 18,889 | -433.29 (-99.38%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.542 | 1.430 | 104,232 | -244.86 (-99.37%) |
| CDT Equity Inc. - Common Stock | CDT | 1.105 | 1.080 | 80,285 | -156.09 (-99.30%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.320 | 1.370 | 234,788 | -161.77 (-99.19%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.460 | 1.270 | 632,682 | -178.54 (-99.19%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.288 | 2.310 | 40,296 | -261.80 (-99.13%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.530 | 1.600 | 347,657 | -173.67 (-99.13%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.90 | 13.85 | 17,905 | -1531.10 (-99.10%) |
| UTime Limited - Class A Ordinary Shares | WTO | 2.535 | 0.6200 | 52,039 | -278.46 (-99.10%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.260 | 0.9200 | 61,939,410 | -137.34 (-99.09%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.300 | 1.310 | 40,524 | -134.70 (-99.04%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 2.430 | 2.050 | 11,940,174 | -245.57 (-99.02%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.069 | 1.170 | 108,460 | -107.73 (-99.02%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.420 | 1.450 | 19,285 | -136.08 (-98.97%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.120 | 1.140 | 57,131 | -106.88 (-98.96%) |
| NuCana plc - American Depositary Shares | NCNA | 2.070 | 2.120 | 37,269 | -185.91 (-98.90%) |
| C3is Inc. - Common Stock | CISS | 1.510 | 1.510 | 92,978 | -132.89 (-98.88%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.170 | 1.200 | 138,544 | -94.97 (-98.78%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.792 | 2.940 | 20,972 | -215.21 (-98.72%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.510 | 2.470 | 3,569 | -189.99 (-98.70%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.705 | 2.540 | 4,130 | -198.29 (-98.65%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.925 | 1.990 | 20,642 | -138.88 (-98.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
