52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 4.080 | 4.350 | 60,642 | -13659.92 (-99.97%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.351 | 1.350 | 1,576,875 | -2015.11 (-99.93%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.930 | 2.120 | 51,696 | -2023.27 (-99.90%) |
VCI Global Limited - Ordinary Share | VCIG | 3.952 | 4.520 | 152,964 | -3997.39 (-99.90%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.945 | 4.080 | 13,947 | -3363.55 (-99.88%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.680 | 2.830 | 93,904 | -1393.32 (-99.81%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.530 | 1.620 | 166,264 | -678.47 (-99.78%) |
22nd Century Group, Inc - Common Stock | XXII | 1.480 | 1.560 | 378,931 | -562.70 (-99.74%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.520 | 2.620 | 36,975 | -955.88 (-99.74%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.145 | 1.250 | 273,976 | -386.36 (-99.70%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.984 | 8.090 | 62,843 | -2632.02 (-99.70%) |
Aclarion, Inc. - Common Stock | ACON | 8.063 | 8.430 | 30,583 | -1571.19 (-99.49%) |
Sharps Technology Inc. - Common Stock | STSS | 6.110 | 6.720 | 361,453 | -1013.59 (-99.40%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -491.08 (-99.21%) |
Onconetix, Inc. - Common Stock | ONCO | 3.701 | 4.120 | 118,393 | -421.30 (-99.13%) |
Cyngn Inc. - Common stock | CYN | 5.370 | 5.930 | 597,664 | -549.63 (-99.03%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 3.070 | 3.120 | 176,215 | -312.93 (-99.03%) |
PMGC Holdings Inc. - Common Stock | ELAB | 5.455 | 6.100 | 77,993 | -484.79 (-98.89%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.790 | 3.060 | 14,708,079 | -308.71 (-98.79%) |
NuCana plc - American Depositary Shares | NCNA | 5.560 | 5.940 | 223,469 | -428.44 (-98.72%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.110 | 1.030 | 940,168 | -80.25 (-98.64%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.600 | 1.760 | 2,222,145 | -111.25 (-98.58%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.140 | 1.240 | 30,436 | -70.46 (-98.41%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -172.65 (-98.38%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.605 | 4.940 | 1,053,952 | -258.19 (-98.25%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -273.05 (-98.22%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 4.030 | 4.290 | 314,382 | -209.97 (-98.12%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.860 | 4.540 | 152,285 | -247.78 (-98.08%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -83.31 (-98.01%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.220 | 2.270 | 28,047 | -107.78 (-97.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.