52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.130 | 4.100 | 12,158 | -18.07 (-81.40%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 4.440 | 4.310 | 14,887 | -19.25 (-81.26%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.144 | 1.070 | 18,131 | -4.92 (-81.12%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.230 | 1.200 | 2,852 | -5.27 (-81.08%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 2.830 | 2.670 | 19,579 | -12.02 (-80.94%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 3.060 | 4.400 | 2,517,358 | -12.99 (-80.93%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.040 | 1.030 | 118,914 | -4.40 (-80.88%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.780 | 2.750 | 23,215 | -11.71 (-80.81%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.205 | 3.200 | 226,672 | -13.29 (-80.58%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.540 | 1.600 | 12,771 | -6.33 (-80.44%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.88 | 16.01 | 771,799 | -65.12 (-80.40%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.710 | 5.600 | 1,072 | -23.38 (-80.37%) |
| eHealth, Inc. - Common Stock | EHTH | 1.500 | 1.620 | 297,629 | -6.13 (-80.34%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.105 | 3.190 | 217,697 | -12.62 (-80.25%) |
| Insperity, Inc. Common Stock | NSP | 18.80 | 19.98 | 399,795 | -75.41 (-80.05%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.400 | 1.440 | 24,592 | -5.61 (-80.03%) |
| Neonode Inc. - Common Stock | NEON | 1.615 | 1.640 | 57,812 | -6.41 (-79.89%) |
| ProShares UltraShort Semiconductors | SSG | 27.00 | 27.31 | 39,663 | -106.96 (-79.84%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.770 | 2.360 | 28,875,650 | -10.95 (-79.81%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.270 | 6.460 | 33,333 | -24.50 (-79.62%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 5.610 | 5.810 | 253,808 | -21.88 (-79.59%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.875 | 3.840 | 3,131 | -15.05 (-79.52%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.750 | 3.830 | 8,500 | -14.50 (-79.45%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.087 | 1.120 | 31,144 | -4.19 (-79.41%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.730 | 2.850 | 81,976 | -10.50 (-79.37%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.227 | 3.050 | 313,416 | -12.32 (-79.25%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 4.540 | 5.360 | 3,223,306 | -17.05 (-78.97%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 2.640 | 3.540 | 932,257 | -9.73 (-78.67%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 19.68 | 18.76 | 1,250,823 | -71.46 (-78.41%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.840 | 2.820 | 121,062 | -10.28 (-78.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
