52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.380 | 1.380 | 46,070 | -7.26 (-84.03%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.260 | 2.260 | 0 | -11.84 (-83.97%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.100 | 2.100 | 393 | -10.99 (-83.96%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.650 | 1.650 | 1,000 | -8.63 (-83.94%) |
| FatPipe, Inc. - common stock | FATN | 2.110 | 2.110 | 0 | -10.89 (-83.77%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.630 | 2.630 | 0 | -13.37 (-83.56%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.180 | 3.180 | 0 | -15.74 (-83.19%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.450 | 2.450 | 0 | -11.94 (-82.97%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.480 | 1.480 | 2,106 | -7.07 (-82.68%) |
| LivePerson, Inc. - Common Stock | LPSN | 4.170 | 4.170 | 102 | -19.83 (-82.62%) |
| FST Corp. - Ordinary Shares | KBSX | 1.380 | 1.380 | 0 | -6.52 (-82.53%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.35 | 22.35 | 775 | -105.54 (-82.52%) |
| 2x Long VIX Futures ETF | UVIX | 5.480 | 5.480 | 64,024 | -25.72 (-82.44%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 29.95 | 29.95 | 1,579 | -140.15 (-82.39%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.960 | 3.960 | 22 | -18.24 (-82.16%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.710 | 1.710 | 2,427 | -7.85 (-82.12%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.070 | 1.070 | 15 | -4.89 (-82.05%) |
| authID Inc. - Common Stock | AUID | 1.105 | 1.110 | 200 | -5.03 (-81.97%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.770 | 1.770 | 50 | -7.99 (-81.87%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.180 | 1.180 | 315 | -5.22 (-81.56%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.810 | 1.810 | 0 | -7.95 (-81.45%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.130 | 2.130 | 0 | -9.30 (-81.36%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.940 | 3.940 | 2,725 | -17.06 (-81.24%) |
| DevvStream Corp. - Common Stock | DEVS | 1.410 | 1.410 | 0 | -6.09 (-81.20%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.010 | 2.010 | 0 | -8.63 (-81.11%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.040 | 1.040 | 0 | -4.46 (-81.09%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.360 | 1.360 | 0 | -5.81 (-81.03%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.740 | 1.740 | 57 | -7.43 (-81.03%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 17.36 | 17.36 | 12,347 | -73.78 (-80.95%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 30.25 | 30.25 | 2,357 | -128.50 (-80.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
