52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Solana ETF | SLON | 6.760 | 6.810 | 162,372 | -31.43 (-82.30%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.359 | 1.370 | 11,529 | -6.26 (-82.16%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.510 | 1.480 | 42,346 | -6.90 (-82.05%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.460 | 1.420 | 397,145 | -6.51 (-81.68%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.610 | 1.610 | 14,978 | -7.16 (-81.64%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.280 | 2.920 | 1,618,601 | -10.02 (-81.46%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.800 | 1.980 | 376,491 | -7.82 (-81.29%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.200 | 1.140 | 70,023 | -5.21 (-81.27%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.080 | 1.100 | 27,867 | -4.62 (-81.05%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.240 | 1.630 | 489,436 | -5.18 (-80.69%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.720 | 2.780 | 955,418 | -11.36 (-80.68%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 3.680 | 3.710 | 65,553 | -15.33 (-80.64%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.370 | 2.270 | 3,270 | -9.81 (-80.54%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.030 | 1.070 | 31,186 | -4.25 (-80.49%) |
| Neonode Inc. - Common Stock | NEON | 1.630 | 1.660 | 151,967 | -6.72 (-80.48%) |
| Aldeyra Therapeutics, Inc. - Common Stock | ALDX | 1.240 | 4.230 | 51,538,617 | -5.07 (-80.35%) |
| eHealth, Inc. - Common Stock | EHTH | 1.510 | 1.600 | 604,101 | -6.17 (-80.34%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.470 | 1.480 | 10,115 | -5.97 (-80.24%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -7.71 (-80.06%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.640 | 3.890 | 36,891 | -14.61 (-80.05%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.030 | 1.000 | 184,524 | -4.12 (-80.00%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.590 | 2.580 | 94,483 | -10.20 (-79.75%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.780 | 3.050 | 17,194,475 | -10.94 (-79.74%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.190 | 5.300 | 78,457 | -20.32 (-79.66%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.800 | 1.730 | 140,265 | -7.02 (-79.59%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.270 | 2.210 | 23,651 | -8.85 (-79.58%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 5.630 | 5.250 | 576,073 | -21.86 (-79.52%) |
| 2x Long VIX Futures ETF | UVIX | 7.330 | 7.550 | 36,642,527 | -27.95 (-79.22%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.620 | 1.610 | 270,630 | -6.17 (-79.20%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 17.60 | 17.71 | 9,383,996 | -66.21 (-79.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
