52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FST Corp. - Ordinary Shares | KBSX | 1.520 | 1.490 | 18,547 | -6.38 (-80.76%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.540 | 1.710 | 149,801 | -6.46 (-80.75%) |
| Direxion Daily Semiconductor Bear 3x Shares | SOXS | 3.920 | 3.860 | 195,178,441 | -16.41 (-80.72%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.130 | 2.150 | 207,118 | -8.87 (-80.64%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.650 | 3.740 | 10,179 | -15.19 (-80.63%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.890 | 1.920 | 12,467,399 | -7.83 (-80.56%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.601 | 4.680 | 18,536 | -18.65 (-80.21%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.925 | 4.090 | 7,766 | -15.88 (-80.18%) |
| VS TR 2x Long VIX Futures ETF | UVIX | 9.780 | 9.990 | 35,573,385 | -39.42 (-80.12%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.770 | 4.900 | 18,479 | -19.23 (-80.12%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.860 | 5.550 | 329,562 | -23.34 (-79.93%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.310 | 3.580 | 50,269,172 | -17.07 (-79.84%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.328 | 1.320 | 33,640 | -5.15 (-79.51%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.220 | 1.240 | 33,798 | -4.73 (-79.50%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 5.300 | 5.360 | 368,293 | -20.53 (-79.48%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.453 | 1.490 | 36,264 | -5.60 (-79.39%) |
| Bone Biologics Corp - Common Stock | BBLG | 2.450 | 2.470 | 15,419 | -9.43 (-79.38%) |
| T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.880 | 2.935 | 2,908,493 | -11.07 (-79.35%) |
| Prairie Operating Co. - Common Stock | PROP | 1.850 | 1.810 | 1,163,775 | -7.06 (-79.24%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.800 | 1.730 | 558,869 | -6.82 (-79.12%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.150 | 1.210 | 29,144 | -4.35 (-79.09%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.860 | 1.960 | 52,560 | -7.01 (-79.03%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.900 | 5.890 | 615,529 | -22.19 (-79.00%) |
| DevvStream Corp. - Common Stock | DEVS | 2.230 | 2.290 | 82,657 | -8.37 (-78.96%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.140 | 3.140 | 107,604 | -11.74 (-78.90%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.890 | 1.970 | 7,876,049 | -7.03 (-78.81%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 31.00 | 32.18 | 618,043 | -114.40 (-78.68%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.49 (-78.67%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.830 | 6.620 | 38,649 | -25.17 (-78.66%) |
| Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 2.920 | 2.900 | 363,951 | -10.58 (-78.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
