52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| United Homes Group, Inc - Class A Common Stock | UHG | 1.170 | 1.240 | 232,331 | -5.01 (-81.07%) |
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.070 | 0.9351 | 469,763 | -4.54 (-80.91%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.960 | 1.920 | 136,788 | -8.24 (-80.78%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.170 | 1.190 | 45,541 | -4.78 (-80.34%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 26.78 | 25.77 | 20,496,908 | -108.58 (-80.22%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.150 | 1.110 | 785,833 | -4.66 (-80.19%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.840 | 1.830 | 402,766 | -7.44 (-80.17%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.070 | 3.340 | 31,349 | -12.23 (-79.93%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.440 | 2.330 | 87,426 | -9.71 (-79.92%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 7.880 | 7.140 | 630,949 | -31.00 (-79.73%) |
| Tradr 2X Long SMR Daily ETF | SMU | 5.490 | 5.240 | 5,691,153 | -21.57 (-79.71%) |
| iBio, Inc. - Common Stock | IBIO | 1.210 | 1.100 | 1,268,402 | -4.74 (-79.66%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.470 | 1.415 | 32,397 | -5.69 (-79.46%) |
| DevvStream Corp. - Common Stock | DEVS | 1.490 | 1.720 | 60,748 | -5.75 (-79.42%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 11.10 | 10.69 | 11,028,410 | -42.70 (-79.37%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 5.220 | 5.170 | 255,483 | -19.89 (-79.21%) |
| Click Holdings Limited - Ordinary Share | CLIK | 7.990 | 6.770 | 4,087,943 | -30.41 (-79.19%) |
| Biohaven Ltd. Common Shares | BHVN | 9.450 | 8.270 | 7,205,858 | -35.96 (-79.19%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.340 | 2.420 | 63,819 | -8.76 (-78.92%) |
| Tidal Trust II YieldMax MSTR Option Income Strategy ETF | MSTY | 8.290 | 7.880 | 10,499,785 | -30.78 (-78.78%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.000 | 5.000 | 28,884 | -18.48 (-78.71%) |
| Sable Offshore Corp. Common Stock | SOC | 4.600 | 4.370 | 7,360,365 | -16.99 (-78.69%) |
| RxSight, Inc. - Common Stock | RXST | 9.600 | 9.860 | 648,348 | -35.06 (-78.50%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.120 | 3.060 | 2,791,695 | -11.38 (-78.48%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 2.940 | 3.040 | 3,495,837 | -10.72 (-78.48%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.210 | 1.190 | 5,452 | -4.41 (-78.47%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.680 | 2.770 | 1,394,113 | -9.72 (-78.39%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 7.360 | 6.390 | 8,394,770 | -26.66 (-78.37%) |
| Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 1.930 | 1.890 | 2,694,507 | -6.99 (-78.36%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.770 | 1.800 | 14,154 | -6.37 (-78.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
