52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Taoping Inc. - Ordinary Shares | TAOP | 1.400 | 1.360 | 204 | -6.96 (-83.26%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.105 | 4.100 | 1,779 | -20.27 (-83.16%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.035 | 1.080 | 20,948 | -5.04 (-82.98%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.530 | 1.570 | 189,817 | -7.23 (-82.53%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.600 | 1.600 | 9,823 | -7.52 (-82.46%) |
| 2x Long VIX Futures ETF | UVIX | 6.585 | 6.990 | 17,021,181 | -30.30 (-82.15%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.485 | 1.530 | 31,213 | -6.80 (-82.09%) |
| INmune Bio Inc. - Common stock | INMB | 1.395 | 1.400 | 26,807 | -6.35 (-81.98%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.740 | 10.25 | 1,744 | -44.02 (-81.88%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 2.860 | 2.810 | 5,909 | -12.64 (-81.55%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 17.09 | 17.08 | 694,093 | -74.05 (-81.25%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.130 | 1.100 | 7,964 | -4.87 (-81.17%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 50.58 | 67.93 | 409,988 | -217.22 (-81.11%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 17.11 | 18.59 | 7,206,151 | -72.97 (-81.00%) |
| EpicQuest Education Group International Limited - Common Stock | EEIQ | 2.355 | 2.290 | 3,983 | -10.00 (-80.94%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.270 | 1.280 | 2,169 | -5.38 (-80.90%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.990 | 2.880 | 48,081 | -12.65 (-80.88%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.490 | 4.090 | 800,676 | -18.88 (-80.79%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.460 | 5.490 | 5,200 | -22.79 (-80.67%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.654 | 2.320 | 9,027,332 | -11.07 (-80.66%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.725 | 2.600 | 57,286 | -11.28 (-80.54%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.260 | 4.480 | 616,288 | -17.42 (-80.35%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.220 | 2.940 | 396,329 | -13.14 (-80.32%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.100 | 4.100 | 4,374 | -16.65 (-80.24%) |
| Tradr 2X Long ALAB Daily ETF | LABX | 5.720 | 5.350 | 554,390 | -22.73 (-79.89%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.71 (-79.69%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.170 | 3.070 | 34,312 | -12.43 (-79.68%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.840 | 3.690 | 66,582 | -15.03 (-79.65%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.735 | 2.674 | 627,486 | -10.67 (-79.60%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.507 | 2.540 | 4,000 | -9.77 (-79.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
