52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.260 | 1.300 | 12,504 | -6.01 (-82.68%) |
| FST Corp. - Ordinary Shares | KBSX | 1.380 | 1.400 | 4,831 | -6.52 (-82.53%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.420 | 2.170 | 291,977 | -11.42 (-82.51%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.927 | 1.730 | 49,664 | -9.07 (-82.48%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.060 | 1.070 | 451,707 | -4.94 (-82.33%) |
| Atomera Incorporated - Common Stock | ATOM | 2.315 | 2.210 | 90,955 | -10.62 (-82.11%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.940 | 3.870 | 147,529 | -17.96 (-82.01%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.948 | 1.820 | 22,259 | -8.85 (-81.97%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.765 | 1.770 | 638,045 | -7.99 (-81.90%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.020 | 1.000 | 87,851 | -4.60 (-81.85%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.320 | 1.330 | 53,751 | -5.88 (-81.67%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.131 | 2.140 | 145,200 | -9.47 (-81.63%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -6.21 (-81.39%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.760 | 1.700 | 11,325 | -7.61 (-81.22%) |
| DevvStream Corp. - Common Stock | DEVS | 1.384 | 1.370 | 25,455 | -5.97 (-81.17%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.860 | 4.340 | 627,328 | -20.91 (-81.14%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.420 | 1.520 | 19,387 | -6.11 (-81.13%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.340 | 3.930 | 1,030,435 | -18.61 (-81.09%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.015 | 0.9600 | 168,358 | -4.33 (-81.03%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.819 | 1.720 | 138,653 | -7.68 (-80.85%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.454 | 4.590 | 721,555 | -22.79 (-80.69%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.980 | 8.010 | 75,744 | -33.04 (-80.55%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.030 | 0.9800 | 416,262 | -4.25 (-80.49%) |
| Direxion Daily MU Bear 1X Shares | MUD | 5.390 | 5.840 | 6,370,504 | -22.03 (-80.35%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.120 | 1.160 | 5,183 | -4.54 (-80.21%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.663 | 1.680 | 213,095 | -6.64 (-79.98%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.310 | 1.220 | 8,437 | -5.23 (-79.97%) |
| SunTrust Banks | STI | 8.050 | 7.090 | 1,319,838 | -32.12 (-79.96%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.355 | 1.310 | 211,306 | -5.37 (-79.84%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 17.36 | 17.21 | 45,039 | -68.64 (-79.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
