52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.390 | 2.410 | 72,144 | -29.36 (-92.47%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.680 | 1.690 | 3,100 | -20.27 (-92.35%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.540 | 1.610 | 8,167 | -17.81 (-92.04%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.060 | 3.210 | 13,190 | -34.94 (-91.95%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.740 | 1.780 | 51,294 | -19.59 (-91.84%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.100 | 1.160 | 198,522 | -12.15 (-91.70%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 16.63 | 19.87 | 103,119 | -177.75 (-91.44%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.370 | 1.440 | 26,398 | -14.38 (-91.30%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.050 | 3.190 | 279,292 | -31.95 (-91.29%) |
| N2OFF, Inc. - Common Stock | NITO | 1.220 | 1.220 | 0 | -12.76 (-91.27%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.500 | 4.760 | 350,247 | -46.39 (-91.16%) |
| Tradr 2X Long U Daily ETF | UNX | 2.160 | 2.520 | 391,686 | -22.18 (-91.13%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.350 | 2.320 | 68,628 | -23.09 (-90.76%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.063 | 2.063 | 9,987 | -19.94 (-90.62%) |
| MetaVia Inc. - Common Stock | MTVA | 1.510 | 1.590 | 93,630 | -14.55 (-90.60%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.220 | 1.210 | 1,117,986 | -11.48 (-90.39%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 2.666 | 2.800 | 12,287 | -24.93 (-90.34%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 3.725 | 3.900 | 1,106 | -34.23 (-90.18%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.010 | 1.120 | 83,467 | -9.13 (-90.04%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.820 | 4.000 | 178,690 | -34.18 (-89.95%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.310 | 2.390 | 685,116 | -20.64 (-89.93%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.220 | 1.300 | 238,119 | -10.83 (-89.88%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.113 | 2.072 | 7,145 | -18.69 (-89.84%) |
| ProShares Ultra XRP ETF | UXRP | 3.920 | 4.160 | 592,451 | -34.18 (-89.71%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.200 | 1.250 | 184,239 | -10.41 (-89.67%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.725 | 1.740 | 2,703 | -14.92 (-89.64%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.610 | 2.900 | 251,048 | -22.50 (-89.61%) |
| BioVie Inc. - Common stock | BIVI | 1.380 | 1.270 | 136,330 | -11.82 (-89.55%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -47.40 (-89.43%) |
| Genprex, Inc. - Common Stock | GNPX | 2.000 | 2.130 | 457,487 | -16.75 (-89.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
