52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.930 | 2.850 | 15,452 | -26.33 (-89.98%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.800 | 2.780 | 47,926,444 | -24.88 (-89.88%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.610 | 1.680 | 136,831 | -13.77 (-89.53%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.542 | 6.550 | 41,432 | -55.86 (-89.52%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.220 | 2.270 | 2,357 | -18.94 (-89.51%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.510 | 1.480 | 89,870 | -12.49 (-89.21%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.960 | 1.980 | 78,449 | -16.06 (-89.13%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -23.02 (-88.99%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.820 | 2.820 | 7,317 | -22.68 (-88.94%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.380 | 4.040 | 51,928 | -35.05 (-88.89%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.300 | 9.110 | 325,268 | -74.21 (-88.86%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.580 | 3.570 | 2,404 | -28.26 (-88.76%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -23.73 (-88.54%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -17.83 (-88.44%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.300 | 1.260 | 455,654 | -9.92 (-88.42%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.770 | 2.510 | 8,126 | -21.13 (-88.41%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.350 | 1.380 | 12,976 | -10.10 (-88.21%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.090 | 1.090 | 21,271 | -7.76 (-87.69%) |
| Movano Inc. - Common Stock | MOVE | 7.420 | 7.140 | 12,275 | -52.78 (-87.67%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 7.745 | 7.720 | 16,950,000 | -54.63 (-87.58%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.170 | 3.110 | 74,535 | -22.34 (-87.57%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.158 | 1.250 | 203,999 | -8.13 (-87.54%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.670 | 1.735 | 14,890 | -11.58 (-87.39%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.700 | 4.780 | 9,451 | -32.20 (-87.26%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.080 | 7.130 | 11,278 | -48.47 (-87.25%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.130 | 1.160 | 4,846 | -7.67 (-87.16%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.627 | 1.520 | 148,313 | -11.03 (-87.15%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.600 | 3.680 | 2,743 | -23.98 (-86.95%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.650 | 1.610 | 68,412 | -10.88 (-86.83%) |
| ServiceNow, Inc. Common Stock | NOW | 151.60 | 156.48 | 4,987,774 | -963.12 (-86.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
