52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| NanoVibronix, Inc. - Common Stock | NAOV | 4.950 | 5.140 | 57,298 | -57.64 (-92.09%)  | 
  
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.28 (-92.04%)  | 
  
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.820 | 2.220 | 800,610 | -20.68 (-91.91%)  | 
  
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -14.42 (-91.91%)  | 
  
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 16.56 | 18.48 | 70,705 | -182.50 (-91.68%)  | 
  
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.530 | 1.640 | 61,185 | -16.47 (-91.50%)  | 
  
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.010 | 1.030 | 107,589 | -10.69 (-91.37%)  | 
  
| La Rosa Holdings Corp. - Common Stock | LRHC | 5.570 | 5.660 | 14,700 | -56.83 (-91.07%)  | 
  
| GRI Bio, Inc. - Common Stock | GRI | 1.600 | 1.700 | 111,243 | -16.08 (-90.95%)  | 
  
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.640 | 2.840 | 159,451 | -26.36 (-90.90%)  | 
  
| GraniteShares 2x Short COIN Daily ETF | CONI | 38.57 | 35.85 | 629,666 | -376.63 (-90.71%)  | 
  
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.120 | 3.220 | 47,482 | -29.64 (-90.48%)  | 
  
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.100 | 2.280 | 324,239 | -19.93 (-90.47%)  | 
  
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.530 | 1.540 | 130,658 | -14.31 (-90.34%)  | 
  
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.880 | 1.970 | 100,066 | -17.32 (-90.21%)  | 
  
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.520 | 2.480 | 28,045 | -22.92 (-90.09%)  | 
  
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.570 | 1.640 | 22,821 | -14.03 (-89.94%)  | 
  
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.720 | 1.800 | 379,937 | -15.25 (-89.86%)  | 
  
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.300 | 5.080 | 53,393 | -37.20 (-89.64%)  | 
  
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.670 | 1.880 | 445,479 | -14.38 (-89.60%)  | 
  
| Allurion Technologies, Inc. Common Stock | ALUR | 1.810 | 1.850 | 8,338 | -15.50 (-89.54%)  | 
  
| Mustang Bio, Inc. - Common Stock | MBIO | 1.390 | 1.450 | 102,742 | -11.41 (-89.14%)  | 
  
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.180 | 6.330 | 2,404,284 | -50.62 (-89.12%)  | 
  
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.170 | 7.700 | 7,464 | -57.09 (-88.84%)  | 
  
| Applied Therapeutics, Inc. - Common Stock | APLT | 1.040 | 1.150 | 1,711,328 | -8.22 (-88.77%)  | 
  
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.360 | 1.160 | 29,428,054 | -10.72 (-88.74%)  | 
  
| Newsmax, Inc. Class B Common Stock | NMAX | 9.600 | 10.00 | 884,572 | -73.91 (-88.50%)  | 
  
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.670 | 1.680 | 293,506 | -12.82 (-88.47%)  | 
  
| TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.020 | 1.030 | 16,540 | -7.68 (-88.28%)  | 
  
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.110 | 1.160 | 1,530,425 | -7.95 (-87.75%)  | 
  
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
