52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.210 | 3.190 | 13,281 | -41.79 (-92.87%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.140 | 2.050 | 2,746 | -27.06 (-92.67%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.050 | 1.120 | 181,910 | -13.23 (-92.65%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.970 | 5.280 | 290,493 | -62.35 (-92.62%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.650 | 1.790 | 1,572 | -20.57 (-92.57%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.610 | 2.670 | 611,954 | -32.39 (-92.54%) |
| BioVie Inc. - Common stock | BIVI | 1.260 | 1.290 | 98,242 | -15.04 (-92.27%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.920 | 4.130 | 146,186 | -46.78 (-92.27%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.160 | 1.210 | 860,038 | -13.54 (-92.11%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.085 | 2.050 | 61,568,097 | -23.86 (-91.96%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.430 | 1.410 | 18,403,399 | -15.64 (-91.62%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.730 | 1.610 | 39,305 | -18.62 (-91.50%) |
| MetaVia Inc. - Common Stock | MTVA | 1.550 | 1.560 | 109,900 | -16.49 (-91.41%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.150 | 1.130 | 238,168 | -12.10 (-91.32%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.160 | 3.270 | 1,337 | -32.83 (-91.22%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.590 | 7.400 | 64,984 | -78.81 (-91.22%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.620 | 1.660 | 21,841 | -16.64 (-91.13%) |
| Genprex, Inc. - Common Stock | GNPX | 1.780 | 1.860 | 223,641 | -17.99 (-91.00%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.090 | 2.280 | 736,711 | -20.86 (-90.89%) |
| Tradr 2X Long U Daily ETF | UNX | 2.220 | 2.280 | 752,924 | -22.12 (-90.88%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.020 | 1.840 | 33,815 | -19.54 (-90.63%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.393 | 2.508 | 398,387 | -22.72 (-90.47%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.230 | 4.400 | 73,437,485 | -39.61 (-90.35%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.220 | 1.240 | 17,923 | -11.38 (-90.32%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.500 | 2.410 | 2,157,881 | -23.27 (-90.30%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.700 | 1.750 | 757,322,273 | -15.61 (-90.18%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 19.68 | 21.54 | 103,281 | -174.70 (-89.88%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.340 | 5,723,587 | -10.83 (-89.88%) |
| ProShares Ultra CRCL | CRCA | 2.270 | 2.200 | 17,415,964 | -20.08 (-89.84%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -49.40 (-89.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
