52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Momentus Inc. - Class A Common Stock | MNTS | 5.685 | 5.510 | 1,236,359 | -75.92 (-93.03%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.130 | 1.000 | 216,204 | -14.95 (-92.97%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.805 | 1.210 | 2,078,412 | -23.70 (-92.92%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.960 | 6.070 | 780,655 | -77.55 (-92.86%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.680 | 1.550 | 18,320 | -21.56 (-92.77%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.130 | 1.100 | 3,490,645 | -14.31 (-92.68%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.800 | 1.710 | 50,271 | -22.18 (-92.49%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.100 | 1.230 | 1,245,903 | -13.15 (-92.28%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.805 | 6.510 | 74,557 | -80.40 (-92.20%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -65.40 (-92.11%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.035 | 1.650 | 1,760,336 | -23.73 (-92.10%) |
| ProShares UltraShort Silver | ZSL | 2.630 | 2.920 | 161,081,591 | -30.56 (-92.08%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.640 | 4.550 | 7,566 | -53.26 (-91.99%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.690 | 1.550 | 11,524 | -18.66 (-91.70%) |
| ProShares Ultra CRCL | CRCA | 1.861 | 1.500 | 14,663,907 | -20.49 (-91.67%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.726 | 1.510 | 14,344 | -18.82 (-91.60%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.183 | 1.660 | 73,583,608 | -23.76 (-91.58%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.845 | 1.820 | 3,459 | -19.73 (-91.45%) |
| Genprex, Inc. - Common Stock | GNPX | 2.160 | 1.960 | 160,381 | -22.84 (-91.36%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.490 | 1.120 | 21,465,313 | -15.58 (-91.27%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.140 | 1.050 | 75,313 | -11.86 (-91.23%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.850 | 2.090 | 27,596,398 | -19.09 (-91.17%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.205 | 2.910 | 58,177 | -32.30 (-90.97%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.160 | 3.720 | 116,242 | -41.44 (-90.88%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.600 | 3.460 | 14,041 | -35.83 (-90.87%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.800 | 2.650 | 145,584 | -27.80 (-90.85%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.120 | 4.170 | 134,154 | -40.68 (-90.80%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.155 | 1.090 | 296,925 | -11.40 (-90.80%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.545 | 1.570 | 69,616 | -15.21 (-90.78%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.292 | 1.240 | 3,327,292 | -12.56 (-90.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
