52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.291 | 1.180 | 20,592,772 | -15.72 (-92.41%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.545 | 1.760 | 35,114,057 | -18.77 (-92.40%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.815 | 6.810 | 40,492 | -81.39 (-92.27%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.300 | 1.400 | 374,699 | -15.38 (-92.21%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.590 | 1.580 | 20,588 | -18.66 (-92.15%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.300 | 1.290 | 30,567 | -14.70 (-91.87%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.720 | 1.650 | 15,052 | -19.24 (-91.79%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.295 | 1.290 | 437,947 | -14.30 (-91.70%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.700 | 1.520 | 75,401 | -18.65 (-91.65%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.982 | 2.720 | 233,588 | -32.52 (-91.60%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.125 | 1.060 | 319,805 | -12.12 (-91.51%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.890 | 1.960 | 4,357 | -20.34 (-91.50%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.735 | 1.810 | 520,991,568 | -18.29 (-91.34%) |
| Genprex, Inc. - Common Stock | GNPX | 2.062 | 2.040 | 54,858 | -21.73 (-91.33%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.330 | 2.040 | 71,167,248 | -23.61 (-91.02%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.320 | 2.040 | 2,387,987 | -23.45 (-91.00%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -54.90 (-90.74%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.595 | 1.380 | 26,156,289 | -15.47 (-90.65%) |
| ProShares Ultra CRCL | CRCA | 2.105 | 1.860 | 19,391,583 | -20.25 (-90.58%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.830 | 5.420 | 414,477 | -55.96 (-90.56%) |
| MetaVia Inc. - Common Stock | MTVA | 1.800 | 1.660 | 2,107,486 | -17.23 (-90.54%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.270 | 5.340 | 19,627 | -50.28 (-90.51%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.650 | 2.630 | 5,904 | -24.95 (-90.40%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.570 | 2.570 | 181 | -23.99 (-90.32%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.430 | 3.580 | 5,952 | -31.69 (-90.23%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.765 | 1.760 | 44,429 | -16.18 (-90.17%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.920 | 4.010 | 11,046 | -35.71 (-90.11%) |
| Tradr 2X Long U Daily ETF | UNX | 2.440 | 2.600 | 1,545,861 | -21.90 (-89.98%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.458 | 5.010 | 50,004,843 | -39.55 (-89.87%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.390 | 2.290 | 189,072 | -20.61 (-89.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
