52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Waton Financial Limited - Ordinary Shares | WTF | 4.580 | 5.040 | 178,738 | -14.34 (-75.79%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.440 | 3.400 | 2,195,324 | -10.75 (-75.76%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.030 | 0.9900 | 927,193 | -3.18 (-75.53%) |
| Universal Electronics Inc. - Common Stock | UEIC | 2.810 | 2.780 | 198,717 | -8.59 (-75.35%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.670 | 5.750 | 1,067,717 | -17.30 (-75.32%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.570 | 1.630 | 219,034 | -4.79 (-75.31%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.020 | 2.200 | 69,164 | -6.11 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| authID Inc. - Common Stock | AUID | 1.620 | 1.680 | 35,013 | -4.84 (-74.92%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.590 | 4.720 | 1,348,800 | -13.67 (-74.86%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.120 | 6.070 | 1,796,923 | -18.14 (-74.77%) |
| Mercer International Inc. - Common Stock | MERC | 1.580 | 1.550 | 337,690 | -4.65 (-74.64%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.040 | 1.090 | 8,030,022 | -3.06 (-74.63%) |
| Foxx Development Holdings Inc. - Common Stock | FOXX | 1.710 | 1.860 | 21,873 | -5.01 (-74.55%) |
| Cable One, Inc. Common Stock | CABO | 101.48 | 104.46 | 216,917 | -296.68 (-74.51%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 2.970 | 3.080 | 3,553,189 | -8.61 (-74.35%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.540 | 2.660 | 1,007,217 | -7.32 (-74.24%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.730 | 1.610 | 160,480 | -4.98 (-74.22%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.170 | 2.260 | 104,120 | -6.24 (-74.20%) |
| Helen of Troy Limited - Common Stock | HELE | 17.32 | 17.70 | 519,891 | -49.77 (-74.18%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.010 | 2.030 | 17,304,454 | -5.77 (-74.16%) |
| SU Group Holdings Limited - Ordinary Shares | SUGP | 5.200 | 5.720 | 14,194 | -14.90 (-74.13%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.420 | 5.540 | 1,307,517 | -12.65 (-74.10%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.150 | 1.140 | 89,417 | -3.29 (-74.10%) |
| Orion S.A. Common Shares | OEC | 4.650 | 4.580 | 912,307 | -13.29 (-74.08%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 6.340 | 6.810 | 2,693,722 | -18.09 (-74.05%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.580 | 3.580 | 7,935,668 | -10.14 (-73.91%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.620 | 4.300 | 7,134 | -13.05 (-73.85%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.780 | 2.870 | 7,361 | -7.74 (-73.57%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 5.440 | 5.430 | 12,647,646 | -15.12 (-73.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
