52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Biodesix, Inc. - Common Stock | BDSX | 6.600 | 6.800 | 9,157 | -23.00 (-77.70%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.025 | 2.020 | 31,906 | -6.98 (-77.52%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.270 | 3.050 | 32,363 | -11.27 (-77.50%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.430 | 2.280 | 622,006 | -8.36 (-77.48%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.10 | 13.18 | 1,156,855 | -41.47 (-77.41%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 4.650 | 5.140 | 9,653,622 | -15.84 (-77.31%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.090 | 1.060 | 26,934 | -3.71 (-77.29%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.72 | 10.60 | 313,437 | -36.46 (-77.28%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.900 | 4.780 | 39,861,944 | -20.04 (-77.26%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.528 | 4.210 | 119,117 | -15.29 (-77.15%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.150 | 9.320 | 8,736 | -30.67 (-77.02%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.185 | 1.100 | 2,561,318 | -3.97 (-76.99%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.036 | 3.010 | 304,291 | -10.08 (-76.86%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.965 | 3.180 | 6,600,015 | -13.10 (-76.77%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.210 | 5.550 | 3,147,987 | -17.14 (-76.69%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 22.66 | 21.89 | 383,595 | -74.29 (-76.63%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.260 | 2.130 | 48,964 | -7.37 (-76.53%) |
| iQSTEL Inc. - Common Stock | IQST | 3.100 | 2.910 | 55,601 | -9.98 (-76.30%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 21.63 | 22.67 | 910,215 | -69.51 (-76.27%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.155 | 1.150 | 17,048 | -3.70 (-76.22%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 1.720 | 1.760 | 24,157 | -5.51 (-76.21%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.390 | 1.450 | 79,407 | -4.44 (-76.16%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.440 | 3.560 | 151,182 | -10.92 (-76.04%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.190 | 4.320 | 228,326 | -13.25 (-75.97%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.935 | 2.830 | 1,409,660 | -9.23 (-75.88%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.315 | 3.400 | 300,103 | -10.29 (-75.63%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.830 | 2.600 | 4,763,883 | -8.73 (-75.52%) |
| Brazil Potash Corp. Common Shares | GRO | 1.994 | 1.890 | 107,622 | -6.14 (-75.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
