52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Quantum Corporation - Common Stock | QMCO | 6.850 | 7.020 | 492,969 | -22.94 (-77.01%) |
| Cable One, Inc. Common Stock | CABO | 78.84 | 80.65 | 87,568 | -263.62 (-76.98%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.005 | 2.170 | 51,444 | -6.69 (-76.95%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.470 | 1.520 | 49,371 | -4.88 (-76.85%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.640 | 1.690 | 14,060 | -5.44 (-76.84%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.050 | 1.080 | 196,091 | -3.47 (-76.77%) |
| ProShares UltraShort Semiconductors | SSG | 28.30 | 28.05 | 30,245 | -91.66 (-76.41%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.110 | 3.110 | 621,375 | -10.01 (-76.30%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.900 | 2.980 | 36,789 | -9.32 (-76.27%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.340 | 4.690 | 48,130 | -13.91 (-76.22%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 5.020 | 4.370 | 36,748 | -15.98 (-76.10%) |
| ProShares Ultra XRP ETF | UXRP | 9.180 | 9.410 | 300,205 | -28.92 (-75.91%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.310 | 1.450 | 305,710 | -4.11 (-75.83%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.090 | 3.200 | 261,310 | -9.67 (-75.78%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 18.93 | 17.83 | 7,852,896 | -58.98 (-75.70%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.060 | 2.320 | 55,207 | -6.35 (-75.51%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.630 | 3.700 | 241,703 | -11.12 (-75.39%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.040 | 7.570 | 22,747,990 | -24.59 (-75.36%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.650 | 1.820 | 463,942 | -5.04 (-75.34%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.030 | 1.050 | 44,295 | -3.13 (-75.24%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.390 | 4.400 | 1,161,481 | -13.30 (-75.18%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.790 | 1.730 | 13,835 | -5.41 (-75.14%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.130 | 1.160 | 1,184,141 | -3.39 (-75.00%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.840 | 4.240 | 40,766 | -11.46 (-74.89%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.260 | 2.240 | 5,295 | -6.69 (-74.75%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.140 | 1.230 | 29,592 | -3.36 (-74.67%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 6.190 | 5.900 | 202,476 | -18.21 (-74.63%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.160 | 1.175 | 13,358 | -3.35 (-74.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
