52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -5.96 (-77.71%) |
| IN8bio, Inc. - Common Stock | INAB | 1.710 | 1.660 | 23,384 | -5.94 (-77.66%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.910 | 7.538 | 78,155 | -23.86 (-77.54%) |
| Prairie Operating Co. - Common Stock | PROP | 1.750 | 1.740 | 793,409 | -5.98 (-77.36%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.680 | 1.700 | 2,562 | -5.74 (-77.36%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.620 | 2.390 | 79,789,356 | -8.94 (-77.34%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.43 | 23.63 | 472,038 | -79.82 (-77.31%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 34.67 | 32.30 | 214,691 | -117.80 (-77.26%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 5.810 | 6.530 | 1,559,509 | -19.70 (-77.23%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.650 | 3.660 | 54,652 | -12.35 (-77.19%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.590 | 4.020 | 69,505 | -12.05 (-77.05%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.030 | 1.110 | 967,031 | -3.43 (-76.91%) |
| Mercer International Inc. - Common Stock | MERC | 1.840 | 1.870 | 361,724 | -6.06 (-76.71%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.950 | 6.053 | 92,481 | -19.59 (-76.70%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 18.55 | 18.49 | 958,175 | -60.67 (-76.58%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.130 | 1.100 | 130,120 | -3.69 (-76.56%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.320 | 1.320 | 55,253 | -4.31 (-76.55%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.580 | 2.790 | 108,787 | -8.42 (-76.55%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 17.50 | 17.22 | 4,026,670 | -57.10 (-76.54%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.45 | 10.63 | 45,853 | -34.03 (-76.51%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.770 | 1.790 | 2,897,619 | -5.72 (-76.37%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.030 | 1.040 | 110,259 | -3.32 (-76.32%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.930 | 1.950 | 105,200 | -6.17 (-76.17%) |
| Ready Capital Corporation Common Stock | RC | 1.630 | 1.660 | 3,109,154 | -5.20 (-76.13%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.420 | 1.510 | 2,260,473 | -4.53 (-76.13%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 6.097 | 5.610 | 49,623 | -19.41 (-76.10%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.300 | 2.420 | 232,286 | -7.32 (-76.09%) |
| TechTarget, Inc. - Common Stock | TTGT | 3.520 | 3.480 | 576,803 | -11.20 (-76.09%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.040 | 5.090 | 47,916 | -15.86 (-75.89%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
