52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PetMed Express, Inc. - Common Stock | PETS | 1.610 | 1.600 | 242,480 | -4.99 (-75.61%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.750 | 1.810 | 17,630 | -5.39 (-75.49%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.670 | 1.480 | 569,228 | -5.12 (-75.41%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.640 | 2.610 | 1,514,369 | -8.09 (-75.40%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.430 | 1.410 | 148,750 | -4.37 (-75.34%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.290 | 4.020 | 148,871 | -13.09 (-75.32%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.850 | 6.100 | 1,732,366 | -17.81 (-75.27%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| 2x Long VIX Futures ETF | UVIX | 7.950 | 7.910 | 12,004,445 | -23.85 (-75.00%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.180 | 1.150 | 605,201 | -3.53 (-74.95%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.080 | 6.000 | 1,147,343 | -18.18 (-74.94%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.716 | 1.740 | 18,470 | -5.12 (-74.91%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.250 | 2.310 | 7,043,563 | -6.69 (-74.83%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.150 | 1.150 | 13,453 | -3.36 (-74.50%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.74 | 16.58 | 1,922,466 | -45.91 (-74.47%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.000 | 22.01 | 4,562,353 | -17.49 (-74.46%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.200 | 2.370 | 176,042 | -6.35 (-74.27%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.530 | 3.450 | 217,525 | -10.17 (-74.23%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.310 | 1.310 | 91,442 | -3.77 (-74.19%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.050 | 2.800 | 395,805 | -8.65 (-73.93%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.790 | 2.750 | 553,090 | -7.91 (-73.93%) |
| Digimarc Corporation - Common Stock | DMRC | 9.150 | 8.920 | 106,145 | -25.88 (-73.88%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 9.640 | 9.690 | 801,702 | -27.23 (-73.85%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.760 | 3.720 | 319,299 | -10.60 (-73.82%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 17.42 | 17.31 | 1,157,245 | -49.08 (-73.80%) |
| Orion S.A. Common Shares | OEC | 4.910 | 4.750 | 450,172 | -13.68 (-73.59%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.020 | 3.000 | 737,692 | -8.40 (-73.56%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.120 | 3.080 | 135,837 | -8.65 (-73.49%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.280 | 8.220 | 28,128,665 | -22.81 (-73.37%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.870 | 2.960 | 32,192 | -7.88 (-73.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
