52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax MARA Option Income Strategy ETF | MARO | 5.970 | 5.970 | 150,803 | -18.56 (-75.66%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 5.850 | 5.390 | 6,138,676 | -18.15 (-75.62%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.27 | 11.21 | 60,684 | -34.92 (-75.60%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.090 | 1.030 | 541,163 | -3.37 (-75.56%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.795 | 1.785 | 238,918 | -5.50 (-75.41%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.910 | 1.870 | 2,502 | -5.81 (-75.27%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 5.200 | 5.038 | 5,085 | -15.80 (-75.24%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.720 | 2.750 | 27,069 | -8.22 (-75.13%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.410 | 1.460 | 31,819 | -4.22 (-74.96%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.340 | 1.370 | 170,051 | -4.01 (-74.95%) |
| Picard Medical, Inc. Common Stock | PMI | 1.150 | 1.220 | 58,275 | -3.44 (-74.95%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.880 | 2.920 | 45,450 | -8.57 (-74.84%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.290 | 1.280 | 170,116 | -3.82 (-74.76%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.810 | 3.100 | 92,145 | -8.32 (-74.75%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.630 | 4.640 | 5,013,899 | -13.64 (-74.66%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 2.020 | 2.210 | 21,627 | -5.95 (-74.64%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.800 | 2.670 | 185,216 | -8.20 (-74.55%) |
| Rapid7, Inc. - Common Stock | RPD | 7.020 | 6.500 | 1,702,943 | -20.52 (-74.51%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.280 | 1.280 | 8,151 | -3.73 (-74.45%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.540 | 1.510 | 1,799,291 | -4.48 (-74.42%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.010 | 5.930 | 1,506,188 | -17.42 (-74.35%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.810 | 3.720 | 29,782 | -11.02 (-74.31%) |
| Mercer International Inc. - Common Stock | MERC | 1.640 | 1.670 | 185,556 | -4.72 (-74.21%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.220 | 3.130 | 29,713 | -9.25 (-74.17%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.040 | 3.830 | 30,897 | -11.60 (-74.17%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.660 | 4.670 | 118,575 | -13.34 (-74.11%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 23.47 | 22.81 | 44,503 | -66.58 (-73.94%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.62 | 17.09 | 3,206,598 | -49.68 (-73.82%) |
| Imunon, Inc. - Common Stock | IMNN | 3.110 | 3.090 | 13,009 | -8.63 (-73.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
