52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leslie's, Inc. - Common Stock | LESL | 1.320 | 1.430 | 111,743 | -30.78 (-95.89%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.250 | 2.230 | 22,633 | -52.11 (-95.86%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.760 | 1.630 | 67,128 | -40.74 (-95.86%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.205 | 2.200 | 396,408 | -50.59 (-95.82%) |
| Cemtrex Inc. - Common Stock | CETX | 1.485 | 1.620 | 550,316 | -32.27 (-95.60%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.880 | 3.800 | 614,493 | -81.43 (-95.45%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.290 | 1.280 | 40,230 | -26.31 (-95.33%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.665 | 2.610 | 35,391 | -53.20 (-95.23%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.750 | 1.740 | 24,036 | -34.59 (-95.18%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.620 | 1.630 | 34,966 | -31.68 (-95.14%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.704 | 1.730 | 159,380 | -32.30 (-94.99%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.180 | 3.130 | 168,339 | -59.82 (-94.95%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.295 | 1.160 | 726,350 | -23.59 (-94.80%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.050 | 2.070 | 1,175 | -37.15 (-94.77%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.570 | 1.500 | 58,439 | -27.83 (-94.66%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.170 | 1.130 | 48,825 | -20.46 (-94.59%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.320 | 4.400 | 62,763 | -73.60 (-94.46%) |
| Moolec Science SA - Ordinary Shares | MLEC | 4.975 | 5.390 | 17,855 | -84.65 (-94.45%) |
| AiRWA Inc. - Common Stock | YYAI | 1.130 | 1.150 | 730,816 | -18.94 (-94.37%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.171 | 1.130 | 180,724 | -19.63 (-94.37%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.759 | 3.460 | 300,102 | -45.74 (-94.31%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.590 | 2.540 | 110,594,771 | -40.24 (-93.95%) |
| Cyngn Inc. - Common stock | CYN | 1.687 | 1.720 | 537,442 | -26.02 (-93.91%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.615 | 5.520 | 52,267,857 | -85.39 (-93.83%) |
| BioVie Inc. - Common stock | BIVI | 1.156 | 1.130 | 50,099 | -17.44 (-93.79%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.075 | 1.040 | 20,337 | -15.88 (-93.66%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.275 | 1.160 | 252,247 | -18.65 (-93.60%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.080 | 2.810 | 115,793 | -44.92 (-93.58%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.010 | 0.9716 | 9,928,053 | -14.65 (-93.55%) |
| ProShares UltraShort Silver | ZSL | 2.219 | 2.620 | 135,728,289 | -31.39 (-93.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
