52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.560 | 1.600 | 28,451 | -36.19 (-95.87%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 3.946 | 4.280 | 12,056 | -89.95 (-95.80%) |
| Cemtrex Inc. - Common Stock | CETX | 1.050 | 1.060 | 545,867 | -23.10 (-95.65%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.770 | 3.450 | 823,681 | -81.54 (-95.58%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.140 | 1.050 | 718,465 | -23.74 (-95.42%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.000 | 2.040 | 32,434 | -41.30 (-95.38%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.450 | 1.430 | 105,412 | -27.84 (-95.05%) |
| ProShares UltraShort Silver | ZSL | 17.29 | 15.92 | 21,652,887 | -328.91 (-95.01%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.180 | 1.160 | 68,801,662 | -21.95 (-94.90%) |
| Tradr 2X Long SMR Daily ETF | SMU | 7.010 | 6.840 | 2,903,854 | -128.28 (-94.82%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.870 | 2.010 | 24,756 | -34.12 (-94.80%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 1.410 | 1.390 | 2,477,481 | -24.92 (-94.65%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.170 | 1.120 | 403,962 | -19.43 (-94.32%) |
| Icon Energy Corp. - Common stock | ICON | 1.640 | 1.350 | 985,977 | -26.96 (-94.27%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.040 | 2.190 | 46,314 | -33.46 (-94.25%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.230 | 2.140 | 248,064 | -35.97 (-94.16%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.980 | 2.060 | 807,413 | -31.02 (-94.00%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.490 | 3.370 | 87,343 | -54.60 (-93.99%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.503 | 1.460 | 57,148 | -22.48 (-93.73%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.640 | 1.700 | 26,496 | -23.86 (-93.57%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 9.410 | 10.51 | 71,458 | -130.59 (-93.28%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.370 | 1.400 | 33,020 | -18.98 (-93.27%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.160 | 2.160 | 6,909 | -29.44 (-93.16%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 5.790 | 5.960 | 63,705 | -77.41 (-93.04%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.790 | 1.790 | 994,951,390 | -23.47 (-92.91%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.250 | 2.350 | 90,152 | -28.95 (-92.79%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.840 | 1.640 | 1,890,423 | -23.67 (-92.79%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 3.580 | 3.540 | 114,267,768 | -45.67 (-92.73%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.490 | 1.550 | 26,751 | -18.97 (-92.72%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.240 | 0.9700 | 45,502,246 | -15.77 (-92.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
