52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 29.79 | 29.51 | 2,994,949 | -548.09 (-94.84%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.570 | 3.720 | 488,745 | -65.63 (-94.84%) |
| Stardust Power Inc. - Common Stock | SDST | 3.510 | 3.610 | 60,475 | -62.99 (-94.72%) |
| BioVie Inc. - Common stock | BIVI | 1.580 | 1.610 | 43,086 | -27.92 (-94.64%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.170 | 1.180 | 66,304 | -20.43 (-94.58%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.200 | 4.540 | 38,925 | -69.30 (-94.29%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 5.580 | 6.040 | 44,789,279 | -90.97 (-94.22%) |
| Leslie's, Inc. - Common Stock | LESL | 2.630 | 2.720 | 218,414 | -41.77 (-94.08%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.460 | 1.540 | 74,463 | -22.66 (-93.95%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.510 | 6.900 | 68,237 | -98.61 (-93.81%) |
| Genprex, Inc. - Common Stock | GNPX | 3.360 | 3.350 | 300,800 | -50.64 (-93.78%) |
| XCHG Limited - ADS | XCH | 1.230 | 1.380 | 35,446 | -18.04 (-93.62%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.020 | 3.167 | 42,435 | -43.48 (-93.51%) |
| Cemtrex Inc. - Common Stock | CETX | 3.070 | 2.960 | 3,952,402 | -43.28 (-93.38%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.380 | 1.470 | 68,853 | -19.13 (-93.27%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.710 | 6.930 | 133,391 | -89.52 (-93.03%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.080 | 1.740 | 182,099 | -26.32 (-92.68%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.75 (-92.23%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.570 | 1.620 | 86,161 | -18.25 (-92.08%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.710 | 1.860 | 1,132,581 | -19.82 (-92.06%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -32.87 (-92.02%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -26.74 (-91.98%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.190 | 1.183 | 20,462 | -13.31 (-91.79%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.720 | 1.760 | 11,891 | -19.08 (-91.73%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.500 | 3.560 | 422,754 | -38.58 (-91.68%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.760 | 1.810 | 61,934 | -19.36 (-91.67%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.420 | 2.510 | 22,271 | -26.58 (-91.66%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.280 | 1.270 | 21,683 | -13.95 (-91.60%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.310 | 4,098,557 | -13.07 (-91.53%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.910 | 4.120 | 397,273 | -52.39 (-91.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
