52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
American Rebel Holdings, Inc. - Common Stock | AREB | 3.560 | 3.870 | 292,161 | -68.44 (-95.06%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.610 | 4.830 | 39,760 | -86.89 (-94.96%) |
zSpace, Inc. - Common stock | ZSPC | 1.130 | 1.200 | 458,981 | -20.87 (-94.86%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.450 | 1.510 | 843,885 | -26.53 (-94.82%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 3.410 | 2.710 | 20,497,685 | -61.99 (-94.79%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.450 | 3.540 | 111,887 | -62.55 (-94.77%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 156.61 | 159.06 | 118,507 | -2763.33 (-94.64%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.100 | 2.220 | 135,151 | -36.90 (-94.62%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.260 | 2.310 | 132,940 | -39.19 (-94.55%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.300 | 8.050 | 48,524,251 | -140.74 (-94.43%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.140 | 2.200 | 54,277 | -35.98 (-94.39%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.650 | 1.680 | 64,441 | -26.82 (-94.20%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.420 | 3.470 | 64,432 | -55.38 (-94.18%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.35 | 10.04 | 7,661,669 | -167.05 (-94.17%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.620 | 2.870 | 121,480 | -42.18 (-94.15%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.330 | 3.350 | 25,606 | -52.03 (-93.98%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.760 | 1.890 | 28,488 | -26.16 (-93.70%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 28.05 | 28.49 | 7,486,984 | -405.84 (-93.54%) |
Stardust Power Inc. - Common Stock | SDST | 5.260 | 6.100 | 642,693 | -73.94 (-93.36%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.120 | 2.270 | 117,866 | -28.63 (-93.11%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.360 | 1.500 | 184,752 | -18.24 (-93.06%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.600 | 3.650 | 308,692 | -46.41 (-92.80%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.790 | 1.690 | 1,359,692 | -22.67 (-92.68%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 4.000 | 3.780 | 67,328,449 | -50.30 (-92.63%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.250 | 1.320 | 21,585 | -15.40 (-92.49%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.01 | 10.17 | 106,139 | -122.99 (-92.47%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.610 | 3.730 | 235,504 | -44.09 (-92.43%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.750 | 4.980 | 60,158 | -57.65 (-92.39%) |
Leslie's, Inc. - Common Stock | LESL | 4.170 | 4.300 | 113,669 | -50.03 (-92.31%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.22 (-92.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.