52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.200 | 2.190 | 23,851 | -23.28 (-91.37%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.330 | 1.340 | 9,365,497 | -13.67 (-91.13%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.020 | 0.8802 | 125,985 | -10.21 (-90.92%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.740 | 3.590 | 14,228 | -35.69 (-90.51%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.970 | 1.760 | 626,710,612 | -18.64 (-90.44%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.415 | 6.010 | 93,204 | -50.13 (-90.25%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.580 | 5.790 | 33,991 | -51.48 (-90.22%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.220 | 1.210 | 124,525 | -11.18 (-90.16%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.520 | 2.300 | 569,993 | -22.99 (-90.12%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.470 | 2.410 | 1,506,000 | -22.48 (-90.10%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.110 | 1.140 | 80,408 | -10.02 (-90.03%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -20.17 (-89.53%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.700 | 3.040 | 1,693,190 | -23.07 (-89.52%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.570 | 4.690 | 31,847 | -38.47 (-89.38%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.380 | 2.340 | 168,445 | -20.02 (-89.38%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.100 | 5.700 | 16,310 | -41.89 (-89.15%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.160 | 1.510 | 825,218 | -9.52 (-89.14%) |
| ProShares Ultra CRCL | CRCA | 2.460 | 2.780 | 20,405,690 | -19.89 (-88.99%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.750 | 4.590 | 231,436,113 | -46.00 (-88.89%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.020 | 1.050 | 90,192 | -8.08 (-88.79%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.240 | 1,088,767 | -9.54 (-88.74%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.510 | 1.600 | 90,163 | -11.67 (-88.54%) |
| ServiceNow, Inc. Common Stock | NOW | 117.01 | 116.73 | 28,069,297 | -901.37 (-88.51%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 4.040 | 4.000 | 295,336 | -31.06 (-88.49%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.910 | 3.070 | 56,675 | -22.17 (-88.40%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 17.80 | 19.10 | 4,178,858 | -132.49 (-88.16%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.410 | 860,511 | -9.67 (-87.91%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.160 | 1.190 | 93,132 | -8.11 (-87.48%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.395 | 4.550 | 8,873 | -30.70 (-87.48%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.165 | 62,190 | -7.94 (-87.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
