52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Profusa, Inc. - Common Stock | PFSA | 1.010 | 1.000 | 124,483 | -23.45 (-95.87%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.780 | 4.070 | 620,362 | -81.53 (-95.57%) |
| Tradr 2X Long SMR Daily ETF | SMU | 6.100 | 6.430 | 2,099,830 | -129.19 (-95.49%) |
| Cemtrex Inc. - Common Stock | CETX | 1.050 | 1.040 | 537,224 | -21.75 (-95.39%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.020 | 1.940 | 7,521 | -40.58 (-95.26%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.740 | 1.830 | 15,466 | -34.58 (-95.21%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.260 | 1.380 | 959,726 | -23.62 (-94.94%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.250 | 2.280 | 245,791 | -40.55 (-94.74%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.480 | 1.560 | 76,753 | -26.65 (-94.74%) |
| Icon Energy Corp. - Common stock | ICON | 1.420 | 1.370 | 360,630 | -24.58 (-94.54%) |
| iOThree Limited - Ordinary Shares | IOTR | 1.960 | 1.900 | 7,412 | -33.54 (-94.48%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.070 | 4.590 | 140,031 | -68.93 (-94.42%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.900 | 1.960 | 479,183 | -31.10 (-94.24%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.460 | 1.610 | 56,037 | -23.79 (-94.22%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.180 | 1.250 | 28,926 | -19.17 (-94.20%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 8.060 | 8.200 | 80,958 | -129.94 (-94.16%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 10.08 | 11.08 | 338,577 | -160.02 (-94.07%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.430 | 1.480 | 16,991 | -22.55 (-94.04%) |
| ProShares UltraShort Silver | ZSL | 20.65 | 20.05 | 9,901,459 | -318.75 (-93.92%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 2.970 | 2.900 | 21,242 | -44.13 (-93.69%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.480 | 3.480 | 74,040 | -51.38 (-93.66%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.130 | 1.230 | 45,432,825 | -15.88 (-93.36%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.150 | 2.170 | 14,717 | -28.85 (-93.06%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 1.830 | 1.820 | 1,962,340 | -24.50 (-93.05%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.880 | 2.070 | 2,589,368 | -23.63 (-92.63%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.620 | 2.790 | 58,684 | -32.38 (-92.51%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.840 | 2.910 | 23,499 | -34.96 (-92.49%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.480 | 1.470 | 31,395 | -17.72 (-92.29%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.500 | 6.090 | 99,658 | -77.10 (-92.22%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.980 | 2.090 | 92,908 | -23.46 (-92.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
