52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -29.93 (-95.23%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 7.060 | 7.060 | 0 | -129.94 (-94.85%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.490 | 1.490 | 0 | -26.97 (-94.76%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.740 | 1.740 | 0 | -31.25 (-94.73%) |
| ProShares UltraShort Silver | ZSL | 18.43 | 18.43 | 0 | -322.87 (-94.60%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.800 | 1.800 | 0 | -31.20 (-94.55%) |
| Leslie's, Inc. - Common Stock | LESL | 1.060 | 1.060 | 0 | -18.15 (-94.48%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.150 | 2.150 | 0 | -35.91 (-94.35%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.010 | 2.010 | 0 | -33.49 (-94.34%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 9.770 | 9.770 | 0 | -160.33 (-94.26%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 1.520 | 1.520 | 0 | -24.81 (-94.23%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.590 | 1.590 | 0 | -25.89 (-94.21%) |
| XChange TEC.INC - American Depositary Shares | XHG | 1.050 | 1.050 | 0 | -16.50 (-94.02%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.434 | 1.434 | 0 | -21.61 (-93.78%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.270 | 1.270 | 0 | -19.08 (-93.76%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.500 | 1.500 | 0 | -22.48 (-93.74%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.020 | 2.020 | 0 | -28.68 (-93.42%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 1.960 | 1.960 | 0 | -26.79 (-93.18%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.950 | 4.950 | 0 | -65.33 (-92.96%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.970 | 8.970 | 0 | -117.78 (-92.92%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.500 | 3.500 | 0 | -45.73 (-92.89%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.845 | 1.845 | 0 | -23.66 (-92.77%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.660 | 1.660 | 0 | -19.38 (-92.11%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.060 | 2.060 | 0 | -23.88 (-92.06%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.060 | 1.060 | 0 | -12.19 (-92.00%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.500 | 1.500 | 0 | -17.16 (-91.96%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.570 | 2.570 | 0 | -29.13 (-91.89%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.870 | 1.870 | 0 | -21.09 (-91.86%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.020 | 1.020 | 0 | -11.34 (-91.75%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.420 | 1.420 | 0 | -15.65 (-91.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
