52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
RxSight, Inc. - Common Stock | RXST | 8.480 | 7.900 | 911,434 | -42.18 (-83.26%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.020 | 4.340 | 50,737 | -19.98 (-83.25%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -52.28 (-83.18%) |
Zynex, Inc. - Common Stock | ZYXI | 1.340 | 1.390 | 65,011 | -6.55 (-83.02%) |
Battalion Oil Corporation Common Stock | BATL | 1.110 | 1.140 | 48,110 | -5.42 (-83.00%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.585 | 2.710 | 370,590 | -12.57 (-82.94%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -11.45 (-82.91%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.030 | 7.130 | 200,508 | -33.97 (-82.85%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.250 | 1.280 | 98,889 | -5.99 (-82.73%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 8.740 | 9.460 | 32,807,847 | -41.56 (-82.62%) |
REE Automotive Ltd. - Class A Ordinary Shares | REE | 1.400 | 1.085 | 16,626,199 | -6.60 (-82.50%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.560 | 3.650 | 22,847,152 | -16.62 (-82.36%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.840 | 2.950 | 42,134 | -12.91 (-81.97%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.250 | 1.340 | 110,919 | -5.63 (-81.84%) |
FST Corp. - Ordinary Shares | KBSX | 1.460 | 1.560 | 76,989 | -6.44 (-81.52%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.570 | 1.590 | 38,316 | -6.92 (-81.51%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 23.34 | 22.20 | 6,055,545 | -102.58 (-81.46%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 8.130 | 9.600 | 1,618,268 | -35.67 (-81.44%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 2.970 | 2.860 | 394,248 | -13.02 (-81.43%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.210 | 3.170 | 559,254 | -14.03 (-81.38%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.060 | 2.190 | 17,010 | -8.98 (-81.34%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.330 | 3.440 | 49,112 | -14.34 (-81.15%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.880 | 12.20 | 361,949 | -38.00 (-81.06%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.810 | 1.900 | 12,327,318 | -7.68 (-80.93%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.380 | 9.890 | 4,590,606 | -39.74 (-80.90%) |
Prairie Operating Co. - Common Stock | PROP | 1.670 | 1.770 | 1,977,623 | -7.01 (-80.76%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.320 | 1.210 | 3,167,958 | -5.53 (-80.73%) |
Smart Powerr Corp. - Common Stock | CREG | 1.410 | 1.510 | 84,401 | -5.87 (-80.63%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -18.56 (-80.59%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.020 | 4.070 | 392,370,520 | -16.68 (-80.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.