52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FST Corp. - Ordinary Shares | KBSX | 1.380 | 1.391 | 6,465 | -6.52 (-82.53%) |
| 2x Long VIX Futures ETF | UVIX | 5.890 | 6.300 | 19,211,256 | -27.66 (-82.44%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.23 | 21.04 | 2,314,700 | -99.43 (-82.41%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.445 | 4.111 | 235,466 | -20.66 (-82.30%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.560 | 1.670 | 326,034 | -7.22 (-82.23%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.210 | 2.140 | 16,046 | -10.09 (-82.03%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -9.84 (-82.00%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.740 | 1.680 | 47,106 | -7.89 (-81.94%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.130 | 1.110 | 16,368 | -5.11 (-81.90%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.150 | 1.180 | 22,905 | -5.17 (-81.80%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.190 | 1.180 | 3,344,394 | -5.30 (-81.66%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.100 | 1.080 | 296,806 | -4.83 (-81.46%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.210 | 7.880 | 216,960 | -35.08 (-81.03%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.790 | 1.930 | 110,109 | -7.58 (-80.90%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.510 | 1.420 | 396,142 | -6.37 (-80.84%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.470 | 2.330 | 91,783 | -10.29 (-80.64%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.24 (-80.49%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -10.92 (-80.18%) |
| FatPipe, Inc. - common stock | FATN | 2.580 | 2.800 | 83,435 | -10.42 (-80.15%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.450 | 8.420 | 397,736 | -33.51 (-79.86%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.030 | 3.980 | 20,565 | -15.92 (-79.80%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.100 | 2.110 | 41,808 | -8.25 (-79.71%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.740 | 6.850 | 4,298,035 | -26.39 (-79.66%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.250 | 5.160 | 1,590,495 | -20.52 (-79.63%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.750 | 5.990 | 4,254,347 | -18.20 (-79.30%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.870 | 5.910 | 881,162 | -22.38 (-79.22%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 4.260 | 5.340 | 9,734,468 | -16.23 (-79.21%) |
| Outset Medical, Inc. - Common Stock | OM | 3.680 | 3.700 | 392,586 | -14.02 (-79.21%) |
| BiomX Inc. COmmon Stock | PHGE | 2.190 | 2.130 | 51,476 | -8.26 (-79.04%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.050 | 1.120 | 31,786 | -3.95 (-79.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
