52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 9.870 | 9.340 | 20,326,846 | -55.58 (-84.92%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.070 | 1.070 | 90,680 | -5.96 (-84.78%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.040 | 5.000 | 4,319,686 | -21.59 (-84.24%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.82 | 18.00 | 3,473,765 | -94.66 (-84.16%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.120 | 5.140 | 504,745 | -27.19 (-84.15%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.800 | 6.930 | 44,334 | -35.31 (-83.85%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.610 | 1.710 | 744,345 | -8.29 (-83.74%) |
| DevvStream Corp. - Common Stock | DEVS | 1.713 | 1.890 | 47,893 | -8.79 (-83.69%) |
| Biohaven Ltd. Common Shares | BHVN | 8.080 | 7.950 | 7,956,677 | -40.96 (-83.52%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.940 | 5.370 | 12,301,198 | -29.70 (-83.33%) |
| Battalion Oil Corporation Common Stock | BATL | 1.120 | 1.090 | 19,407 | -5.58 (-83.28%) |
| Direxion Daily Semiconductor Bear 3x Shares | SOXS | 3.830 | 3.480 | 361,036,322 | -19.01 (-83.23%) |
| FatPipe, Inc. - common stock | FATN | 2.200 | 2.570 | 104,076 | -10.80 (-83.08%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.120 | 1.120 | 72,878 | -5.48 (-83.04%) |
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 3.920 | 4.310 | 803,858 | -19.03 (-82.92%) |
| Tron Inc. - Common Stock | TRON | 1.890 | 1.990 | 1,088,310 | -9.11 (-82.82%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 10.28 | 11.00 | 21,877 | -49.30 (-82.75%) |
| IN8bio, Inc. - Common Stock | INAB | 1.640 | 1.700 | 60,805 | -7.86 (-82.74%) |
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 5.140 | 4.500 | 70,316,766 | -24.49 (-82.65%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.000 | 4.000 | 334 | -18.60 (-82.30%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.330 | 2.340 | 41,465 | -10.72 (-82.15%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.600 | 1.640 | 14,924 | -7.30 (-82.02%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.290 | 1.370 | 1,577,396 | -5.80 (-81.82%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.690 | 1.710 | 10,645 | -7.55 (-81.72%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 26.67 | 23.54 | 19,972,593 | -118.95 (-81.69%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.740 | 1.800 | 934,856 | -7.76 (-81.68%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.140 | 3.080 | 58,316 | -13.74 (-81.40%) |
| FST Corp. - Ordinary Shares | KBSX | 1.475 | 1.490 | 3,464 | -6.43 (-81.33%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.470 | 3.480 | 28,720 | -14.69 (-80.89%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.010 | 1.120 | 85,509,258 | -4.26 (-80.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
