52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.340 | 3.290 | 445,893,911 | -16.43 (-83.11%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.690 | 1.750 | 88,811 | -8.31 (-83.10%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.55 | 21.53 | 3,230,942 | -105.24 (-83.00%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -6.13 (-82.84%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.900 | 9.440 | 186,920 | -42.65 (-82.73%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.030 | 1.100 | 78,860 | -4.92 (-82.69%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.110 | 1.160 | 52,130 | -5.29 (-82.66%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.470 | 2.560 | 150,435 | -11.77 (-82.65%) |
| FST Corp. - Ordinary Shares | KBSX | 1.386 | 1.416 | 3,967 | -6.51 (-82.46%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.970 | 2.400 | 35,393 | -9.06 (-82.14%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.100 | 1.200 | 184,824 | -5.05 (-82.11%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.340 | 5.170 | 828,800 | -19.86 (-82.07%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.960 | 2.090 | 766,243 | -8.91 (-81.97%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.450 | 1.350 | 39,816 | -6.57 (-81.92%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.520 | 1.670 | 50,659 | -6.88 (-81.90%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.100 | 1.320 | 917,144 | -4.85 (-81.51%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.830 | 1.990 | 33,245 | -8.01 (-81.40%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.510 | 5.950 | 104,687 | -23.89 (-81.26%) |
| IN8bio, Inc. - Common Stock | INAB | 1.600 | 1.680 | 74,825 | -6.85 (-81.06%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.160 | 1.275 | 137,610 | -4.93 (-80.95%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.070 | 1.150 | 542,097 | -4.50 (-80.79%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.110 | 2.170 | 18,029 | -8.87 (-80.78%) |
| ProShares UltraShort Silver | ZSL | 7.310 | 7.810 | 9,012,214 | -30.61 (-80.72%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.760 | 3.910 | 514,148 | -15.59 (-80.57%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 9.950 | 10.58 | 32,008 | -41.12 (-80.52%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.250 | 1.420 | 267,034 | -5.16 (-80.50%) |
| Click Holdings Limited - Ordinary Share | CLIK | 7.200 | 5.610 | 203,398 | -29.67 (-80.47%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.910 | 4.420 | 158,319 | -16.00 (-80.36%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.850 | 5.140 | 3,305,014 | -19.42 (-80.02%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.640 | 1.720 | 19,805 | -6.55 (-79.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
