52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.640 | 6.120 | 5,105,865 | -28.19 (-83.33%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.49 | 18.81 | 2,614,502 | -87.18 (-83.29%) |
| TechTarget, Inc. - Common Stock | TTGT | 4.990 | 5.160 | 245,544 | -24.85 (-83.28%) |
| Tron Inc. - Common Stock | TRON | 1.855 | 1.960 | 753,039 | -9.14 (-83.14%) |
| ETF Opportunities Trust T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.355 | 5.150 | 1,152,360 | -21.41 (-83.10%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.386 | 1.480 | 19,655 | -6.78 (-83.03%) |
| Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.170 | 3.860 | 277,736,421 | -19.93 (-82.70%) |
| FatPipe, Inc. - common stock | FATN | 2.250 | 2.260 | 8,495 | -10.75 (-82.69%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 9.690 | 9.770 | 80,529 | -46.29 (-82.69%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.670 | 1.740 | 646,688 | -7.83 (-82.42%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.210 | 6.490 | 11,757 | -29.09 (-82.41%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.305 | 2.500 | 2,044,391 | -10.79 (-82.39%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 10.60 | 10.10 | 16,932,643 | -49.45 (-82.35%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.280 | 3.230 | 28,748 | -15.23 (-82.28%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.808 | 1.810 | 46,044 | -8.39 (-82.27%) |
| Biohaven Ltd. Common Shares | BHVN | 8.050 | 8.300 | 3,033,704 | -37.36 (-82.27%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.020 | 4.010 | 1,616 | -18.58 (-82.21%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.292 | 1.360 | 507,927 | -5.94 (-82.12%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.150 | 1.280 | 1,833,439 | -5.28 (-82.11%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.810 | 1.810 | 39,347 | -8.27 (-82.05%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 6.990 | 8.280 | 782,257 | -31.89 (-82.02%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.050 | 1.150 | 516,581 | -4.76 (-81.92%) |
| Sable Offshore Corp. Common Stock | SOC | 3.905 | 4.190 | 7,924,256 | -17.68 (-81.91%) |
| ProShares Trust ProShares Ultra CRCL | CRCA | 4.070 | 4.820 | 19,456,837 | -18.28 (-81.79%) |
| FST Corp. - Ordinary Shares | KBSX | 1.460 | 1.470 | 2,702 | -6.44 (-81.52%) |
| iBio, Inc. - Common Stock | IBIO | 1.100 | 1.160 | 1,430,676 | -4.85 (-81.51%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 6.300 | 5.400 | 8,777,545 | -27.72 (-81.48%) |
| Tradr 2X Long SMR Daily ETF | SMU | 5.120 | 5.980 | 5,509,800 | -21.94 (-81.08%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.060 | 2.165 | 3,498 | -8.80 (-81.03%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.300 | 5.300 | 6,126 | -22.60 (-81.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
