52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Roundhill MSTR WeeklyPay ETF | MSTW | 6.740 | 7.350 | 228,940 | -43.69 (-86.63%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.750 | 4.400 | 37,354 | -24.30 (-86.63%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.490 | 2.510 | 454,246 | -16.00 (-86.54%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.620 | 1.620 | 15,699 | -10.25 (-86.35%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.450 | 1.450 | 5,255 | -9.05 (-86.19%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.405 | 1.480 | 33,018 | -8.63 (-86.01%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.190 | 1.220 | 1,741,887 | -7.26 (-85.92%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 7.100 | 7.310 | 200,186 | -43.11 (-85.86%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.190 | 2.390 | 6,944,070 | -13.22 (-85.79%) |
| Creative Media - Common Stock | CMCT | 2.500 | 2.620 | 59,909 | -15.00 (-85.71%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.300 | 1.320 | 6,860 | -7.74 (-85.62%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 3.200 | 3.210 | 14,809 | -19.04 (-85.61%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.380 | 2.440 | 78,742 | -14.12 (-85.58%) |
| iQSTEL Inc. - Common Stock | IQST | 1.930 | 2.000 | 37,158 | -11.15 (-85.24%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.500 | 3.760 | 18,633 | -20.19 (-85.23%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.900 | 5.760 | 212,345 | -33.53 (-85.04%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.070 | 1.090 | 35,945 | -6.04 (-84.95%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.410 | 1.370 | 2,803 | -7.93 (-84.90%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.705 | 3.640 | 22,346,249 | -20.25 (-84.53%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.010 | 1.010 | 142,351 | -5.48 (-84.45%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 3.540 | 3.840 | 402,052 | -19.21 (-84.44%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.680 | 2.830 | 128,720 | -14.42 (-84.33%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.150 | 2.260 | 87,247 | -11.52 (-84.27%) |
| INmune Bio Inc. - Common stock | INMB | 1.260 | 1.310 | 537,952 | -6.74 (-84.25%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 29.10 | 32.43 | 944,098 | -155.50 (-84.24%) |
| 2x Solana ETF | SOLT | 2.190 | 2.580 | 27,002,352 | -11.68 (-84.21%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.100 | 1.100 | 30,353 | -5.82 (-84.11%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.060 | 0.7700 | 6,744,783 | -5.57 (-84.01%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.930 | 1.960 | 14,189 | -10.14 (-84.01%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.340 | 5.150 | 248,949 | -22.54 (-83.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
