52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PMGC Holdings Inc. - Common Stock | ELAB | 2.010 | 2.260 | 2,831,070 | -62.10 (-96.86%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.120 | 1.140 | 155,945 | -32.63 (-96.68%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.990 | 3.690 | 12,114 | -113.01 (-96.59%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -45.45 (-96.41%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 82.82 | 78.74 | 19,789 | -2040.62 (-96.10%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.590 | 2.570 | 33,633 | -63.81 (-96.10%) |
| Leslie's, Inc. - Common Stock | LESL | 1.750 | 1.800 | 227,452 | -41.85 (-95.99%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 25.84 | 25.68 | 2,131,986 | -616.48 (-95.98%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.600 | 1.580 | 10,817 | -37.80 (-95.94%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.570 | 1.700 | 55,451 | -35.67 (-95.78%) |
| Genprex, Inc. - Common Stock | GNPX | 2.010 | 2.130 | 180,615 | -44.68 (-95.70%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.270 | 1.240 | 68,216 | -27.92 (-95.65%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -119.33 (-95.50%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.150 | 2.160 | 16,847 | -42.37 (-95.17%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.190 | 1.170 | 246,434 | -23.23 (-95.13%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -105.90 (-94.98%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -25.87 (-94.94%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.890 | 3.050 | 113,788 | -54.11 (-94.93%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.570 | 1.540 | 30,741 | -28.43 (-94.77%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.39 (-94.61%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.605 | 1.770 | 99,048 | -28.06 (-94.59%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.840 | 1.940 | 35,246 | -31.76 (-94.52%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.500 | 1.420 | 1,715,606 | -24.12 (-94.15%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.050 | 2.970 | 1,025,269 | -48.95 (-94.13%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.880 | 2.860 | 18,430 | -41.41 (-93.50%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.490 | 2.400 | 41,495 | -35.46 (-93.44%) |
| BioVie Inc. - Common stock | BIVI | 1.390 | 1.410 | 120,062 | -19.21 (-93.25%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -55.52 (-93.25%) |
| Cemtrex Inc. - Common Stock | CETX | 3.030 | 2.300 | 17,833,834 | -41.67 (-93.22%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 4.560 | 4.560 | 32,576,175 | -62.02 (-93.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
