52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.960 | 2.970 | 239,197 | -153.84 (-98.11%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 3.850 | 3.900 | 14,739 | -187.55 (-97.99%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.600 | 2.720 | 40,819 | -118.90 (-97.86%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 7.120 | 6.820 | 3,910,700 | -312.68 (-97.77%) |
| N2OFF, Inc. - Common Stock | NITO | 1.570 | 1.630 | 11,519 | -68.08 (-97.75%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.512 | 2.200 | 50,901,014 | -147.69 (-97.68%) |
| Cyngn Inc. - Common stock | CYN | 2.710 | 2.700 | 56,775 | -112.87 (-97.66%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.490 | 1.450 | 45,800 | -57.51 (-97.47%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 4.050 | 4.040 | 22,903 | -140.67 (-97.20%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -57.05 (-97.11%) |
| Treasure Global Inc. - Common Stock | TGL | 7.850 | 6.330 | 442,466 | -256.65 (-97.03%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.990 | 3.100 | 48,627 | -95.73 (-96.97%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.845 | 1.750 | 15,464 | -57.77 (-96.90%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.217 | 2.270 | 15,552 | -68.28 (-96.86%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.200 | 1.250 | 67,916 | -35.80 (-96.76%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.642 | 1.710 | 130,295 | -48.76 (-96.74%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.800 | 1.900 | 23,286 | -52.04 (-96.66%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.080 | 1.130 | 101,338 | -30.92 (-96.62%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.470 | 2.400 | 7,030 | -65.53 (-96.37%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 82.01 | 80.57 | 8,451 | -2167.99 (-96.36%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.201 | 1.090 | 138,615 | -30.70 (-96.23%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.700 | 1.690 | 7,950 | -42.30 (-96.14%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.840 | 2.840 | 26,771 | -69.62 (-96.08%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.860 | 4.720 | 348,978 | -116.64 (-96.00%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 4.210 | 4.600 | 3,764 | -100.29 (-95.97%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 26.11 | 24.85 | 2,179,559 | -620.88 (-95.96%) |
| Leslie's, Inc. - Common Stock | LESL | 1.855 | 1.930 | 158,892 | -43.95 (-95.95%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.580 | 2.690 | 27,239 | -60.62 (-95.92%) |
| Genprex, Inc. - Common Stock | GNPX | 1.800 | 1.890 | 897,149 | -41.95 (-95.89%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.000 | 2.040 | 34,351 | -46.30 (-95.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
