52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Globavend Holdings Limited - Ord Shares | GVH | 3.310 | 3.480 | 24,651 | -132.69 (-97.57%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.170 | 1.370 | 584,746 | -42.69 (-97.33%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 9.080 | 8.910 | 5,333,958 | -279.92 (-96.86%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.340 | 1.430 | 125,564 | -41.14 (-96.85%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.110 | 1.140 | 343,203 | -32.64 (-96.71%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.800 | 2.850 | 22,403 | -81.70 (-96.69%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.480 | 3.560 | 94,049 | -97.02 (-96.54%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 83.40 | 88.41 | 45,048 | -2103.04 (-96.19%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -42.23 (-96.14%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 27.26 | 29.39 | 6,663,427 | -667.74 (-96.08%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -132.98 (-95.95%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.710 | 3.700 | 6,123 | -85.79 (-95.85%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.060 | 1.100 | 136,999 | -24.44 (-95.84%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.812 | 1.861 | 17,138 | -40.69 (-95.74%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.730 | 2.870 | 27,818 | -61.27 (-95.73%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -30.50 (-95.67%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.280 | 2.450 | 63,042 | -47.70 (-95.44%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 4.260 | 4.350 | 293,369 | -86.09 (-95.29%) |
| Leslie's, Inc. - Common Stock | LESL | 2.390 | 2.630 | 201,894 | -45.61 (-95.02%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.510 | 10.42 | 17,177 | -178.93 (-94.95%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 5.350 | 5.810 | 28,133,251 | -99.58 (-94.90%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -103.40 (-94.86%) |
| XCHG Limited - ADS | XCH | 1.123 | 1.193 | 32,239 | -20.73 (-94.86%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.590 | 1.520 | 10,796 | -28.61 (-94.74%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.69 (-94.67%) |
| Genprex, Inc. - Common Stock | GNPX | 2.840 | 3.240 | 405,977 | -49.66 (-94.59%) |
| BioVie Inc. - Common stock | BIVI | 1.450 | 1.510 | 71,230 | -23.95 (-94.29%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.510 | 1.660 | 71,919 | -24.90 (-94.28%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.810 | 3.040 | 24,536 | -45.94 (-94.24%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.760 | 1.840 | 105,425 | -28.64 (-94.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
