52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.850 | 2.050 | 49,947 | -18.50 (-90.91%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.840 | 2.780 | 117,127 | -28.29 (-90.88%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.570 | 1.930 | 18,491,151 | -15.50 (-90.80%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.730 | 1.770 | 13,834 | -17.02 (-90.77%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.00 | 17.81 | 148,553 | -154.10 (-90.59%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.330 | 1.370 | 5,011,836 | -12.70 (-90.52%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.120 | 1.160 | 93,585 | -10.60 (-90.44%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 4.915 | 5.400 | 61,366 | -46.02 (-90.35%) |
| MetaVia Inc. - Common Stock | MTVA | 1.860 | 1.900 | 321,328 | -17.28 (-90.28%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.170 | 1.220 | 15,830,030 | -10.39 (-89.88%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.170 | 4.200 | 2,435 | -36.63 (-89.78%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.220 | 4.330 | 182,463 | -36.78 (-89.71%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.180 | 5.420 | 11,859 | -45.02 (-89.68%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.175 | 1.210 | 623,754 | -10.19 (-89.67%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.800 | 5.910 | 29,159 | -49.75 (-89.56%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.230 | 1.970 | 1,073,325,044 | -18.87 (-89.43%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.910 | 2.950 | 28,455 | -24.49 (-89.38%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.220 | 5.270 | 60,493,713 | -43.82 (-89.36%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.770 | 4.800 | 15,448 | -39.77 (-89.29%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.30 (-89.10%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.200 | 4.200 | 2,549 | -33.02 (-88.71%) |
| Tron Inc. - Common Stock | TRON | 1.250 | 1.270 | 1,003,853 | -9.75 (-88.64%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.600 | 1.640 | 29,070 | -12.36 (-88.53%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.540 | 1.390 | 2,027,679 | -11.87 (-88.51%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.937 | 3.005 | 262,565 | -22.17 (-88.31%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.727 | 2.890 | 4,844 | -20.31 (-88.16%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.830 | 4.140 | 195,819 | -27.47 (-87.76%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.800 | 2.740 | 546,488 | -20.00 (-87.72%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.110 | 1.170 | 102,735 | -7.90 (-87.69%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.170 | 1.160 | 3,200 | -8.16 (-87.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
