52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Long QS ETF | QSU | 2.300 | 2.440 | 112,879 | -16.19 (-87.56%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.850 | 3.910 | 4,967 | -27.00 (-87.52%) |
| Tradr 2X Long SMR Daily ETF | SMU | 16.96 | 16.75 | 459,207 | -118.33 (-87.46%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.560 | 2.640 | 61,166 | -17.74 (-87.39%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.315 | 1.360 | 8,424 | -9.06 (-87.33%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.090 | 2.070 | 4,076 | -14.23 (-87.19%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.060 | 3.920 | 159,975 | -27.19 (-87.01%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 2.470 | 2.300 | 76,518,377 | -16.49 (-86.97%) |
| BioVie Inc. - Common stock | BIVI | 1.410 | 1.390 | 49,864 | -9.39 (-86.94%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.750 | 4.180 | 24,411 | -24.91 (-86.92%) |
| ProShares UltraShort Ether ETF | ETHD | 66.86 | 68.84 | 1,083,129 | -436.74 (-86.72%) |
| iPower Inc. - Common Stock | IPW | 1.920 | 1.850 | 127,162 | -12.48 (-86.67%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.350 | 1.340 | 30,263 | -8.69 (-86.55%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.050 | 2.750 | 3,500,903 | -13.05 (-86.42%) |
| urban-gro, Inc. - Common Stock | UGRO | 2.570 | 3.160 | 153,954 | -16.32 (-86.40%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 6.870 | 6.950 | 267,145 | -43.34 (-86.32%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.552 | 2.680 | 89,604 | -16.05 (-86.28%) |
| Tron Inc. - Common Stock | TRON | 1.510 | 1.460 | 486,634 | -9.49 (-86.27%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.870 | 1.900 | 2,149,825 | -11.54 (-86.05%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -21.77 (-86.05%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 22.68 | 22.23 | 10,198,265 | -139.08 (-85.98%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.150 | 3.150 | 39,811 | -19.15 (-85.87%) |
| iQSTEL Inc. - Common Stock | IQST | 1.850 | 1.920 | 77,433 | -11.23 (-85.85%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.306 | 1.280 | 52,556 | -7.92 (-85.85%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.010 | 1.010 | 12,865 | -6.10 (-85.79%) |
| FatPipe, Inc. - common stock | FATN | 1.850 | 1.890 | 23,097 | -11.15 (-85.77%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.640 | 9.450 | 37,574,558 | -58.02 (-85.75%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.040 | 1.050 | 24,229,345 | -6.19 (-85.62%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -32.89 (-85.45%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -12.09 (-85.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
