52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.620 | 1.740 | 121,314 | -11.26 (-87.42%) |
| Oragenics Inc. Common Stock | OGEN | 1.110 | 1.120 | 17,421 | -7.59 (-87.24%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.060 | 3.300 | 16,831 | -20.92 (-87.24%) |
| Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 2.590 | 2.560 | 22,696,516 | -17.59 (-87.16%) |
| Netflix | NFLX | 110.29 | 111.22 | 26,084,140 | -736.76 (-86.98%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.050 | 4.950 | 67,621 | -26.99 (-86.95%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 2.800 | 2.900 | 1,452,461 | -18.53 (-86.87%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.340 | 1.380 | 147,320 | -8.84 (-86.83%) |
| Korro Bio, Inc. - Common Stock | KRRO | 6.150 | 6.070 | 1,159,856 | -40.48 (-86.81%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.650 | 1.680 | 493,134 | -10.67 (-86.61%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.480 | 1.600 | 137,160 | -9.52 (-86.55%) |
| ETF Opportunities Trust T-REX 2X Long UPXI Daily Target ETF | PXIU | 3.710 | 5.180 | 125,807 | -23.60 (-86.42%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.120 | 1.310 | 779,161 | -7.12 (-86.41%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.030 | 1.080 | 67,490 | -6.53 (-86.38%) |
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 3.130 | 3.250 | 644,706 | -19.82 (-86.36%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.600 | 1.690 | 123,351 | -10.10 (-86.32%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -7.95 (-86.23%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.540 | 1.550 | 568,518 | -9.42 (-85.95%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.980 | 8.100 | 73,094 | -47.57 (-85.63%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.510 | 1.520 | 24,380 | -8.79 (-85.35%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.400 | 1.550 | 88,717 | -8.14 (-85.33%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.040 | 1.070 | 65,374 | -5.95 (-85.12%) |
| Brazil Potash Corp. Common Shares | GRO | 2.020 | 2.100 | 257,034 | -11.49 (-85.05%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.460 | 5.480 | 9,964 | -31.04 (-85.04%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.260 | 1.250 | 80,280 | -7.14 (-85.00%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.480 | 4.860 | 63,889 | -25.32 (-84.97%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.110 | 3.990 | 47,552,079 | -23.12 (-84.91%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.680 | 3.950 | 1,676,146 | -19.82 (-84.34%) |
| IN8bio, Inc. - Common Stock | INAB | 1.590 | 1.590 | 36,747 | -8.36 (-84.02%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.010 | 1.120 | 125,180 | -5.27 (-83.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
