52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.300 | 2.320 | 19,414 | -18.05 (-88.70%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.310 | 1.290 | 826,192 | -9.93 (-88.35%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.020 | 1.040 | 6,412 | -7.58 (-88.14%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.640 | 6.460 | 51,180 | -48.91 (-88.05%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.107 | 1.090 | 237,865 | -8.04 (-87.89%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.010 | 1.000 | 10,624 | -7.29 (-87.84%) |
| Movano Inc. - Common Stock | MOVE | 6.920 | 7.050 | 36,427 | -49.78 (-87.80%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.090 | 3.050 | 66,857 | -22.11 (-87.74%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 2.140 | 1.950 | 118,270 | -15.30 (-87.73%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -35.25 (-87.69%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.830 | 1.780 | 22,103 | -12.75 (-87.45%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.550 | 1.580 | 329,215 | -10.76 (-87.41%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.300 | 3.160 | 7,032 | -22.46 (-87.19%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.040 | 1.090 | 73,121 | -7.00 (-87.07%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.650 | 1.650 | 7,011 | -11.05 (-87.01%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -14.14 (-86.75%) |
| Creative Media - Common Stock | CMCT | 3.280 | 3.230 | 98,884 | -21.47 (-86.75%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.740 | 3.110 | 27,658,943 | -17.75 (-86.63%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.380 | 3.450 | 294,874 | -21.73 (-86.54%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 4.050 | 3.930 | 713,445 | -25.75 (-86.41%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.110 | 0.9800 | 3,055,053 | -6.93 (-86.19%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.170 | 1.190 | 420,136 | -7.28 (-86.16%) |
| Tradr 2X Long SMR Daily ETF | SMU | 19.14 | 18.06 | 1,949,553 | -116.15 (-85.85%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.290 | 1.350 | 38,325 | -7.71 (-85.67%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.440 | 1.390 | 53,406 | -8.60 (-85.66%) |
| Stardust Power Inc. - Common Stock | SDST | 3.790 | 3.730 | 110,708 | -22.61 (-85.64%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.220 | 5.040 | 18,423 | -31.08 (-85.62%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.730 | 3.480 | 979,173 | -21.78 (-85.38%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.240 | 1.310 | 264,149 | -7.22 (-85.34%) |
| Tron Inc. - Common Stock | TRON | 1.630 | 1.690 | 889,285 | -9.37 (-85.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
