52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.730 | 1.780 | 198,210 | -12.32 (-87.69%) |
C3is Inc. - Common Stock | CISS | 2.200 | 2.070 | 1,958,036 | -15.20 (-87.36%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 7.770 | 8.340 | 22,611 | -52.03 (-87.01%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.670 | 1.680 | 193,853 | -10.93 (-86.75%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.10 | 10.83 | 518,911 | -72.41 (-86.71%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.510 | 1.590 | 2,883,918 | -9.73 (-86.57%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.630 | 2.790 | 186,407 | -16.89 (-86.53%) |
Jet.AI Inc. - Common Stock | JTAI | 2.800 | 2.880 | 135,678 | -17.70 (-86.34%) |
Vivid Seats Inc. - Class A common stock | SEAT | 10.70 | 11.70 | 279,359 | -67.30 (-86.28%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.490 | 5.150 | 40,447 | -33.94 (-86.08%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.110 | 2.840 | 3,730,924 | -12.95 (-85.99%) |
SOS Limited Class A Ordinary Shares | SOS | 1.790 | 1.850 | 49,836 | -10.94 (-85.94%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.035 | 1.110 | 52,375 | -6.31 (-85.92%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.280 | 1.250 | 2,303,099 | -7.71 (-85.76%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 4.303 | 4.400 | 77,690 | -25.90 (-85.75%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.220 | 2.360 | 71,585 | -13.35 (-85.74%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.020 | 3.450 | 661,669 | -18.03 (-85.65%) |
The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.450 | 1.480 | 47,454 | -8.59 (-85.56%) |
Auddia Inc. - Common Stock | AUUD | 1.690 | 2.070 | 879,516 | -10.00 (-85.55%) |
IN8bio, Inc. - Common Stock | INAB | 2.070 | 2.110 | 42,341 | -12.18 (-85.47%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.790 | 1.820 | 107,864 | -10.53 (-85.47%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.220 | 1.280 | 258,956 | -6.98 (-85.12%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 4.300 | 4.520 | 2,908,083 | -24.58 (-85.11%) |
Catheter Precision, Inc. Common Stock | VTAK | 2.590 | 2.630 | 33,268 | -14.80 (-85.10%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.310 | 1.330 | 781,142 | -7.44 (-85.03%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.780 | 2.880 | 90,976 | -15.77 (-85.01%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.110 | 4.250 | 69,963 | -23.19 (-84.95%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.450 | 1.480 | 1,119,763 | -8.16 (-84.90%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.510 | 1.540 | 5,356 | -8.49 (-84.90%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.330 | 1.370 | 1,893,524 | -7.35 (-84.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.