52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.073 | 2.980 | 693,699 | -22.44 (-87.95%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -35.05 (-87.62%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.370 | 7.250 | 23,027 | -51.23 (-87.42%) |
| Movano Inc. - Common Stock | MOVE | 7.130 | 7.080 | 19,535 | -48.97 (-87.29%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.040 | 1.130 | 120,666 | -6.91 (-86.92%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -17.70 (-86.76%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.120 | 3.130 | 5,194 | -20.40 (-86.73%) |
| MetaVia Inc. - Common Stock | MTVA | 2.880 | 3.000 | 460,460 | -18.68 (-86.64%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.770 | 4.911 | 6,651 | -30.33 (-86.41%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.550 | 3.550 | 637,964 | -22.22 (-86.22%) |
| Tradr 2X Long SMR Daily ETF | SMU | 18.74 | 17.28 | 4,821,698 | -116.55 (-86.15%) |
| Digimarc Corporation - Common Stock | DMRC | 5.790 | 5.790 | 567,697 | -35.77 (-86.07%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.870 | 2.800 | 23,939,672 | -17.62 (-85.99%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.760 | 1.270 | 7,043,262 | -10.77 (-85.96%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.540 | 2.550 | 37,925 | -15.26 (-85.73%) |
| Creative Media - Common Stock | CMCT | 2.930 | 2.840 | 60,529 | -17.57 (-85.71%) |
| Tron Inc. - Common Stock | TRON | 1.580 | 1.480 | 678,113 | -9.42 (-85.64%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.640 | 2.720 | 735,855 | -21.47 (-85.50%) |
| ProShares Ultra CRCL | CRCA | 3.250 | 3.270 | 7,342,078 | -19.10 (-85.46%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.360 | 1.200 | 492,540 | -7.94 (-85.38%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.580 | 1.440 | 271,813 | -9.23 (-85.38%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.000 | 1.980 | 16,222 | -11.59 (-85.28%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.050 | 3.030 | 164,429 | -17.35 (-85.05%) |
| FatPipe, Inc. - common stock | FATN | 1.960 | 2.000 | 11,848 | -11.04 (-84.92%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.470 | 3.340 | 128,803 | -19.53 (-84.91%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.410 | 0.9700 | 51,859,167 | -7.68 (-84.48%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.010 | 0.9600 | 22,797 | -5.49 (-84.47%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.500 | 1.590 | 18,087 | -8.13 (-84.43%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.060 | 1.090 | 18,987 | -5.74 (-84.41%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.530 | 1.500 | 47,776 | -8.23 (-84.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
