52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long UPST Daily ETF | UPSX | 19.68 | 21.54 | 103,281 | -174.70 (-89.88%) |
| ProShares Ultra CRCL | CRCA | 2.270 | 2.200 | 17,415,964 | -20.08 (-89.84%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 4.970 | 5.020 | 374,506 | -42.37 (-89.50%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 3.770 | 3.770 | 1,563 | -32.08 (-89.48%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.980 | 3.000 | 856,115 | -25.27 (-89.45%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.660 | 1.850 | 64,021 | -13.99 (-89.39%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.350 | 1.930 | 2,066,289 | -11.15 (-89.20%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.340 | 5,723,587 | -9.95 (-89.08%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.100 | 5.970 | 14,689 | -49.45 (-89.02%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.79 (-88.84%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.630 | 3.670 | 16,126 | -28.51 (-88.71%) |
| Tron Inc. - Common Stock | TRON | 1.250 | 1.270 | 212,342 | -9.75 (-88.64%) |
| ProShares Ultra XRP ETF | UXRP | 4.380 | 4.350 | 472,237 | -33.72 (-88.50%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.720 | 2.740 | 61,263 | -20.84 (-88.46%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 12.52 | 12.36 | 2,809,954 | -95.46 (-88.41%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.480 | 2.710 | 369,457 | -18.42 (-88.13%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 2.910 | 2.920 | 84,606 | -21.29 (-87.98%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.120 | 1.160 | 17,811 | -8.19 (-87.97%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.560 | 1.580 | 22,864 | -11.11 (-87.69%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.950 | 4.900 | 3,185,426 | -34.58 (-87.48%) |
| Elme Communities Common Stock | ELME | 2.180 | 2.200 | 975,413 | -14.90 (-87.24%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.480 | 1.430 | 6,079,700 | -10.08 (-87.20%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.650 | 4.440 | 31,264 | -31.55 (-87.15%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.670 | 1.720 | 277,310 | -11.09 (-86.91%) |
| FatPipe, Inc. - common stock | FATN | 1.720 | 1.790 | 124,318 | -11.28 (-86.77%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.620 | 1.620 | 8,440 | -10.58 (-86.72%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.510 | 2.740 | 239,937 | -15.98 (-86.43%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.220 | 2.420 | 629,815 | -14.10 (-86.40%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.200 | 1.200 | 40,799 | -7.46 (-86.15%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.440 | 2.410 | 28,398 | -15.06 (-86.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
