52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Elbit Systems Ltd. - Ordinary Shares | ESLT | 501.47 | 504.90 | 69,655 | +293.40 (141.01%) |
Talen Energy Corporation - Common Stock | TLN | 411.07 | 444.50 | 901,982 | +240.41 (140.87%) |
Sandisk Corporation - Common Stock | SNDK | 116.77 | 129.68 | 7,412,919 | +68.16 (140.26%) |
Cango Inc. American Depositary Shares | CANG | 4.300 | 4.640 | 519,359 | +2.51 (140.22%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 57.80 | 62.35 | 147,483 | +33.71 (139.94%) |
Global X Blockchain ETF | BKCH | 104.52 | 108.97 | 237,595 | +60.67 (138.36%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.465 | 8.900 | 56,474 | +4.91 (138.12%) |
Standard Lithium Ltd. Common Shares | SLI | 4.538 | 4.410 | 6,599,778 | +2.63 (137.59%) |
American Superconductor Corporation - Common Stock | AMSC | 56.25 | 59.80 | 1,138,949 | +32.53 (137.14%) |
BridgeBio Pharma, Inc. - Common Stock | BBIO | 55.42 | 54.79 | 1,774,883 | +32.04 (137.04%) |
Western Digital | WDC | 115.35 | 119.70 | 6,372,161 | +66.61 (136.68%) |
Aris Mining Corporation Common Shares | ARMN | 10.07 | 10.25 | 832,883 | +5.81 (136.38%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.64 (136.07%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 31.28 | 32.50 | 126,646 | +18.02 (135.89%) |
Vizsla Silver Corp. Common Shares | VZLA | 4.525 | 4.500 | 3,121,767 | +2.61 (135.68%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.310 | 6.650 | 43,818 | +3.63 (135.45%) |
908 Devices Inc. - Common Stock | MASS | 7.980 | 8.800 | 268,125 | +4.59 (135.40%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.280 | 4.550 | 180,539 | +2.46 (135.16%) |
Nextracker Inc. - Class A Common Stock | NXT | 82.78 | 83.85 | 2,419,307 | +47.54 (134.90%) |
MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +13.29 (134.79%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.370 | 2.560 | 1,128,842 | +1.36 (134.65%) |
Intellicheck, Inc. - Common Stock | IDN | 4.800 | 4.970 | 190,376 | +2.75 (134.15%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.260 | 9.790 | 366,973 | +5.29 (133.25%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 14.76 | 15.25 | 83,462 | +8.43 (133.18%) |
IperionX Limited - American Depositary Share | IPX | 54.14 | 55.32 | 147,414 | +30.86 (132.56%) |
Insmed Incorporated - Common Stock | INSM | 162.53 | 164.40 | 1,712,798 | +92.57 (132.32%) |
Vor Biopharma Inc. - Common Stock | VOR | 31.12 | 31.72 | 388,453 | +17.72 (132.24%) |
Ciena Corporation Common Stock | CIEN | 155.96 | 163.61 | 2,703,692 | +88.48 (131.12%) |
InterDigital, Inc. - Common Stock | IDCC | 340.23 | 348.32 | 224,907 | +192.52 (130.34%) |
ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 54.53 | 58.91 | 4,908,704 | +30.82 (129.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.