52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 62.00 | 61.41 | 57,532 | +60.95 (5780.12%) |
Ionq Inc WT [Ionq/W] | ION-WS | 62.25 | 66.00 | 23,170 | +59.86 (2504.60%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 99.24 | 100.96 | 64,250 | +94.16 (1853.54%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.57 (1720.44%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 347.19 | 347.92 | 1,127,286 | +327.89 (1698.60%) |
USA Rare Earth, Inc. - Warrant | USARW | 24.45 | 19.43 | 925,414 | +23.07 (1678.18%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 28.25 | 31.45 | 111,059 | +26.60 (1612.02%) |
WW International, Inc. - Common Stock | WW | 26.39 | 26.83 | 84,671 | +24.79 (1549.38%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +112.01 (1515.70%) |
Oklo Inc. Class A common stock | OKLO | 153.73 | 138.13 | 30,303,269 | +144.13 (1501.32%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.61 | 61.27 | 398,733 | +48.35 (1483.13%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 51.09 | 53.88 | 565,412 | +47.24 (1227.14%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1175.66%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.40 (1166.67%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.27 (1082.58%) |
Porch Group, Inc. - Common Stock | PRCH | 15.41 | 15.16 | 1,032,376 | +14.07 (1050.00%) |
uniQure N.V. - Ordinary Shares | QURE | 61.19 | 63.65 | 2,205,374 | +55.58 (990.73%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 113.31 | 110.76 | 946,583 | +102.46 (944.29%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.44 | 12.81 | 7,960,687 | +11.24 (936.67%) |
Abivax SA - American Depositary Shares | ABVX | 94.95 | 90.61 | 1,416,466 | +85.69 (925.43%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 31.18 | 33.16 | 3,872,918 | +27.98 (874.98%) |
Unusual Machines, Inc. Common Stock | UMAC | 13.90 | 15.25 | 2,977,111 | +12.45 (858.62%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 169.38 | 158.35 | 633,929 | +151.21 (832.67%) |
Bloom Energy Corporation Class A Common Stock | BE | 89.82 | 86.65 | 9,694,428 | +79.26 (750.57%) |
IREN Limited - Ordinary Shares | IREN | 63.26 | 63.85 | 47,357,734 | +55.75 (742.28%) |
Lightbridge Corporation - Common Stock | LTBR | 23.40 | 23.82 | 3,032,412 | +20.43 (687.88%) |
Cipher Mining Inc. - Warrant | CIFRW | 8.640 | 8.500 | 243,643 | +7.54 (685.45%) |
IonQ, Inc. Common Stock | IONQ | 74.33 | 77.50 | 27,653,333 | +64.78 (679.09%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 176.33 | 201.84 | 54,765 | +153.66 (677.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.