52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.780 | 4.800 | 136,880 | +3.00 (168.54%) |
Riot Platforms, Inc. - Common Stock | RIOT | 20.97 | 22.28 | 33,425,236 | +13.15 (168.18%) |
Vuzix Corporation - Common Stock | VUZI | 3.530 | 3.840 | 2,790,959 | +2.21 (167.42%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 67.44 | 79.86 | 414,707 | +42.20 (167.16%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 175.48 | 185.47 | 47,742,312 | +109.74 (166.93%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
Orla Mining Ltd. Common Shares | ORLA | 11.01 | 10.83 | 1,609,298 | +6.88 (166.59%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.275 | 4.070 | 2,186,664 | +2.67 (165.53%) |
eGain Corporation - Common Stock | EGAN | 12.79 | 12.63 | 412,863 | +7.96 (165.25%) |
Gold Royalty Corp. Common Shares | GROY | 3.580 | 3.710 | 3,388,206 | +2.23 (165.19%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.020 | 9.620 | 279,108 | +5.61 (164.52%) |
Upexi, Inc. - Common Stock | UPXI | 6.370 | 6.850 | 5,746,099 | +3.96 (164.32%) |
Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 116.15 | 112.54 | 194,344 | +72.19 (164.21%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.33 | 25.64 | 334,925 | +15.68 (162.49%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 17.77 | 20.51 | 10,911,973 | +11.00 (162.41%) |
Tradr 2X Long Innovation ETF | TARK | 81.77 | 91.82 | 215,806 | +50.48 (161.37%) |
fuboTV Inc. Common Stock | FUBO | 3.685 | 3.830 | 11,932,361 | +2.28 (161.35%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 8.485 | 8.500 | 477,885 | +5.23 (161.08%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 17.26 | 19.00 | 69,989 | +10.63 (160.33%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 69.84 | 78.43 | 949,280 | +42.97 (159.92%) |
Solaris Resources Inc. Common Shares | SLSR | 5.880 | 6.030 | 47,395 | +3.60 (157.89%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.30 | 10.99 | 3,478 | +6.30 (157.47%) |
Kinross Gold Corporation | KGC | 24.23 | 24.28 | 13,212,257 | +14.81 (157.27%) |
Freightos Limited - Ordinary shares | CRGO | 3.520 | 3.400 | 66,933 | +2.15 (156.93%) |
Claritev Corporation Class A Common Stock | CTEV | 53.91 | 58.33 | 113,541 | +32.92 (156.86%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.64 | 27.38 | 1,895,496 | +15.62 (155.89%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.040 | 2.640 | 4,242,273 | +1.85 (155.46%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.68 | 20.28 | 209,502 | +11.96 (154.99%) |
nLIGHT, Inc. - Common Stock | LASR | 28.10 | 30.29 | 664,161 | +17.06 (154.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.