52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Linkhome Holdings Inc. - Common stock | LHAI | 14.40 | 14.40 | 309 | +8.77 (155.77%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 40.76 | 40.76 | 0 | +24.81 (155.55%) |
| Skeena Resources Limited Common Shares | SKE | 23.90 | 23.90 | 3 | +14.54 (155.34%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 124.00 | 124.00 | 6,932 | +75.40 (155.14%) |
| ASA Gold and Precious Metals Limited | ASA | 53.88 | 53.88 | 0 | +32.72 (154.63%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.500 | 4.500 | 32 | +2.73 (154.24%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 170.29 | 170.29 | 8,283 | +103.26 (154.05%) |
| CapsoVision, Inc. - Common Stock | CV | 8.890 | 8.890 | 1,742 | +5.39 (154.00%) |
| MIND Technology, Inc. - Common Stock | MIND | 10.64 | 10.64 | 390 | +6.45 (153.94%) |
| Silvercorp Metals | SVM | 8.190 | 8.190 | 14,297 | +4.96 (153.56%) |
| Cipher Mining Inc. - Warrant | CIFRW | 5.230 | 5.230 | 0 | +3.16 (152.66%) |
| Stem, Inc. Class A Common Stock | STEM | 18.32 | 18.32 | 298 | +11.05 (152.06%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.140 | 3.140 | 387 | +1.89 (151.20%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.83 | 28.83 | 0 | +17.35 (151.13%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.84 | 181.84 | 219,917 | +109.38 (150.95%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.35 (150.56%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.230 | 5.230 | 200 | +3.14 (150.24%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 29.39 | 29.38 | 1,564 | +17.61 (149.52%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.35 | 44.35 | 0 | +26.50 (148.46%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.070 | 4.070 | 0 | +2.43 (148.17%) |
| Kodiak Sciences Inc - Common Stock | KOD | 25.05 | 25.05 | 411 | +14.90 (146.80%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 52.59 | 52.59 | 336 | +31.17 (145.56%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 38.65 | 38.65 | 3,259 | +22.91 (145.55%) |
| Micron Technology | MU | 252.42 | 252.42 | 75,748 | +149.60 (145.50%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.54 (143.90%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.140 | 7.140 | 243 | +4.21 (143.69%) |
| Microbot Medical Inc. - Common Stock | MBOT | 2.460 | 2.460 | 6,360 | +1.45 (143.56%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.75 | 12.75 | 17,357 | +7.51 (143.32%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.400 | 4.400 | 0 | +2.59 (143.09%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 71.67 | 71.67 | 56 | +42.17 (142.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
