52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.64 (154.24%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.25 | 27.94 | 931,656 | +15.31 (154.02%) |
MIND Technology, Inc. - Common Stock | MIND | 9.600 | 10.09 | 205,919 | +5.82 (154.00%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 10.97 | 11.19 | 10,132,937 | +6.64 (153.46%) |
GraniteShares 2x Long VRT Daily ETF | VRTL | 60.37 | 60.16 | 403,353 | +36.53 (153.19%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.050 | 7.090 | 93,874 | +4.26 (152.69%) |
Apyx Medical Corporation - Common Stock | APYX | 3.000 | 2.990 | 439,374 | +1.81 (152.10%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.710 | 5.160 | 614,008 | +2.84 (151.87%) |
LENSAR, Inc. - Common Stock | LNSR | 11.94 | 11.99 | 64,512 | +7.20 (151.79%) |
Cloudflare, Inc. Class A Common Stock | NET | 213.89 | 220.95 | 1,756,134 | +128.94 (151.78%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 30.07 | 29.90 | 1,164,752 | +18.12 (151.67%) |
Indivior PLC - Ordinary Shares | INDV | 23.75 | 24.15 | 821,207 | +14.31 (151.59%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 41.84 | 42.69 | 117,580 | +25.13 (150.42%) |
New Gold | NGD | 6.835 | 6.820 | 17,541,495 | +4.09 (149.45%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.84 (149.33%) |
Karman Holdings Inc. Common Stock | KRMN | 74.88 | 74.51 | 940,758 | +44.83 (149.18%) |
Aeluma, Inc. - Common Stock | ALMU | 16.19 | 16.50 | 371,532 | +9.68 (148.69%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 31.73 | 34.50 | 167,340 | +18.95 (148.24%) |
Life360, Inc. - Common Stock | LIF | 104.27 | 107.53 | 553,329 | +62.20 (147.84%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.15 | 13.76 | 1,173,159 | +7.84 (147.74%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.125 | 5.760 | 2,208,347 | +3.04 (146.39%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.07 (145.48%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.875 | 5.000 | 3,172,283 | +2.88 (143.75%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.070 | 3.330 | 15,699,967 | +1.81 (143.65%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.480 | 7.560 | 12,845 | +4.41 (143.65%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.56 (143.54%) |
Churchill Capital Corp X - Unit | CCCXU | 25.02 | 24.25 | 22,158 | +14.71 (142.73%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.730 | 7.720 | 522,378 | +4.54 (142.32%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.62 (142.15%) |
Tapestry, Inc. Common Stock | TPR | 108.43 | 113.48 | 1,828,470 | +63.62 (141.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.