52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.83 | 24.83 | 4,758 | +14.58 (142.24%) |
| Willdan Group, Inc. - Common Stock | WLDN | 103.19 | 103.19 | 1 | +60.55 (142.00%) |
| Dakota Gold Corp. Common Stock | DC | 5.490 | 5.490 | 0 | +3.22 (141.85%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.40 | 15.40 | 2,593 | +9.03 (141.76%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.300 | 4.300 | 0 | +2.52 (141.57%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.20 | 12.20 | 286 | +7.14 (141.11%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 28.20 | 28.20 | 0 | +16.41 (139.19%) |
| Equinox Gold Corp. Common Shares | EQX | 14.01 | 14.01 | 464 | +8.14 (138.67%) |
| Kopin Corporation - Common Stock | KOPN | 2.730 | 2.730 | 190 | +1.58 (137.39%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.40 | 15.40 | 45,046 | +8.91 (137.29%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.76 | 29.76 | 1,396 | +17.18 (136.57%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.62 | 27.62 | 63 | +15.90 (135.67%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.30 | 17.30 | 12 | +9.95 (135.37%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 3.950 | 3.950 | 26 | +2.27 (135.12%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.39 (135.03%) |
| Enviri Corporation Common Stock | NVRI | 18.09 | 18.09 | 0 | +10.39 (134.94%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.590 | 4.590 | 10 | +2.63 (134.18%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +6.96 (134.10%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 31.58 | 31.58 | 301 | +18.09 (134.10%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.71 | 24.71 | 100 | +14.12 (133.33%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.65 (132.25%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.10 | 17.10 | 303 | +9.73 (132.02%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.620 | 7.620 | 0 | +4.33 (131.96%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.35 | 12.35 | 1,628 | +7.01 (131.27%) |
| Personalis, Inc. - Common Stock | PSNL | 9.260 | 9.260 | 305 | +5.25 (131.21%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.010 | 6.010 | 26 | +3.41 (131.15%) |
| Dave Inc. - Class A Common Stock | DAVE | 194.69 | 194.69 | 100 | +110.41 (131.00%) |
| Nextpower Inc. - Class A Common Stock | NXT | 88.58 | 88.58 | 20 | +50.23 (130.98%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 87.10 | 87.10 | 22 | +49.31 (130.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
