52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.030 | 5.120 | 4,516,916 | +3.93 (357.27%) |
MP Materials Corp. Common Stock | MP | 78.34 | 72.29 | 51,941,709 | +61.19 (356.79%) |
Kodiak Sciences Inc - Common Stock | KOD | 11.87 | 13.55 | 944,502 | +9.25 (353.05%) |
Dave Inc. - Class A Common Stock | DAVE | 195.07 | 206.67 | 280,886 | +151.89 (351.76%) |
Cipher Mining Inc. - Common Stock | CIFR | 16.97 | 17.99 | 72,633,978 | +13.20 (350.13%) |
GraniteShares 2x Long IONQ Daily ETF | IONL | 106.61 | 129.27 | 299,835 | +82.83 (348.35%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 47.20 | 46.33 | 4,424,681 | +36.52 (341.86%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.70 | 16.16 | 54,395 | +12.15 (341.76%) |
mF International Limited - Class A Ordinary Shares | MFI | 33.89 | 36.50 | 16,698 | +26.21 (341.28%) |
Tradr 2X Long APLD Daily ETF | APLX | 130.44 | 99.13 | 803,485 | +100.84 (340.67%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.08 | 19.34 | 2,968,999 | +13.96 (338.83%) |
BTCS Inc. - Common Stock | BTCS | 4.950 | 5.670 | 5,107,263 | +3.81 (334.21%) |
Hesai Group - American Depositary Share | HSAI | 22.05 | 24.80 | 5,711,047 | +16.95 (332.35%) |
111, Inc. - American Depositary Shares | YI | 4.383 | 4.800 | 13,848 | +3.36 (327.66%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 26.75 | 29.95 | 3,438,852 | +20.45 (324.60%) |
Xunlei Limited - American Depositary Shares | XNET | 8.480 | 10.02 | 1,632,966 | +6.48 (324.00%) |
SoundHound AI, Inc. - Warrant | SOUNW | 7.500 | 8.320 | 114,147 | +5.72 (321.35%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.27 | 14.47 | 1,886,389 | +10.88 (320.94%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +19.20 (319.93%) |
Celestica | CLS | 243.72 | 259.78 | 2,798,565 | +185.62 (319.48%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 5.240 | 4.660 | 384,683 | +3.98 (315.97%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.570 | 8.140 | 157,046,708 | +5.75 (315.93%) |
SSR Mining Inc. - Common Stock | SSRM | 22.44 | 22.85 | 3,220,121 | +16.99 (311.74%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.38 | 14.27 | 66,823 | +10.88 (310.86%) |
Collective Mining Ltd. Common Shares | CNL | 13.31 | 13.01 | 35,807 | +10.07 (310.80%) |
ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 98.09 | 120.49 | 1,352,098 | +74.07 (308.44%) |
Nova Minerals Limited - American Depositary Shares | NVA | 26.91 | 22.11 | 298,469 | +20.32 (308.35%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 12.15 | 11.99 | 271,229 | +9.15 (305.00%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 11.97 | 12.66 | 48,089,722 | +9.00 (303.03%) |
Exagen Inc. - Common Stock | XGN | 10.95 | 11.08 | 204,035 | +8.23 (302.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.