52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax Ultra Option Income Strategy ETF | ULTY | 40.45 | 40.45 | 1,898 | +30.34 (300.10%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.220 | 6.220 | 170 | +4.66 (298.72%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.53 | 38.53 | 488 | +28.86 (298.45%) |
| United States Antimony Corporation Common Stock | UAMY | 6.440 | 6.440 | 10,993 | +4.82 (297.53%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 184.09 | 184.09 | 857 | +137.52 (295.30%) |
| EchoStar Corporation - Common stock | SATS | 93.54 | 93.54 | 82,325 | +69.81 (294.18%) |
| Nektar Therapeutics - Common Stock | NKTR | 58.78 | 58.78 | 18,217 | +43.63 (287.99%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 258.13 | 258.13 | 5 | +191.57 (287.82%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.670 | 6.670 | 9 | +4.95 (287.79%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 167.96 | 167.96 | 3,596 | +124.37 (285.32%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 15.16 | 15.16 | 267 | +11.19 (281.86%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.110 | 8.110 | 23 | +5.98 (281.11%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 38.17 | 38.17 | 0 | +28.15 (280.99%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 13.38 | 13.38 | 3 | +9.86 (280.11%) |
| ViaSat, Inc. - Common Stock | VSAT | 36.12 | 36.12 | 13 | +26.59 (279.01%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.93 | 19.93 | 351 | +14.67 (278.90%) |
| Celestica | CLS | 342.03 | 342.03 | 1,258 | +251.61 (278.27%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 35.32 | 35.32 | 0 | +25.96 (277.35%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 47.59 | 47.59 | 1 | +34.91 (275.32%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.980 | 9.980 | 438 | +7.31 (273.78%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 26.67 | 26.67 | 45 | +19.53 (273.53%) |
| MetaVia Inc. - Common Stock | MTVA | 8.640 | 8.640 | 460 | +6.32 (272.41%) |
| Aris Mining Corporation Common Shares | ARMN | 14.35 | 14.35 | 1,259 | +10.48 (270.80%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.40 (270.53%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.880 | 3.880 | 0 | +2.83 (269.52%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.79 (268.79%) |
| China Yuchai International Limited Common Stock | CYD | 34.76 | 34.76 | 0 | +25.29 (267.05%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 29.90 | 29.90 | 37,911 | +21.70 (264.72%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 264.69 | 264.69 | 1,019 | +192.08 (264.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
