52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 33.36 | 37.63 | 492,348 | +28.54 (592.12%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 106.82 | 129.73 | 374,883 | +91.36 (591.04%) |
Planet Labs PBC Class A Common Stock | PL | 14.70 | 15.66 | 19,205,639 | +12.56 (586.92%) |
Rocket Lab Corporation - Common Stock | RKLB | 64.26 | 66.42 | 40,653,748 | +54.81 (580.00%) |
Sound Group Inc. - American Depositary Shares | SOGP | 14.61 | 16.33 | 236,410 | +12.46 (579.53%) |
Cipher Mining Inc. - Warrant | CIFRW | 7.160 | 8.500 | 487,828 | +6.06 (550.91%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 129.58 | 132.64 | 28,092,756 | +109.58 (547.90%) |
Sify Technologies Limited - American Depository Shares | SIFY | 16.50 | 15.57 | 274,477 | +13.92 (539.53%) |
NioCorp Developments Ltd. - Common Stock | NB | 10.39 | 9.840 | 18,562,340 | +8.67 (504.07%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 101.39 | 89.50 | 3,923,624 | +84.49 (499.94%) |
Centrus Energy Corp. Class A Common Stock | LEU | 363.71 | 371.09 | 2,602,811 | +300.66 (476.86%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 55.24 | 54.06 | 681,760 | +45.62 (474.22%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 148.28 | 180.23 | 1,137,481 | +121.66 (456.96%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 58.16 | 70.99 | 391,927 | +47.67 (454.43%) |
Forward Industries, Inc. - Common Stock | FORD | 20.39 | 24.08 | 678,653 | +16.71 (454.08%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.68 (451.35%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.110 | 6.640 | 67,096 | +5.00 (450.45%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.970 | 9.600 | 4,478,762 | +6.52 (449.66%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 69.90 | 70.09 | 242,178 | +57.07 (444.82%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 138.96 | 152.46 | 41,364,444 | +113.31 (441.75%) |
Innodata Inc. - Common Stock | INOD | 83.28 | 91.73 | 2,223,973 | +67.72 (435.22%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.85 | 29.59 | 41,665 | +24.08 (417.33%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
GRAIL, Inc. - Common Stock | GRAL | 66.13 | 71.13 | 1,055,972 | +53.20 (411.45%) |
Nutex Health Inc. - Common Stock | NUTX | 94.83 | 103.68 | 149,356 | +76.26 (410.66%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 5.860 | 6.030 | 28,000,048 | +4.61 (368.80%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.100 | 5.450 | 4,534,847 | +4.01 (367.89%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.82 | 14.64 | 21,727,621 | +10.85 (365.32%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 198.80 | 198.96 | 910,258 | +155.86 (362.97%) |
Applied Digital Corporation - Common Stock | APLD | 33.99 | 29.29 | 107,638,891 | +26.59 (359.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.