52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Senstar Technologies Corporation - Common Shares | SNT | 4.690 | 4.780 | 22,770 | +3.16 (206.54%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 15.27 | 15.14 | 76,045 | +10.27 (205.40%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 26.19 | 28.45 | 105,658,148 | +17.60 (204.89%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.10 (203.98%) |
Roblox Corporation Class A Common Stock | RBLX | 126.80 | 126.43 | 5,562,075 | +85.06 (203.79%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.17 | 15.65 | 977,828 | +10.17 (203.40%) |
Dominari Holdings Inc. - Common Stock | DOMH | 5.710 | 6.370 | 303,387 | +3.82 (202.12%) |
CompoSecure, Inc. - Warrant | CMPOW | 11.95 | 12.29 | 15,838 | +7.99 (201.77%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.150 | 8.930 | 333,526 | +5.44 (200.74%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 176.20 | 176.56 | 216,738 | +117.53 (200.32%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.480 | 3.680 | 244,662 | +2.31 (197.44%) |
Sezzle Inc. - Common Stock | SEZL | 77.35 | 81.69 | 799,514 | +51.31 (197.04%) |
Lemonade, Inc. Common Stock | LMND | 48.04 | 53.47 | 4,337,878 | +31.69 (193.82%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.76 | 28.03 | 691,290 | +18.95 (193.17%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.360 | 3.450 | 6,327,674 | +2.21 (192.17%) |
Power Solutions International, Inc. - Common Stock | PSIX | 85.72 | 91.18 | 879,471 | +56.23 (190.67%) |
Interlink Electronics, Inc. - Common Stock | LINK | 10.16 | 11.28 | 72,989 | +6.66 (190.43%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 43.85 | 41.35 | 1,246,827 | +28.73 (190.01%) |
ViaSat, Inc. - Common Stock | VSAT | 32.62 | 35.52 | 2,785,277 | +21.36 (189.70%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.31 | 11.18 | 93,591 | +6.75 (189.61%) |
Microbot Medical Inc. - Common Stock | MBOT | 2.920 | 3.170 | 3,861,671 | +1.91 (189.11%) |
China Yuchai International Limited Common Stock | CYD | 35.44 | 37.74 | 455,328 | +23.16 (188.60%) |
Cerence Inc. - Common Stock | CRNC | 10.58 | 11.67 | 2,079,355 | +6.91 (188.28%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 53.95 | 58.25 | 31,817,345 | +35.22 (188.04%) |
Perpetua Resources Corp. - Common Shares | PPTA | 25.79 | 23.94 | 6,163,641 | +16.83 (187.83%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.28 | 17.14 | 45,523,103 | +10.62 (187.63%) |
TTM Technologies, Inc. - Common Stock | TTMI | 53.58 | 56.52 | 2,543,159 | +34.94 (187.45%) |
NovaGold Resources | NG | 9.700 | 9.750 | 3,615,329 | +6.32 (186.98%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.72 (186.80%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.560 | 0.2800 | 77,733 | +4.92 (186.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.