52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.340 | 4,277,854 | +4.04 (301.49%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
Applovin Corporation - Class A Common Stock | APP | 569.89 | 600.32 | 6,465,978 | +426.49 (297.41%) |
Hut 8 Corp. - Common Stock | HUT | 43.57 | 46.36 | 11,071,565 | +32.60 (297.17%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 138.83 | 151.15 | 8,165,162 | +103.66 (294.74%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 15.61 | 16.17 | 3,133,362 | +11.64 (293.20%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 13.12 | 14.66 | 18,631,482 | +9.75 (289.32%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 16.31 | 15.84 | 384,995 | +12.06 (283.76%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 56.89 | 59.64 | 757,754 | +41.99 (281.81%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 94.63 | 98.55 | 7,333,886 | +69.67 (279.13%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
American Resources Corporation - Class A Common Stock | AREC | 4.080 | 4.040 | 16,495,115 | +3.00 (277.78%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.34 | 19.70 | 46,329,365 | +14.95 (277.37%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 17.36 | 18.58 | 56,999,708 | +12.73 (274.95%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.60 | 15.33 | 5,782 | +9.95 (272.60%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 164.65 | 165.53 | 561,270 | +119.99 (268.67%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.380 | 4.580 | 129,299 | +3.19 (266.68%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.63 | 14.16 | 4,739,351 | +9.18 (266.09%) |
Optical Cable Corporation - Common Stock | OCC | 9.920 | 10.69 | 144,176 | +7.21 (266.05%) |
I-MAB - American Depositary Shares | IMAB | 4.770 | 4.850 | 2,043,169 | +3.46 (264.12%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.03 | 86.79 | 19,009,425 | +59.42 (262.80%) |
ASP Isotopes Inc. - Common Stock | ASPI | 10.13 | 8.850 | 19,244,658 | +7.28 (255.44%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 92.92 | 104.22 | 2,485,480 | +66.71 (254.52%) |
TeraWulf Inc. - Common Stock | WULF | 13.51 | 13.59 | 71,106,721 | +9.69 (253.66%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 7.960 | 8.960 | 2,558,702 | +5.70 (252.09%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 6.980 | 7.330 | 470,189 | +4.98 (249.00%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.860 | 10.35 | 535,476 | +7.03 (248.41%) |
Palladyne AI Corp. - Common stock | PDYN | 8.290 | 9.390 | 3,333,270 | +5.90 (246.86%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 138.43 | 143.08 | 44,296,238 | +98.43 (246.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.