52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 20.94 | 20.94 | 5 | +15.86 (312.20%) |
| Alumis Inc. - Common Stock | ALMS | 26.84 | 26.84 | 450 | +20.31 (311.03%) |
| Electrovaya Inc. - Common Shares | ELVA | 10.56 | 10.56 | 0 | +7.96 (306.15%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.65 | 37.65 | 0 | +28.35 (304.84%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.72 (302.88%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 96.48 | 96.48 | 2,383 | +72.22 (297.69%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.69 | 44.69 | 0 | +33.43 (297.03%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.70 | 17.70 | 107,023 | +13.20 (293.33%) |
| Integra Resources Corp. Common Shares | ITRG | 4.140 | 4.140 | 11,637 | +3.08 (290.57%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.530 | 4.530 | 0 | +3.37 (290.52%) |
| Silvercorp Metals | SVM | 12.10 | 12.10 | 90,378 | +9.00 (290.32%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.49 | 11.49 | 8,813 | +8.52 (286.87%) |
| Coeur Mining, Inc. Common Stock | CDE | 24.57 | 24.57 | 772,224 | +18.21 (286.32%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.10 | 19.10 | 437 | +14.13 (284.31%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 5.580 | 5.580 | 201,771 | +4.12 (282.19%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.850 | 3.850 | 11,024 | +2.84 (281.19%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.98 | 100.98 | 627 | +74.31 (278.70%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 9.590 | 9.590 | 71,604 | +7.06 (278.45%) |
| abrdn Physical Silver Shares ETF | SIVR | 110.85 | 110.85 | 303,130 | +81.52 (277.94%) |
| iShares Silver Trust | SLV | 105.57 | 105.57 | 12,260,228 | +77.57 (277.04%) |
| Kodiak Sciences Inc - Common Stock | KOD | 25.43 | 25.43 | 7 | +18.68 (276.74%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 101.15 | 101.15 | 11,236 | +74.28 (276.44%) |
| Collective Mining Ltd. Common Shares | CNL | 18.74 | 18.74 | 956 | +13.76 (276.31%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.02 | 107.02 | 50,095 | +78.54 (275.77%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.67 | 11.67 | 438 | +8.56 (275.24%) |
| Tradr 2X Long APLD Daily ETF | APLX | 111.03 | 111.03 | 2,677 | +81.43 (275.10%) |
| Gold Royalty Corp. Common Shares | GROY | 4.650 | 4.650 | 26,531 | +3.41 (275.00%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 20.48 | 20.48 | 12 | +14.98 (272.36%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 301.50 | 301.50 | 10,818 | +220.12 (270.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
