52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Owlet, Inc. Class A Common Stock | OWLT | 16.18 | 16.18 | 21 | +11.09 (217.88%) |
| Planet Labs PBC Class A Common Stock | PL | 12.84 | 12.84 | 11,397 | +8.80 (217.82%) |
| Western Digital | WDC | 169.54 | 169.54 | 878 | +116.07 (217.08%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 80.34 | 80.34 | 1,033 | +54.83 (214.94%) |
| Indivior PLC - Ordinary Shares | INDV | 36.01 | 36.01 | 3 | +24.56 (214.50%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.06 | 11.06 | 0 | +7.53 (213.31%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.290 | 6.290 | 602 | +4.28 (212.94%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.940 | 5.940 | 0 | +4.04 (211.81%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.140 | 5.140 | 20 | +3.49 (211.52%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.70 | 14.70 | 0 | +9.98 (211.44%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.45 | 30.45 | 4,292 | +20.65 (210.71%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 76.74 | 76.74 | 55 | +52.02 (210.44%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.66 | 12.66 | 2,194 | +8.57 (209.54%) |
| Liquidia Corporation - Common Stock | LQDA | 34.04 | 34.04 | 3,124 | +23.04 (209.45%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 33.09 | 33.09 | 10 | +22.39 (209.36%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.890 | 3.890 | 100 | +2.63 (208.73%) |
| Cipher Mining Inc. - Common Stock | CIFR | 19.54 | 19.56 | 51,234 | +13.16 (206.27%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.76 | 16.76 | 40 | +11.27 (205.28%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.490 | 8.490 | 0 | +5.68 (202.14%) |
| Resolute Holdings Management - Common Stock | RHLD | 207.00 | 207.00 | 0 | +138.39 (201.71%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 96.41 | 96.41 | 30,466 | +64.45 (201.66%) |
| Gold Fields Limited American Depositary Shares | GFI | 43.09 | 43.09 | 1,098 | +28.70 (199.44%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.910 | 4.910 | 14 | +3.27 (199.39%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.450 | 3.450 | 19,266 | +2.29 (197.41%) |
| ProShares Ultra Silver | AGQ | 122.70 | 122.70 | 38,259 | +81.34 (196.66%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.59 | 18.59 | 0 | +12.32 (196.40%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 0 | +2.65 (196.30%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 28.50 | 28.50 | 0 | +18.88 (196.26%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 68.83 | 68.83 | 758 | +45.56 (195.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
