52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Astera Labs, Inc. - Common Stock | ALAB | 206.21 | 225.43 | 6,966,155 | +144.99 (236.83%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 32.94 | 38.21 | 3,018,440 | +23.10 (234.76%) |
Draganfly Inc. - Common Shares | DPRO | 12.01 | 13.22 | 8,955,003 | +8.42 (234.54%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.990 | 9.920 | 1,418,322 | +7.00 (234.11%) |
Tradr 2X Long APP Daily ETF | APPX | 89.24 | 99.60 | 717,929 | +62.51 (233.83%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 14.51 | 15.31 | 93,093 | +10.16 (233.56%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 44.98 | 47.69 | 4,372,028 | +31.49 (233.43%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.230 | 8.000 | 94,915,788 | +5.75 (231.85%) |
NuScale Power Corporation Class A Common Stock | SMR | 39.24 | 40.61 | 36,344,500 | +27.41 (231.70%) |
Quantum Corporation - Common Stock | QMCO | 10.96 | 12.54 | 2,742,521 | +7.65 (230.70%) |
Tradr 2X Long QBTS Daily ETF | QBTX | 268.99 | 304.20 | 278,281 | +187.03 (228.20%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.290 | 4.500 | 102,211 | +2.98 (227.48%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.99 | 13.38 | 2,553,726 | +9.02 (227.20%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 46.19 | 49.00 | 572,948 | +32.06 (226.94%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 151.09 | 150.63 | 1,673,884 | +104.09 (221.47%) |
ZenaTech, Inc. - Common Stock | ZENA | 5.940 | 5.610 | 5,681,526 | +4.09 (221.25%) |
Celcuity Inc. - Common Stock | CELC | 46.07 | 49.47 | 1,006,198 | +31.70 (220.60%) |
So-Young International Inc. - American Depository Shares | SY | 3.370 | 3.650 | 1,355,871 | +2.31 (217.92%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 6.970 | 7.440 | 881,351 | +4.77 (216.82%) |
U.S. Gold Corp. - Common Stock | USAU | 17.60 | 17.28 | 393,616 | +12.02 (215.41%) |
Coeur Mining, Inc. Common Stock | CDE | 19.56 | 20.05 | 15,928,025 | +13.35 (214.98%) |
CoinShares Bitcoin Mining ETF | WGMI | 55.34 | 57.57 | 2,194,191 | +37.63 (212.48%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.450 | 7.550 | 3,649,164 | +5.05 (210.42%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.220 | 5.610 | 752,954 | +3.53 (208.88%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 42.16 | 39.39 | 1,845,570 | +28.45 (207.51%) |
Guardant Health, Inc. - Common Stock | GH | 64.22 | 65.26 | 2,171,111 | +43.33 (207.42%) |
Electrovaya Inc. - Common Shares | ELVA | 6.640 | 6.540 | 868,848 | +4.48 (207.41%) |
Flotek Industries, Inc. Common Stock | FTK | 15.20 | 15.59 | 318,635 | +10.25 (207.07%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.480 | 3.980 | 887,432 | +3.02 (206.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.