52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
EchoStar Corporation - Common stock | SATS | 74.15 | 76.50 | 2,581,637 | +47.98 (183.34%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.07 | 18.29 | 293,444 | +11.68 (182.79%) |
Churchill Capital Corp X - Warrants | CCCXW | 10.44 | 10.44 | 0 | +6.72 (180.65%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.145 | 6.240 | 1,781,459 | +3.95 (180.59%) |
Xometry, Inc. - Class A Common Stock | XMTR | 48.16 | 51.77 | 419,350 | +30.99 (180.49%) |
Lithium Americas Corp. Common Shares | LAC | 7.535 | 8.040 | 75,096,717 | +4.85 (180.13%) |
Reddit, Inc. | RDDT | 198.67 | 211.70 | 4,840,870 | +127.67 (179.82%) |
IAMGOLD Corporation | IAG | 12.69 | 12.59 | 11,323,146 | +8.14 (178.79%) |
Nektar Therapeutics - Common Stock | NKTR | 54.35 | 55.64 | 494,876 | +34.85 (178.72%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 71.92 | 72.26 | 2,829,391 | +46.07 (178.22%) |
Inventiva S.A. - American Depository Shares | IVA | 4.585 | 5.530 | 321,297 | +2.94 (178.05%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
Ubiquiti Inc. Common Stock | UI | 656.75 | 696.57 | 189,924 | +418.76 (175.96%) |
Nano Nuclear Energy Inc. - common stock | NNE | 45.86 | 47.41 | 8,906,857 | +29.24 (175.93%) |
Safe Pro Group Inc. - Common Stock | SPAI | 6.770 | 7.460 | 221,024 | +4.31 (175.20%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.865 | 5.000 | 725,140 | +3.10 (174.86%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 27.14 | 30.32 | 6,519,172 | +17.24 (174.19%) |
Symbotic Inc. - Class A Common Stock | SYM | 63.69 | 67.14 | 1,592,180 | +40.45 (174.05%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.62 | 14.09 | 895,343 | +8.61 (171.84%) |
Gold Fields Limited American Depositary Shares | GFI | 41.01 | 39.98 | 3,854,341 | +25.92 (171.74%) |
Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 92.94 | 98.09 | 412,826 | +58.73 (171.67%) |
American Public Education, Inc. - Common Stock | APEI | 37.08 | 36.78 | 174,667 | +23.37 (170.46%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.430 | 3.550 | 24,995 | +2.16 (170.08%) |
Investment Managers Series Trust II Tradr 2X Long CLSK Daily ETF | CLSX | 79.86 | 87.56 | 567,528 | +50.29 (170.03%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
QuantumScape Corporation Class A Common Stock | QS | 14.71 | 14.99 | 72,698,055 | +9.25 (169.41%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.780 | 4.800 | 136,880 | +3.00 (168.54%) |
T1 Energy Inc. Common Stock | TE | 3.650 | 3.830 | 15,418,404 | +2.29 (168.39%) |
Riot Platforms, Inc. - Common Stock | RIOT | 20.98 | 22.28 | 33,426,743 | +13.16 (168.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.