Skip to main content

Intercontinental Hotels Group Plc (OP: ICHGF )

117.32 UNCHANGED
Streaming Delayed Price Updated: 11:13 AM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 117.32 6 -1.68(-1.41%)
Nov 18, 2024 119.00 0 -1.00(-0.83%)
Nov 13, 2024 120.00 149 +9.00(+8.11%)
Oct 30, 2024 111.00 0 +1.27(+1.15%)
Oct 22, 2024 109.73 0 -2.67(-2.37%)
Oct 18, 2024 112.40 0 +5.40(+5.05%)
Oct 03, 2024 107.00 0 -0.07(-0.07%)
Oct 01, 2024 107.07 0 -3.10(-2.81%)
Sep 27, 2024 110.17 0 +12.20(+12.45%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.