Skip to main content

MKDWELL Tech Inc. - Ordinary Shares (NQ: MKDW )

1.040 -0.070 (-6.31%)
Streaming Delayed Price Updated: 4:00 PM EST, Dec 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 20, 2024 1.120 1.120 0.8701 1.040 1,392,841 -0.09(-7.96%)
Dec 19, 2024 0.9400 1.140 0.9000 1.130 1,675,431 +0.22(+24.86%)
Dec 18, 2024 0.9000 0.9510 0.8500 0.9050 638,336 +0.02(+1.69%)
Dec 17, 2024 1.000 1.070 0.8316 0.8900 1,405,482 -0.07(-7.30%)
Dec 16, 2024 0.9400 1.200 0.9350 0.9601 4,414,688 +0.04(+4.36%)
Dec 13, 2024 0.8510 1.180 0.8510 0.9200 4,359,784 +0.04(+4.66%)
Dec 12, 2024 0.6438 0.9400 0.6438 0.8790 2,826,142 +0.22(+33.18%)
Dec 11, 2024 0.5865 0.7200 0.5760 0.6600 1,256,794 +0.03(+5.26%)
Dec 10, 2024 0.5250 0.9600 0.5250 0.6270 5,966,363 +0.10(+19.45%)
Dec 09, 2024 0.5990 0.5990 0.4703 0.5249 341,270 -0.06(-11.00%)
Dec 06, 2024 0.6470 0.6470 0.5800 0.5898 54,063 -0.03(-4.89%)
Dec 05, 2024 0.7500 0.7500 0.5705 0.6201 261,662 -0.16(-20.90%)
Dec 04, 2024 0.8000 0.8200 0.7006 0.7839 92,807 -0.05(-5.55%)
Dec 03, 2024 0.8400 0.8455 0.8060 0.8300 65,590 -0.01(-1.19%)
Dec 02, 2024 0.8400 0.8835 0.8102 0.8400 66,589 +0.00(+0.01%)
Nov 29, 2024 0.8600 0.8700 0.8246 0.8399 77,009 -0.02(-2.72%)
Nov 27, 2024 0.8685 0.9177 0.8607 0.8634 52,134 +0.00(+0.16%)
Nov 26, 2024 0.8600 0.9200 0.8500 0.8620 67,194 -0.03(-3.10%)
Nov 25, 2024 0.9200 0.9437 0.8500 0.8896 57,413 -0.05(-4.86%)
Nov 22, 2024 0.9400 0.9900 0.9010 0.9350 40,983 -0.00(-0.10%)
Nov 21, 2024 0.9400 1.050 0.9200 0.9359 45,835 -0.04(-4.30%)
Nov 20, 2024 1.050 1.050 0.9400 0.9780 19,963 -0.01(-1.21%)
Nov 19, 2024 0.9500 1.020 0.9500 0.9900 50,097 -0.00(-0.45%)
Nov 18, 2024 0.9000 1.120 0.9000 0.9945 31,632 +0.04(+4.38%)
Nov 15, 2024 0.9543 0.9543 0.8900 0.9528 11,279 +0.03(+3.55%)
Nov 14, 2024 1.030 1.120 0.8800 0.9201 70,820 -0.08(-8.24%)
Nov 13, 2024 1.025 1.055 0.9800 1.003 88,544 -0.04(-3.59%)
Nov 12, 2024 1.100 1.120 1.030 1.040 34,776 -0.07(-6.31%)
Nov 11, 2024 1.180 1.237 1.010 1.110 158,659 -0.07(-5.85%)
Nov 08, 2024 1.150 1.290 1.130 1.179 136,743 +0.03(+2.63%)
Nov 07, 2024 1.070 1.280 1.010 1.149 60,175 +0.08(+7.66%)
Nov 06, 2024 1.010 1.070 1.010 1.067 37,913 +0.05(+4.63%)
Nov 05, 2024 0.9553 1.025 0.9553 1.020 24,861 +0.03(+3.02%)
Nov 04, 2024 0.9491 1.010 0.9300 0.9900 17,065 +0.02(+2.37%)
Nov 01, 2024 0.9490 0.9800 0.9200 0.9671 10,396 +0.05(+5.12%)
Oct 31, 2024 0.9300 0.9492 0.8681 0.9200 44,269 -0.03(-3.16%)
Oct 30, 2024 0.9411 0.9750 0.9300 0.9500 7,905 -0.01(-0.94%)
Oct 29, 2024 0.9600 0.9619 0.9300 0.9590 13,571 -0.00(-0.30%)
Oct 28, 2024 0.9800 1.040 0.9100 0.9619 39,846 -0.01(-0.84%)
Oct 25, 2024 0.9300 1.019 0.9300 0.9700 10,451 +0.02(+2.11%)
Oct 24, 2024 0.9300 0.9993 0.9300 0.9500 20,199 -0.03(-3.06%)
Oct 23, 2024 0.9500 1.000 0.9500 0.9800 11,076 +0.00(+0.00%)
Oct 22, 2024 0.9900 0.9900 0.9187 0.9800 27,446 +0.03(+2.91%)
Oct 21, 2024 0.9300 0.9575 0.9100 0.9523 24,702 +0.00(+0.24%)
Oct 18, 2024 0.9900 0.9900 0.9135 0.9500 14,682 +0.00(+0.03%)
Oct 17, 2024 0.9200 1.030 0.9200 0.9497 34,621 +0.03(+3.22%)
Oct 16, 2024 0.9200 1.100 0.9090 0.9201 49,567 -0.01(-0.56%)
Oct 15, 2024 1.070 1.073 0.8216 0.9253 134,607 -0.14(-13.18%)
Oct 14, 2024 1.070 1.150 1.030 1.066 35,824 -0.01(-1.31%)
Oct 11, 2024 1.030 1.140 1.030 1.080 42,921 -0.03(-2.86%)
Oct 10, 2024 1.120 1.184 1.010 1.112 47,143 +0.00(+0.16%)
Oct 09, 2024 1.220 1.253 1.110 1.110 37,226 -0.10(-8.26%)
Oct 08, 2024 1.280 1.330 1.200 1.210 65,884 -0.05(-4.08%)
Oct 07, 2024 1.300 1.400 1.260 1.262 78,063 -0.03(-2.21%)
Oct 04, 2024 1.320 1.420 1.280 1.290 112,874 +0.03(+2.38%)
Oct 03, 2024 1.380 1.380 1.260 1.260 71,787 -0.07(-5.26%)
Oct 02, 2024 1.300 1.450 1.250 1.330 116,722 +0.00(+0.00%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.