Skip to main content

Hoya Capital High Dividend Yield ETF (NY: RIET )

10.70 +0.08 (+0.75%)
Official Closing Price Updated: 8:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 10.66 10.71 10.66 10.70 24,402 +0.08(+0.75%)
Nov 21, 2024 10.55 10.65 10.54 10.62 51,476 +0.08(+0.76%)
Nov 20, 2024 10.54 10.60 10.48 10.54 20,261 -0.06(-0.57%)
Nov 19, 2024 10.52 10.60 10.47 10.60 27,645 +0.09(+0.86%)
Nov 18, 2024 10.48 10.54 10.43 10.51 83,944 +0.04(+0.38%)
Nov 15, 2024 10.51 10.52 10.46 10.47 76,736 -0.05(-0.48%)
Nov 14, 2024 10.70 10.70 10.51 10.52 61,440 -0.10(-0.94%)
Nov 13, 2024 10.73 10.84 10.61 10.62 73,943 -0.04(-0.38%)
Nov 12, 2024 10.80 10.89 10.64 10.66 81,007 -0.26(-2.38%)
Nov 11, 2024 10.99 11.00 10.90 10.92 63,137 -0.03(-0.27%)
Nov 08, 2024 10.85 10.98 10.85 10.95 61,061 +0.11(+1.01%)
Nov 07, 2024 10.81 10.86 10.76 10.84 47,735 +0.05(+0.46%)
Nov 06, 2024 10.87 10.96 10.63 10.79 69,381 +0.04(+0.37%)
Nov 05, 2024 10.65 10.75 10.61 10.75 31,098 +0.13(+1.22%)
Nov 04, 2024 10.55 10.69 10.55 10.62 29,073 +0.04(+0.38%)
Nov 01, 2024 10.77 10.78 10.55 10.58 45,113 -0.13(-1.21%)
Oct 31, 2024 10.87 10.91 10.71 10.71 31,859 -0.16(-1.47%)
Oct 30, 2024 10.82 10.96 10.82 10.87 22,754 +0.04(+0.37%)
Oct 29, 2024 10.83 10.83 10.73 10.83 53,547 -0.08(-0.73%)
Oct 28, 2024 10.82 10.94 10.82 10.91 48,520 +0.10(+0.93%)
Oct 25, 2024 11.01 11.01 10.81 10.81 54,507 -0.16(-1.46%)
Oct 24, 2024 10.95 10.99 10.90 10.97 38,194 +0.05(+0.46%)
Oct 23, 2024 10.93 10.98 10.89 10.92 37,028 -0.08(-0.73%)
Oct 22, 2024 10.98 11.00 10.94 11.00 37,694 +0.02(+0.18%)
Oct 21, 2024 11.18 11.20 10.98 10.98 89,811 -0.22(-1.96%)
Oct 18, 2024 11.17 11.21 11.13 11.20 47,313 +0.05(+0.45%)
Oct 17, 2024 11.17 11.17 11.07 11.15 53,290 -0.05(-0.45%)
Oct 16, 2024 11.13 11.21 11.11 11.20 63,769 +0.12(+1.08%)
Oct 15, 2024 10.98 11.13 10.90 11.08 69,199 +0.14(+1.24%)
Oct 14, 2024 10.84 10.95 10.78 10.94 80,353 +0.12(+1.10%)
Oct 11, 2024 10.77 10.82 10.77 10.82 69,285 +0.05(+0.46%)
Oct 10, 2024 10.79 10.81 10.73 10.78 59,185 -0.04(-0.37%)
Oct 09, 2024 10.81 10.83 10.79 10.81 62,802 -0.01(-0.09%)
Oct 08, 2024 10.83 10.83 10.74 10.82 71,636 +0.00(+0.00%)
Oct 07, 2024 10.89 10.90 10.79 10.82 68,246 -0.09(-0.82%)
Oct 04, 2024 11.01 11.01 10.84 10.91 44,183 -0.01(-0.09%)
Oct 03, 2024 10.94 10.95 10.86 10.92 54,393 -0.04(-0.36%)
Oct 02, 2024 10.99 11.04 10.94 10.96 58,469 -0.07(-0.63%)
Oct 01, 2024 11.14 11.14 11.00 11.03 75,787 -0.13(-1.16%)
Sep 30, 2024 11.12 11.18 11.10 11.16 56,631 +0.03(+0.27%)
Sep 27, 2024 11.14 11.18 11.09 11.13 54,280 +0.08(+0.72%)
Sep 26, 2024 11.11 11.11 11.03 11.05 66,582 -0.07(-0.62%)
Sep 25, 2024 11.27 11.27 11.08 11.12 96,280 -0.09(-0.80%)
Sep 24, 2024 11.16 11.23 11.16 11.21 69,008 +0.05(+0.44%)
Sep 23, 2024 11.17 11.19 11.13 11.16 64,609 +0.03(+0.27%)
Sep 20, 2024 11.19 11.22 11.12 11.13 42,744 -0.10(-0.88%)
Sep 19, 2024 11.38 11.41 11.18 11.23 81,620 +0.03(+0.27%)
Sep 18, 2024 11.21 11.33 11.14 11.20 86,479 +0.03(+0.27%)
Sep 17, 2024 11.22 11.22 11.15 11.17 100,622 +0.03(+0.23%)
Sep 16, 2024 11.03 11.17 11.02 11.15 98,503 +0.05(+0.44%)
Sep 13, 2024 10.96 11.10 10.92 11.10 64,875 +0.19(+1.71%)
Sep 12, 2024 10.83 10.95 10.78 10.91 72,160 +0.13(+1.19%)
Sep 11, 2024 10.79 10.79 10.62 10.78 84,354 -0.03(-0.27%)
Sep 10, 2024 10.77 10.81 10.71 10.81 46,654 +0.07(+0.64%)
Sep 09, 2024 10.76 10.77 10.67 10.74 76,287 +0.02(+0.18%)
Sep 06, 2024 10.78 10.78 10.67 10.72 66,026 -0.03(-0.27%)
Sep 05, 2024 10.76 10.84 10.73 10.75 83,939 +0.04(+0.37%)
Sep 04, 2024 10.68 10.78 10.67 10.71 54,305 -0.01(-0.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.