Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2022 0.4444 0 +0.04(+10.00%)
May 26, 2022 0.4040 0 +0.05(+15.43%)
May 20, 2022 0.3500 0 +0.00(+0.89%)
May 09, 2022 0.3469 0 -0.06(-14.13%)
May 02, 2022 0.4040 0 -0.03(-6.48%)
Apr 01, 2022 0.4320 0 -0.07(-14.46%)
Mar 29, 2022 0.5050 0 +0.01(+1.00%)
Mar 28, 2022 0.5000 0.5000 0.5000 0.5000 5,057 +0.03(+6.20%)
Mar 17, 2022 0.4708 0 -0.08(-14.40%)
Mar 16, 2022 0.5500 0.5500 0.5500 0.5500 16,000 +0.01(+1.85%)
Mar 11, 2022 0.5400 0 +0.01(+1.18%)
Mar 08, 2022 0.5337 0 -0.00(-0.02%)
Mar 03, 2022 0.5338 0 -0.04(-6.61%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.