Skip to main content

US Consumer Goods Ishares ETF (NY: IYK )

68.76 +0.74 (+1.09%)
Official Closing Price Updated: 8:00 PM EST, Nov 8, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2022 68.03 68.06 66.48 66.57 302,505 -1.72(-2.52%)
Apr 28, 2022 67.60 68.36 67.20 68.29 295,006 +0.83(+1.23%)
Apr 27, 2022 67.30 68.15 67.10 67.45 363,508 +0.27(+0.40%)
Apr 26, 2022 68.00 68.25 67.18 67.19 232,530 -0.85(-1.25%)
Apr 25, 2022 67.88 68.21 66.83 68.04 390,993 +0.29(+0.42%)
Apr 22, 2022 68.83 68.90 67.70 67.75 574,602 -1.09(-1.58%)
Apr 21, 2022 68.92 69.49 68.78 68.84 365,759 +0.05(+0.07%)
Apr 20, 2022 68.02 68.93 68.02 68.79 356,660 +1.05(+1.56%)
Apr 19, 2022 66.95 67.81 66.94 67.74 208,703 +0.81(+1.20%)
Apr 18, 2022 67.29 67.49 66.74 66.93 296,339 -0.44(-0.65%)
Apr 14, 2022 67.57 67.83 67.37 67.37 194,163 -0.03(-0.04%)
Apr 13, 2022 67.10 67.46 67.05 67.39 203,674 +0.24(+0.36%)
Apr 12, 2022 67.22 67.52 66.93 67.15 345,735 +0.07(+0.11%)
Apr 11, 2022 67.25 67.56 67.01 67.08 582,994 -0.05(-0.08%)
Apr 08, 2022 66.83 67.35 66.67 67.13 323,499 +0.53(+0.80%)
Apr 07, 2022 66.10 66.77 65.93 66.60 151,141 +0.61(+0.92%)
Apr 06, 2022 65.14 66.04 65.08 65.99 276,802 +0.83(+1.27%)
Apr 05, 2022 64.90 65.81 64.90 65.17 270,314 +0.01(+0.02%)
Apr 04, 2022 65.30 65.30 64.40 65.15 226,237 -0.30(-0.46%)
Apr 01, 2022 64.74 65.47 64.57 65.46 136,294 +0.82(+1.27%)
Mar 31, 2022 64.84 65.03 64.61 64.64 166,179 -0.19(-0.30%)
Mar 30, 2022 64.71 64.88 64.39 64.83 218,744 -0.08(-0.13%)
Mar 29, 2022 64.99 65.02 64.37 64.91 266,482 +0.39(+0.60%)
Mar 28, 2022 64.52 64.54 64.09 64.53 235,844 -0.00(-0.00%)
Mar 25, 2022 63.94 64.53 63.94 64.53 137,175 +0.66(+1.03%)
Mar 24, 2022 63.51 63.87 63.43 63.87 59,481 +0.34(+0.53%)
Mar 23, 2022 64.09 64.23 63.50 63.53 167,780 -0.39(-0.61%)
Mar 22, 2022 63.89 64.06 63.51 63.93 79,912 +0.34(+0.54%)
Mar 21, 2022 63.47 63.96 63.23 63.59 154,401 +0.31(+0.49%)
Mar 18, 2022 63.26 63.34 62.82 63.27 326,438 +0.00(+0.01%)
Mar 17, 2022 62.86 63.38 62.62 63.27 136,714 +0.44(+0.71%)
Mar 16, 2022 62.99 63.05 62.04 62.83 144,980 +0.03(+0.05%)
Mar 15, 2022 61.91 62.88 61.91 62.79 995,039 +1.29(+2.10%)
Mar 14, 2022 61.42 61.95 61.01 61.51 212,728 +0.47(+0.78%)
Mar 11, 2022 62.04 62.20 60.99 61.03 90,522 -0.68(-1.10%)
Mar 10, 2022 61.88 61.20 61.71 264,166 -0.67(-1.08%)
Mar 09, 2022 62.77 62.91 62.21 62.38 192,461 +0.44(+0.72%)
Mar 08, 2022 63.73 63.82 61.89 61.94 328,713 -1.82(-2.85%)
Mar 07, 2022 64.82 64.82 63.65 63.76 199,147 -1.30(-2.00%)
Mar 04, 2022 64.32 65.09 64.03 65.06 202,692 +0.13(+0.20%)
Mar 03, 2022 64.76 65.33 64.69 64.93 125,061 +0.44(+0.69%)
Mar 02, 2022 63.83 64.82 63.83 64.48 259,060 +0.69(+1.09%)
Mar 01, 2022 64.16 64.44 63.43 63.79 143,717 -0.48(-0.75%)
Feb 28, 2022 64.25 64.40 63.54 64.27 216,533 -0.82(-1.25%)
Feb 25, 2022 63.24 65.13 64.22 65.09 291,758 +2.12(+3.37%)
Feb 24, 2022 63.41 63.55 61.85 62.97 1,290,660 -1.34(-2.08%)
Feb 23, 2022 65.05 65.05 64.26 64.31 304,758 -0.38(-0.59%)
Feb 22, 2022 65.25 65.25 64.33 64.69 596,673 -0.42(-0.64%)
Feb 18, 2022 65.11 0 +0.05(+0.07%)
Feb 17, 2022 64.58 65.20 64.37 65.06 130,763 +0.28(+0.43%)
Feb 16, 2022 64.50 64.98 64.29 64.78 109,596 +0.28(+0.43%)
Feb 15, 2022 64.86 65.15 64.28 64.50 111,561 +0.02(+0.03%)
Feb 14, 2022 64.78 64.78 63.67 64.48 142,109 -0.16(-0.25%)
Feb 11, 2022 64.78 65.11 64.47 64.65 349,902 +0.00(+0.00%)
Feb 10, 2022 64.83 65.38 64.44 64.64 631,054 -0.55(-0.84%)
Feb 09, 2022 65.51 65.57 65.10 65.19 155,873 -0.21(-0.32%)
Feb 08, 2022 65.10 65.52 65.04 65.40 159,303 +0.36(+0.55%)
Feb 07, 2022 65.03 65.34 64.60 65.05 149,391 +0.21(+0.33%)
Feb 04, 2022 65.15 65.45 64.46 64.83 315,350 -0.77(-1.17%)
Feb 03, 2022 65.40 65.95 65.60 411,692 +0.04(+0.06%)
Feb 02, 2022 64.92 65.61 64.92 65.56 332,348 +0.69(+1.06%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.