Skip to main content

Sienna Gold Inc (TSV: PPX )

0.0600 UNCHANGED
Streaming Delayed Price Updated: 9:30 AM EDT, May 9, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 26, 2022 0.0350 0 -0.00(-12.50%)
Apr 21, 2022 0.0400 0 +0.00(+14.29%)
Apr 20, 2022 0.0350 0.0350 0.0350 0.0350 5,000 -0.00(-12.50%)
Apr 18, 2022 0.0400 150 +0.00(+0.00%)
Apr 14, 2022 0.0400 0 +0.00(+0.00%)
Apr 13, 2022 0.0400 0.0400 0.0400 0.0400 1,029 +0.00(+0.00%)
Apr 05, 2022 0.0400 0 -0.00(-11.11%)
Apr 01, 2022 0.0450 0 +0.01(+28.57%)
Mar 29, 2022 0.0350 0 -0.01(-22.22%)
Mar 25, 2022 0.0450 0 +0.00(+0.00%)
Mar 24, 2022 0.0450 0.0450 0.0450 0.0450 10,400 +0.01(+28.57%)
Mar 23, 2022 0.0400 0.0400 0.0350 0.0350 16,200 +0.00(+0.00%)
Mar 22, 2022 0.0350 0.0350 0.0350 0.0350 261,000 -0.00(-12.50%)
Mar 21, 2022 0.0350 0.0400 0.0350 0.0400 512,000 +0.00(+0.00%)
Mar 17, 2022 0.0400 0 -0.00(-11.11%)
Mar 14, 2022 0.0450 0 +0.00(+12.50%)
Mar 09, 2022 0.0400 0 -0.00(-11.11%)
Mar 08, 2022 0.0400 0.0450 0.0400 0.0450 221,000 +0.01(+28.57%)
Mar 03, 2022 0.0350 0 -0.00(-12.50%)
Feb 25, 2022 0.0400 0 +0.00(+14.29%)
Feb 24, 2022 0.0350 0.0350 0.0350 0.0350 100,000 -0.00(-12.50%)
Feb 22, 2022 0.0400 0 +0.00(+0.00%)
Feb 18, 2022 0.0400 0 +0.00(+14.29%)
Feb 17, 2022 0.0350 0.0350 0.0350 0.0350 14,000 -0.00(-12.50%)
Feb 15, 2022 0.0400 0 +0.00(+0.00%)
Feb 14, 2022 0.0250 0.0450 0.0250 0.0400 293,898 +0.01(+60.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.