Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 22, 2020 10.20 10.20 10.20 0 +0.00(+0.00%)
Sep 09, 2020 10.20 10.20 10.20 0 +0.00(+0.00%)
Sep 01, 2020 10.20 10.20 10.20 0 +0.00(+0.00%)
Aug 25, 2020 10.20 10.20 10.20 0 +0.00(+0.00%)
Aug 18, 2020 10.20 10.20 10.20 0 +0.00(+0.00%)
Aug 11, 2020 10.20 10.20 10.20 0 -0.48(-4.49%)
Aug 07, 2020 10.68 10.68 10.68 0 +0.00(+0.00%)
Aug 06, 2020 11.85 11.85 10.68 10.68 200 -1.36(-11.30%)
Aug 04, 2020 12.04 12.04 12.04 0 -0.18(-1.47%)
Jul 30, 2020 12.22 12.22 12.22 0 +2.17(+21.59%)
Jul 28, 2020 10.05 10.05 10.05 0 +0.00(+0.00%)
Jul 27, 2020 10.05 10.05 10.05 30 +0.00(+0.00%)
Jul 14, 2020 10.05 10.05 10.05 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.