Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2018 21.62 21.62 21.62 10 +0.73(+3.51%)
May 17, 2018 20.89 20.89 20.89 0 -0.57(-2.66%)
May 10, 2018 21.46 21.46 21.46 50 +0.93(+4.51%)
May 09, 2018 20.53 20.53 20.53 20.53 101 -0.51(-2.43%)
May 07, 2018 21.04 21.04 21.04 0 -0.42(-1.97%)
May 02, 2018 21.47 21.47 21.47 13 -1.56(-6.76%)
Apr 19, 2018 23.02 23.02 23.02 52 -0.55(-2.34%)
Apr 06, 2018 23.58 23.58 23.58 0 +0.45(+1.96%)
Mar 28, 2018 23.12 23.12 23.12 1 +0.14(+0.60%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.