Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 07, 2012 13.00 13.00 13.00 0 +0.05(+0.39%)
Sep 04, 2012 12.95 12.95 12.95 0 +0.05(+0.39%)
Aug 09, 2012 12.90 12.90 12.90 12.90 0 +0.20(+1.57%)
Aug 07, 2012 12.70 12.70 12.70 0 +0.30(+2.42%)
Jul 31, 2012 12.40 12.40 12.40 0 +0.23(+1.89%)
Jul 27, 2012 12.17 12.17 12.17 0 +0.02(+0.16%)
Jul 26, 2012 12.15 12.15 12.15 12.15 1,000 +0.33(+2.79%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.