Skip to main content

Ultrapro Short Dow 30 -3X ETF (NY: SDOW )

13.50 -0.02 (-0.15%)
Official Closing Price Updated: 4:10 PM EDT, Sep 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2018 200.59 206.23 200.37 204.46 367,580 +5.75(+2.89%)
May 30, 2018 202.47 203.80 197.27 198.71 359,147 -8.07(-3.90%)
May 29, 2018 202.25 209.44 200.12 206.78 393,864 +9.51(+4.82%)
May 25, 2018 197.27 197.27 197.27 0 +1.22(+0.62%)
May 24, 2018 195.72 200.81 194.67 196.06 287,618 +2.10(+1.08%)
May 23, 2018 198.71 199.23 193.96 193.96 261,625 -1.22(-0.62%)
May 22, 2018 189.97 195.62 189.97 195.17 198,255 +4.09(+2.14%)
May 21, 2018 192.63 192.74 189.42 191.08 320,676 -7.08(-3.57%)
May 18, 2018 198.05 199.43 196.83 198.16 145,963 +0.00(+0.00%)
May 17, 2018 198.05 200.09 195.17 198.16 222,404 +0.89(+0.45%)
May 16, 2018 199.26 199.69 196.53 197.27 193,373 -1.66(-0.83%)
May 15, 2018 197.49 200.78 196.94 198.93 352,456 +4.65(+2.39%)
May 14, 2018 194.18 195.28 192.13 194.29 261,256 -1.55(-0.79%)
May 11, 2018 198.16 198.60 195.06 195.83 227,735 -2.65(-1.34%)
May 10, 2018 201.92 202.25 196.94 198.49 296,083 -4.98(-2.45%)
May 09, 2018 206.67 209.10 202.47 203.46 295,226 -4.87(-2.34%)
May 08, 2018 209.21 212.64 207.11 208.33 345,580 -0.22(-0.11%)
May 07, 2018 208.33 210.98 205.34 208.55 329,057 -2.21(-1.05%)
May 04, 2018 222.71 224.25 208.99 210.76 397,482 -9.29(-4.22%)
May 03, 2018 223.37 231.22 218.28 220.05 640,171 +0.11(+0.05%)
May 02, 2018 215.96 221.10 213.19 219.94 270,458 +4.53(+2.10%)
May 01, 2018 215.96 223.25 215.30 215.41 392,269 +2.10(+0.98%)
Apr 30, 2018 206.89 213.42 205.01 213.31 262,046 +3.65(+1.74%)
Apr 27, 2018 209.66 212.86 208.55 209.66 286,363 +0.33(+0.16%)
Apr 26, 2018 213.75 214.63 207.34 209.32 234,300 -6.52(-3.02%)
Apr 25, 2018 216.62 222.82 213.97 215.85 422,618 -1.44(-0.66%)
Apr 24, 2018 203.91 222.30 203.46 217.29 553,701 +10.84(+5.25%)
Apr 23, 2018 204.68 209.54 204.35 206.45 310,287 +0.33(+0.16%)
Apr 20, 2018 201.58 208.27 200.81 206.12 304,018 +5.20(+2.59%)
Apr 19, 2018 200.70 203.85 198.82 200.92 307,336 +1.88(+0.94%)
Apr 18, 2018 198.38 199.93 197.16 199.04 213,810 +0.88(+0.45%)
Apr 17, 2018 197.71 199.48 196.50 198.16 273,426 -5.31(-2.61%)
Apr 16, 2018 204.68 205.90 200.92 203.46 366,925 -5.31(-2.54%)
Apr 13, 2018 201.36 211.87 201.36 208.77 404,311 +3.10(+1.51%)
Apr 12, 2018 208.44 209.32 203.02 205.68 433,907 -7.63(-3.58%)
Apr 11, 2018 212.97 214.52 208.99 213.31 398,255 +5.42(+2.61%)
Apr 10, 2018 209.77 212.75 205.18 207.89 643,546 -11.83(-5.39%)
Apr 09, 2018 215.74 220.38 208.66 219.72 382,174 -1.44(-0.65%)
Apr 06, 2018 213.09 225.91 208.22 221.16 821,295 +14.71(+7.12%)
Apr 05, 2018 209.55 210.50 203.35 206.45 472,971 -6.41(-3.01%)
Apr 04, 2018 233.54 233.65 211.65 212.86 601,358 -6.41(-2.93%)
Apr 03, 2018 227.35 230.00 218.94 219.28 586,374 -11.39(-4.94%)
Apr 02, 2018 219.28 238.74 217.51 230.67 886,897 +14.27(+6.59%)
Mar 29, 2018 216.40 216.40 216.40 0 -8.74(-3.88%)
Mar 28, 2018 223.04 228.62 218.38 225.14 626,517 +0.44(+0.20%)
Mar 27, 2018 212.64 228.90 209.10 224.69 823,343 +8.96(+4.15%)
Mar 26, 2018 223.81 229.45 214.52 215.74 830,516 -19.90(-8.45%)
Mar 23, 2018 222.15 236.33 219.39 235.64 867,366 +12.16(+5.44%)
Mar 22, 2018 211.43 224.14 209.44 223.48 717,114 +18.14(+8.83%)
Mar 21, 2018 204.24 206.06 197.95 205.34 381,657 +6.44(+3.24%)
Mar 20, 2018 201.06 201.06 196.97 198.91 284,722 -2.69(-1.33%)
Mar 19, 2018 196.76 205.57 196.22 201.60 498,301 +7.10(+3.65%)
Mar 16, 2018 195.25 196.11 191.93 194.50 292,988 -1.18(-0.60%)
Mar 15, 2018 196.11 198.37 191.28 195.68 544,866 -2.69(-1.36%)
Mar 14, 2018 189.77 200.34 189.55 198.37 526,689 +5.59(+2.90%)
Mar 13, 2018 185.90 193.98 184.29 192.78 369,296 +4.19(+2.22%)
Mar 12, 2018 183.96 189.34 182.78 188.59 365,712 +3.12(+1.68%)
Mar 09, 2018 191.49 192.83 185.15 185.47 402,617 -10.32(-5.27%)
Mar 08, 2018 195.57 200.31 194.28 195.79 417,055 -2.04(-1.03%)
Mar 07, 2018 204.39 196.97 197.83 583,235 +1.61(+0.82%)
Mar 06, 2018 193.21 200.49 193.10 196.22 439,257 +0.00(+0.00%)
Mar 05, 2018 208.80 208.80 194.29 196.22 529,723 -8.92(-4.35%)
Mar 02, 2018 209.98 212.83 203.48 205.15 929,367 +2.04(+1.01%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.