Skip to main content

American Century Dvfd Corp Bond ETF (NY: KORP )

46.13 +0.11 (+0.25%)
Streaming Delayed Price Updated: 3:33 PM EDT, Jun 5, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 07, 2018 39.80 39.80 39.80 0 +0.02(+0.04%)
May 01, 2018 39.78 39.78 39.78 0 +0.02(+0.06%)
Apr 25, 2018 39.76 39.76 39.76 0 -0.07(-0.18%)
Apr 24, 2018 39.83 39.83 39.83 39.83 613 -0.06(-0.16%)
Apr 19, 2018 39.90 39.90 39.90 0 -0.12(-0.31%)
Apr 13, 2018 40.02 40.02 40.02 0 +0.13(+0.33%)
Apr 04, 2018 39.89 39.89 39.89 0 +0.07(+0.16%)
Mar 23, 2018 39.82 39.82 39.82 0 -0.06(-0.16%)
Mar 19, 2018 39.89 39.89 39.89 0 -0.03(-0.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.