Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 24, 2011 45.64 45.68 45.50 45.50 5,064 -0.03(-0.07%)
May 23, 2011 45.42 45.53 45.37 45.53 7,250 +0.05(+0.11%)
May 20, 2011 45.58 45.58 45.48 45.48 8,431 -0.33(-0.72%)
May 19, 2011 46.21 46.21 45.81 45.81 1,220 -0.14(-0.30%)
May 18, 2011 45.90 45.99 45.83 45.95 8,000 +0.27(+0.59%)
May 17, 2011 45.56 45.76 45.52 45.68 16,300 -0.01(-0.02%)
May 16, 2011 45.69 45.75 45.69 45.69 1,720 -0.12(-0.26%)
May 13, 2011 46.01 46.01 45.69 45.81 6,710 -0.19(-0.41%)
May 12, 2011 46.00 46.07 45.96 46.00 2,825 +0.05(+0.10%)
May 11, 2011 46.20 46.20 45.83 45.95 3,700 -0.40(-0.86%)
May 10, 2011 46.23 46.35 46.23 46.35 1,819 +0.40(+0.87%)
May 09, 2011 46.01 46.01 45.95 45.95 38,041 -0.10(-0.22%)
May 06, 2011 46.52 46.52 45.97 46.05 7,210 -0.24(-0.52%)
May 05, 2011 46.36 46.36 46.24 46.29 4,920 -0.18(-0.39%)
May 04, 2011 46.62 46.62 46.39 46.47 16,698 -0.06(-0.14%)
May 03, 2011 46.55 46.61 46.50 46.53 3,456 -0.01(-0.02%)
May 02, 2011 46.54 46.54 46.54 46.54 67,337 -0.13(-0.28%)
Apr 29, 2011 46.83 46.83 46.67 46.67 21,710 -0.11(-0.24%)
Apr 28, 2011 46.70 46.87 46.70 46.78 3,345 -0.13(-0.28%)
Apr 27, 2011 47.46 47.55 46.91 46.91 21,800 -0.20(-0.42%)
Apr 26, 2011 47.34 47.40 47.11 47.11 5,081 -0.31(-0.65%)
Apr 25, 2011 47.62 47.62 47.42 47.42 5,520 -0.28(-0.59%)
Apr 21, 2011 47.70 47.70 47.66 47.70 1,500 -0.14(-0.29%)
Apr 20, 2011 47.76 47.87 47.74 47.84 4,209 +0.17(+0.36%)
Apr 19, 2011 47.79 47.79 47.63 47.67 5,100 -0.12(-0.25%)
Apr 18, 2011 47.79 47.79 47.67 47.79 1,750 -0.35(-0.73%)
Apr 15, 2011 48.38 48.38 48.09 48.14 29,212 -0.75(-1.53%)
Apr 14, 2011 48.59 48.93 48.59 48.89 1,800 +0.26(+0.53%)
Apr 13, 2011 49.02 49.02 48.63 48.63 1,700 -0.11(-0.23%)
Apr 12, 2011 49.14 49.14 48.72 48.74 19,327 -0.87(-1.75%)
Apr 11, 2011 49.58 49.64 49.52 49.61 3,917 +0.03(+0.06%)
Apr 08, 2011 49.70 49.70 49.58 49.58 1,100 +0.17(+0.34%)
Apr 07, 2011 49.64 49.68 49.31 49.41 15,500 -0.49(-0.98%)
Apr 06, 2011 49.78 49.90 49.66 49.90 12,328 +0.21(+0.42%)
Apr 05, 2011 49.45 49.84 49.32 49.69 21,300 +0.59(+1.20%)
Apr 04, 2011 49.16 49.17 49.09 49.10 660 -0.55(-1.11%)
Apr 01, 2011 50.31 50.32 49.65 49.65 30,600 +0.02(+0.04%)
Mar 31, 2011 49.18 49.63 49.15 49.63 7,620 +0.25(+0.51%)
Mar 30, 2011 49.49 49.49 49.34 49.38 5,700 -0.29(-0.58%)
Mar 29, 2011 49.40 49.71 49.31 49.67 5,200 +0.24(+0.49%)
Mar 28, 2011 49.40 49.47 49.24 49.43 31,825 +0.23(+0.47%)
Mar 25, 2011 48.54 49.28 48.54 49.20 11,750 +0.63(+1.30%)
Mar 24, 2011 48.25 48.57 48.25 48.57 1,780 +0.36(+0.75%)
Mar 23, 2011 48.21 48.21 48.21 48.21 5,000 -0.04(-0.08%)
Mar 22, 2011 48.17 48.25 48.16 48.25 400 +0.27(+0.56%)
Mar 21, 2011 47.98 47.98 47.98 47.98 8,200 +0.48(+1.01%)
Mar 18, 2011 47.61 47.61 47.48 47.50 1,465 -0.01(-0.01%)
Mar 17, 2011 47.57 47.79 47.51 47.51 5,136 +0.33(+0.69%)
Mar 16, 2011 47.60 47.60 47.04 47.18 15,817 -0.44(-0.92%)
Mar 15, 2011 47.62 47.62 47.61 47.62 2,898 +0.01(+0.01%)
Mar 14, 2011 47.70 47.70 47.56 47.61 1,420 -0.54(-1.12%)
Mar 11, 2011 48.19 48.31 48.15 48.15 5,810 +0.06(+0.12%)
Mar 10, 2011 48.59 48.78 48.09 48.09 56,910 -0.71(-1.45%)
Mar 09, 2011 48.86 49.05 48.74 48.80 24,400 -0.44(-0.89%)
Mar 08, 2011 49.34 49.34 49.24 49.24 600 +0.22(+0.45%)
Mar 07, 2011 49.03 49.24 48.86 49.02 30,600 +0.25(+0.51%)
Mar 04, 2011 49.47 49.47 48.74 48.77 45,622 -1.15(-2.30%)
Mar 03, 2011 49.62 49.92 49.62 49.92 600 +1.25(+2.57%)
Mar 02, 2011 48.66 48.67 48.52 48.67 5,259 -0.17(-0.34%)
Feb 28, 2011 48.84 48.84 48.84 0 -0.81(-1.64%)
Feb 25, 2011 49.65 49.65 49.65 49.65 300 +0.10(+0.21%)
Feb 24, 2011 49.51 49.57 49.35 49.55 5,566 -0.16(-0.32%)
Feb 23, 2011 49.76 49.76 49.63 49.71 1,570 -0.05(-0.10%)
Feb 22, 2011 50.10 50.10 49.67 49.76 3,565 -0.44(-0.88%)
Feb 18, 2011 50.72 50.75 50.20 50.20 9,336 -0.34(-0.67%)
Feb 17, 2011 50.54 50.54 50.50 50.54 700 -0.60(-1.17%)
Feb 16, 2011 51.28 51.30 51.00 51.14 3,522 +0.05(+0.10%)
Feb 15, 2011 51.52 51.52 51.09 51.09 4,940 -0.17(-0.33%)
Feb 14, 2011 51.29 51.29 51.16 51.26 2,300 +0.11(+0.22%)
Feb 11, 2011 50.89 51.16 50.89 51.15 2,300 -0.03(-0.06%)
Feb 10, 2011 50.93 51.19 50.89 51.18 5,600 +0.29(+0.57%)
Feb 09, 2011 51.02 51.02 50.74 50.89 6,900 -0.44(-0.86%)
Feb 08, 2011 50.89 51.41 50.22 51.33 37,703 +0.58(+1.14%)
Feb 07, 2011 50.76 50.76 50.75 50.75 1,506 +0.24(+0.48%)
Feb 04, 2011 50.27 50.56 50.27 50.51 3,200 +0.60(+1.20%)
Feb 03, 2011 50.04 50.06 49.90 49.91 1,078 +0.39(+0.79%)
Feb 02, 2011 49.52 49.52 49.52 49.52 225 +0.54(+1.10%)
Feb 01, 2011 49.03 49.03 48.98 48.98 300 +0.43(+0.89%)
Jan 31, 2011 48.36 48.63 48.36 48.55 1,400 +0.24(+0.50%)
Jan 28, 2011 48.63 48.63 48.27 48.31 7,100 -0.36(-0.74%)
Jan 27, 2011 48.98 48.98 48.67 48.67 2,400 -0.53(-1.08%)
Jan 26, 2011 49.25 49.45 49.11 49.20 7,008 +0.29(+0.59%)
Jan 25, 2011 49.36 49.48 48.91 48.91 7,300 -0.45(-0.91%)
Jan 24, 2011 49.36 49.36 49.36 49.36 21,000 +0.30(+0.61%)
Jan 18, 2011 49.06 49.06 49.06 0 +0.04(+0.08%)
Jan 14, 2011 48.94 49.10 48.87 49.02 2,400 -0.20(-0.41%)
Jan 12, 2011 49.22 49.22 49.22 0 +0.04(+0.08%)
Jan 11, 2011 49.10 49.18 49.06 49.18 2,400 +0.13(+0.27%)
Jan 10, 2011 49.06 49.16 49.03 49.05 1,700 -0.34(-0.69%)
Jan 07, 2011 49.68 49.69 49.39 49.39 3,500 -0.83(-1.65%)
Jan 06, 2011 50.30 50.30 50.22 50.22 350 -0.29(-0.57%)
Jan 05, 2011 50.09 50.65 50.09 50.51 27,430 +0.93(+1.88%)
Jan 04, 2011 49.32 49.58 49.32 49.58 2,100 +0.23(+0.47%)
Jan 03, 2011 49.65 49.65 49.35 49.35 1,600 +0.01(+0.02%)
Dec 31, 2010 49.34 49.34 49.34 49.34 3,000 -0.58(-1.16%)
Dec 30, 2010 49.92 50.20 49.88 49.92 2,800 -0.18(-0.36%)
Dec 29, 2010 50.10 50.10 50.10 50.10 200 -0.77(-1.51%)
Dec 28, 2010 50.87 50.87 50.87 50.87 100 +0.35(+0.69%)
Dec 27, 2010 50.52 50.52 50.52 50.52 400 +0.07(+0.14%)
Dec 23, 2010 50.45 50.49 50.43 50.45 700 +0.28(+0.56%)
Dec 22, 2010 50.13 50.21 50.13 50.17 1,700 +0.08(+0.16%)
Dec 21, 2010 50.09 50.20 50.09 50.09 2,700 +0.19(+0.38%)
Dec 20, 2010 49.69 49.93 49.61 49.90 22,600 -0.01(-0.02%)
Dec 17, 2010 50.41 50.41 49.91 49.91 5,170 -0.54(-1.07%)
Dec 16, 2010 50.60 50.90 50.45 50.45 9,600 -0.13(-0.26%)
Dec 15, 2010 50.21 50.77 50.12 50.58 8,972 +0.22(+0.44%)
Dec 14, 2010 49.98 50.44 49.98 50.36 37,200 +0.36(+0.72%)
Dec 13, 2010 50.26 50.26 50.00 50.00 600 -0.06(-0.12%)
Dec 10, 2010 50.04 50.10 50.02 50.06 2,606 -0.09(-0.18%)
Dec 09, 2010 49.98 50.34 49.98 50.15 23,933 +0.08(+0.16%)
Dec 08, 2010 49.84 50.23 49.73 50.07 17,909 +1.02(+2.08%)
Dec 07, 2010 48.19 49.07 48.19 49.05 5,900 +1.12(+2.34%)
Dec 06, 2010 48.05 48.05 47.93 47.93 400 -0.62(-1.28%)
Dec 03, 2010 48.35 48.55 48.15 48.55 4,709 -0.52(-1.06%)
Dec 02, 2010 49.07 49.16 48.79 49.07 2,900 +0.04(+0.08%)
Dec 01, 2010 48.89 49.03 48.77 49.03 13,500 +0.94(+1.95%)
Nov 30, 2010 48.34 48.34 48.01 48.09 6,000 -0.56(-1.15%)
Nov 29, 2010 48.94 48.98 48.65 48.65 2,125 -0.28(-0.57%)
Nov 26, 2010 49.05 49.07 48.93 48.93 600 -0.01(-0.02%)
Nov 24, 2010 48.49 48.94 48.94 48.94 3,400 +0.76(+1.58%)
Nov 23, 2010 48.11 48.18 48.11 48.18 600 -0.60(-1.23%)
Nov 22, 2010 48.86 48.86 48.78 48.78 2,310 -0.12(-0.25%)
Nov 19, 2010 48.90 48.90 48.90 48.90 888 +0.00(+0.00%)
Nov 18, 2010 48.89 48.90 48.81 48.90 1,655 +0.25(+0.51%)
Nov 17, 2010 48.70 48.70 48.65 48.65 1,388 -0.20(-0.41%)
Nov 16, 2010 48.86 49.01 48.85 48.85 1,377 -0.04(-0.08%)
Nov 15, 2010 48.89 48.89 48.89 48.89 800 +0.15(+0.31%)
Nov 12, 2010 48.74 48.74 48.74 48.74 200 -0.02(-0.04%)
Nov 11, 2010 48.72 48.76 48.72 48.76 300 +0.32(+0.66%)
Nov 10, 2010 48.38 48.44 48.38 48.44 588 +0.48(+1.00%)
Nov 09, 2010 47.69 47.96 47.69 47.96 1,200 +0.15(+0.31%)
Nov 08, 2010 47.61 47.81 47.61 47.81 1,300 +0.36(+0.76%)
Nov 05, 2010 47.45 47.45 47.45 47.45 300 +0.30(+0.64%)
Nov 04, 2010 47.15 47.15 47.15 47.15 200 +0.04(+0.08%)
Nov 03, 2010 47.31 47.31 47.07 47.11 4,445 -0.19(-0.40%)
Nov 02, 2010 47.27 47.30 47.27 47.30 8,607 +0.07(+0.15%)
Nov 01, 2010 47.23 47.23 47.23 47.23 100 -0.04(-0.08%)
Oct 29, 2010 47.27 47.27 47.27 47.27 3,000 -0.79(-1.64%)
Oct 27, 2010 48.06 48.06 48.06 0 +0.54(+1.14%)
Oct 25, 2010 47.50 47.52 47.50 47.52 4,100 -0.07(-0.15%)
Oct 21, 2010 47.59 47.59 47.59 0 +0.09(+0.19%)
Oct 20, 2010 47.50 47.50 47.50 47.50 555 -0.11(-0.23%)
Oct 19, 2010 47.71 71.41 47.57 47.61 27,217 -0.06(-0.13%)
Oct 18, 2010 47.67 47.67 47.67 47.67 400 +0.12(+0.25%)
Oct 15, 2010 47.55 47.55 47.55 47.55 211 -0.32(-0.67%)
Oct 14, 2010 47.80 47.87 47.80 47.87 300 +0.24(+0.50%)
Oct 13, 2010 47.63 47.63 47.63 47.63 400 -0.16(-0.33%)
Oct 12, 2010 47.79 47.79 47.79 47.79 111 +0.23(+0.48%)
Oct 11, 2010 47.51 47.56 47.51 47.56 1,038 +0.01(+0.02%)
Oct 08, 2010 47.55 47.55 47.55 47.55 400 -0.21(-0.44%)
Oct 07, 2010 47.76 47.76 47.76 47.76 205 -0.22(-0.46%)
Oct 06, 2010 47.98 47.98 47.98 47.98 333 -0.33(-0.68%)
Oct 05, 2010 48.35 48.35 48.31 48.31 1,155 +0.05(+0.10%)
Oct 04, 2010 48.26 48.26 48.26 48.26 221 -0.25(-0.52%)
Oct 01, 2010 48.51 48.51 48.51 48.51 111 -0.12(-0.25%)
Sep 29, 2010 48.63 48.63 48.63 0 +0.04(+0.08%)
Sep 28, 2010 48.59 48.59 48.59 48.59 1,100 -0.12(-0.25%)
Sep 27, 2010 48.71 48.71 48.70 48.71 821 -0.16(-0.33%)
Sep 24, 2010 48.87 48.87 48.87 48.87 300 +0.12(+0.25%)
Sep 23, 2010 48.75 48.75 48.75 48.75 700 -0.08(-0.16%)
Sep 22, 2010 48.83 48.83 48.83 48.83 300 +0.08(+0.16%)
Sep 21, 2010 48.75 48.75 48.75 48.75 1,000 -0.44(-0.89%)
Sep 20, 2010 49.19 49.19 49.19 49.19 213 -0.25(-0.51%)
Sep 16, 2010 49.44 49.44 49.44 0 -0.08(-0.16%)
Sep 15, 2010 49.52 49.52 49.52 49.52 191 -0.19(-0.38%)
Sep 14, 2010 49.71 49.71 49.71 49.71 1,400 -0.46(-0.92%)
Sep 13, 2010 50.17 50.17 50.17 50.17 100 -0.31(-0.61%)
Sep 10, 2010 50.48 50.48 50.48 50.48 1,200 +0.13(+0.26%)
Sep 09, 2010 50.38 50.38 50.35 50.35 5,500 +0.53(+1.06%)
Sep 08, 2010 49.82 49.82 49.82 49.82 100 +0.33(+0.67%)
Sep 07, 2010 49.52 49.52 49.49 49.49 2,200 -0.36(-0.72%)
Sep 03, 2010 49.85 49.85 49.85 49.85 100 +0.19(+0.38%)
Sep 02, 2010 49.66 49.66 49.66 49.66 100 +0.00(+0.00%)
Sep 01, 2010 49.37 49.89 49.34 49.66 4,750 +0.34(+0.69%)
Aug 31, 2010 49.47 49.47 49.32 49.32 1,500 -0.28(-0.56%)
Aug 30, 2010 49.67 49.67 49.60 49.60 3,000 -0.65(-1.29%)
Aug 27, 2010 50.25 50.37 50.25 50.25 1,200 +0.47(+0.94%)
Aug 26, 2010 49.75 49.78 49.75 49.78 250 +0.13(+0.26%)
Aug 25, 2010 49.33 49.65 49.33 49.65 4,800 +0.19(+0.38%)
Aug 24, 2010 49.47 49.47 49.44 49.46 7,100 +0.00(+0.00%)
Aug 23, 2010 49.59 49.59 49.46 49.46 16,250 -0.04(-0.08%)
Aug 20, 2010 49.45 49.50 49.45 49.50 12,300 -0.06(-0.12%)
Aug 19, 2010 49.57 49.57 49.54 49.56 10,200 -0.16(-0.32%)
Aug 18, 2010 49.72 49.72 49.72 49.72 100 -0.23(-0.46%)
Aug 17, 2010 49.95 49.95 49.95 49.95 10,000 -0.12(-0.24%)
Aug 13, 2010 50.07 50.07 50.07 0 +0.36(+0.72%)
Aug 11, 2010 49.71 49.71 49.71 0 -0.47(-0.94%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.