Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 01, 2023 19.50 40 -0.87(-4.27%)
Apr 11, 2023 20.37 80 -0.55(-2.63%)
Apr 04, 2023 20.92 0 +2.32(+12.47%)
Mar 20, 2023 18.60 0 +0.32(+1.75%)
Mar 17, 2023 18.28 18.28 18.28 18.28 160 -3.83(-17.32%)
Feb 08, 2023 22.11 0 +0.57(+2.65%)
Jan 31, 2023 21.54 0 -0.54(-2.45%)
Jan 27, 2023 22.08 0 +1.60(+7.84%)
Jan 24, 2023 20.48 0 -0.74(-3.51%)
Jan 13, 2023 21.22 0 +2.42(+12.87%)
Jan 03, 2023 18.80 0 +0.63(+3.47%)
Dec 01, 2022 18.17 0 -0.07(-0.36%)
Nov 29, 2022 18.24 0 +2.52(+16.01%)
Nov 02, 2022 15.72 3,000 -2.21(-12.33%)
Oct 27, 2022 17.93 0 +1.70(+10.47%)
Oct 25, 2022 16.23 0 +0.44(+2.75%)
Oct 14, 2022 15.79 0 +1.16(+7.96%)
Oct 11, 2022 14.63 0 -1.60(-9.88%)
Sep 28, 2022 16.23 0 -1.23(-7.02%)
Sep 19, 2022 17.46 0 -2.57(-12.83%)
Sep 09, 2022 20.03 0 +1.05(+5.53%)
Aug 22, 2022 18.98 2,496 -0.16(-0.84%)
Jul 21, 2022 19.14 0 +1.04(+5.75%)
Jul 13, 2022 18.10 0 +0.00(+0.00%)
Jul 07, 2022 18.10 0 -2.90(-13.81%)
Jun 22, 2022 21.00 0 -0.10(-0.47%)
Jun 13, 2022 21.10 13 -2.00(-8.66%)
Jun 08, 2022 23.10 0 +0.54(+2.39%)
Jun 06, 2022 22.56 0 +0.50(+2.27%)
Jun 02, 2022 22.06 0 +0.87(+4.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.