Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 03, 2024 0 +0.00(+0.00%)
Mar 28, 2024 0.4626 0 +0.03(+7.33%)
Mar 18, 2024 0.4310 0 -0.02(-4.22%)
Mar 12, 2024 0.4500 0 +0.00(+0.00%)
Mar 11, 2024 0.4500 0.4500 0.4500 0.4500 11,775 +0.03(+8.12%)
Feb 05, 2024 0.4162 0 -0.02(-5.41%)
Jan 19, 2024 0.4400 0 +0.02(+5.82%)
Jan 02, 2024 0.4158 0 +0.04(+9.42%)
Dec 27, 2023 0.3800 0 +0.03(+8.35%)
Dec 20, 2023 0.3507 0 -0.02(-5.22%)
Dec 15, 2023 0.3700 0 -0.04(-9.76%)
Dec 06, 2023 0.4100 0 +0.00(+0.69%)
Dec 04, 2023 0.4072 0 -0.03(-6.86%)
Nov 20, 2023 0.4372 0 +0.02(+4.10%)
Nov 14, 2023 0.4200 0 -0.02(-4.55%)
Nov 10, 2023 0.4400 0 +0.03(+6.93%)
Nov 03, 2023 0.4115 12 +0.01(+2.87%)
Sep 27, 2023 0.4000 0 -0.04(-9.09%)
Sep 15, 2023 0.4400 0 +0.00(+0.59%)
Aug 24, 2023 0.4374 0 +0.02(+4.14%)
Aug 23, 2023 0.4200 0.4200 0.4200 0.4200 1,952 -0.06(-12.50%)
Jul 31, 2023 0.4800 0 +0.00(+0.00%)
Jul 26, 2023 0.4800 0 -0.02(-4.00%)
Jul 21, 2023 0.5000 0 +0.00(+0.02%)
Jul 20, 2023 0.4999 0.4999 0.4999 0.4999 10,000 -0.00(-0.02%)
Jul 19, 2023 0.5249 0.5300 0.5000 0.5000 61,800 +0.01(+2.04%)
Jul 18, 2023 0.4900 0.4900 0.4900 0.4900 100 -0.04(-8.22%)
Jun 26, 2023 0.5339 0 -0.02(-2.93%)
Jun 21, 2023 0.5500 0 -0.11(-16.67%)
Jun 16, 2023 0.6600 0 +0.11(+19.91%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.